| # | Name | Elo | Anzahl | Land | Rang |
| 1001. | doesbaddel | 2409 | 124119 | FIDE Master | |
| 1002. | s44james | 2409 | 97041 | Internat. Master | |
| 1003. | sakalvagi | 2409 | 53909 | Internat. Master | |
| 1004. | ichsehnix | 2409 | 8351 | FIDE Master | |
| 1005. | sevenhunt7 | 2409 | 1394 |
|
Shooting Star |
| 1006. | redtalun | 2409 | 1242 |
|
- |
| 1007. | greg pendi | 2409 | 572 | Amateur | |
| 1008. | rokon_is_best | 2409 | 496 | Beginner | |
| 1009. | derek68 | 2408 | 108368 | Internat. Master | |
| 1010. | schweinsberj | 2408 | 16440 | Internat. Master | |
| 1011. | argon | 2408 | 6383 |
|
FIDE Master |
| 1012. | kavir_gammer | 2408 | 4574 |
|
FIDE Master |
| 1013. | violin | 2408 | 2421 | Top Player | |
| 1014. | avamposto | 2408 | 1209 | Shooting Star | |
| 1015. | plokol | 2408 | 798 | Shooting Star | |
| 1016. | vur279 | 2408 | 730 |
|
Shooting Star |
| 1017. | nikita_maltsev | 2408 | 655 | Beginner | |
| 1018. | andrey vashchenkov | 2408 | 557 |
|
Strong Amateur |
| 1019. | karl27 | 2408 | 313 | Strong Amateur | |
| 1020. | ztul36 | 2408 | 313 | - | |
| 1021. | gobi krishnan | 2407 | 4944 | Internat. Master | |
| 1022. | rc167 | 2406 | 306394 | Internat. Master | |
| 1023. | jaapsnoek | 2406 | 41805 |
|
Internat. Master |
| 1024. | ivanovsky | 2406 | 4297 |
|
Internat. Master |
| 1025. | yagger | 2406 | 3500 | FIDE Master |
| # | Name | Elo | Anzahl | Land | Rang |
| 1026. | abdo gomaa | 2406 | 570 | Strong Amateur | |
| 1027. | jebul | 2405 | 226359 | FIDE Master | |
| 1028. | götzinio | 2405 | 17031 | FIDE Master | |
| 1029. | jose64 | 2405 | 12492 |
|
Internat. Master |
| 1030. | marko z | 2405 | 8555 | Internat. Master | |
| 1031. | poyferre | 2405 | 6164 | FIDE Master | |
| 1032. | gumo56 | 2405 | 3742 | - | |
| 1033. | passiwitz | 2405 | 390 | - | |
| 1034. | zoppo | 2405 | 386 | Amateur | |
| 1035. | jaimov | 2404 | 42066 | Internat. Master | |
| 1036. | lbebi | 2404 | 21020 | Internat. Master | |
| 1037. | gary myers | 2404 | 14045 | FIDE Master | |
| 1038. | grossblunder | 2404 | 12693 |
|
FIDE Master |
| 1039. | mbo137 | 2404 | 12238 | Internat. Master | |
| 1040. | schatz64 | 2404 | 4602 | - | |
| 1041. | romrom222 | 2404 | 3395 |
|
FIDE Master |
| 1042. | grandma1234 | 2404 | 2226 | - | |
| 1043. | elobispo | 2404 | 952 | - | |
| 1044. | begovic79 | 2404 | 256 |
|
Amateur |
| 1045. | nespor | 2403 | 319445 | Internat. Master | |
| 1046. | antonino | 2403 | 2360 | Club Champion | |
| 1047. | cebulon | 2403 | 2357 | Top Player | |
| 1048. | baeron | 2403 | 1678 | - | |
| 1049. | double layer | 2402 | 38427 | Grandmaster | |
| 1050. | pranavaj | 2402 | 14035 | Grandmaster |