| # | Name | Elo | Anzahl | Land | Rang |
| 1451. | momoomomoomo | 2331 | 4635 | Internat. Master | |
| 1452. | laurent chatelain | 2331 | 3899 | FIDE Master | |
| 1453. | hjajs | 2331 | 551 | Apprentice | |
| 1454. | anujs07 | 2331 | 521 | Talent | |
| 1455. | mpcn | 2331 | 206 | Beginner | |
| 1456. | alexb_1971 | 2330 | 8838 | Internat. Master | |
| 1457. | cavbleu | 2330 | 4620 | FIDE Master | |
| 1458. | jimknopp | 2330 | 1557 | Shooting Star | |
| 1459. | raton | 2330 | 1440 | Shooting Star | |
| 1460. | maotunstar | 2330 | 1237 | Shooting Star | |
| 1461. | arcasjon | 2330 | 131 |
|
Amateur |
| 1462. | vmahi_msd7 | 2329 | 59483 | Internat. Master | |
| 1463. | grattacoppa | 2329 | 8815 |
|
Master Candidate |
| 1464. | dragon8 | 2329 | 7955 | FIDE Master | |
| 1465. | ab64 | 2329 | 2750 | FIDE Master | |
| 1466. | bert344 | 2329 | 1495 | - | |
| 1467. | sven alba | 2329 | 529 | - | |
| 1468. | sttfn_06 | 2329 | 315 | Strong Amateur | |
| 1469. | analyticus | 2329 | 157 | - | |
| 1470. | hanshuson | 2328 | 29141 | Internat. Master | |
| 1471. | tartakower777 | 2328 | 25295 | FIDE Master | |
| 1472. | fra-got | 2328 | 21931 |
|
Master Candidate |
| 1473. | tklinken | 2328 | 871 | Shooting Star | |
| 1474. | gogo222 | 2328 | 835 |
|
- |
| 1475. | ywp | 2328 | 777 |
|
- |
| # | Name | Elo | Anzahl | Land | Rang |
| 1476. | ikik123456 | 2328 | 637 | - | |
| 1477. | kgokulnath | 2328 | 360 | Strong Amateur | |
| 1478. | ratulr202 | 2328 | 178 | Amateur | |
| 1479. | mehmetturk | 2327 | 4326 | Master Candidate | |
| 1480. | calix | 2327 | 2900 | - | |
| 1481. | bestofchess1 | 2327 | 1671 |
|
Shooting Star |
| 1482. | michael appel | 2327 | 1308 | Shooting Star | |
| 1483. | eldod | 2327 | 1017 | - | |
| 1484. | fischer67_ | 2327 | 1009 | Shooting Star | |
| 1485. | eccerex | 2327 | 966 | - | |
| 1486. | tschaturanga2610 | 2327 | 542 | Talent | |
| 1487. | paulsaenzsucre | 2327 | 343 | - | |
| 1488. | zumif | 2326 | 3438 |
|
FIDE Master |
| 1489. | samarth_gothe | 2326 | 184 | Beginner | |
| 1490. | maicol vega paez | 2326 | 145 | Amateur | |
| 1491. | lindner - jöris | 2325 | 169651 | FIDE Master | |
| 1492. | alacinu | 2325 | 32004 |
|
FIDE Master |
| 1493. | said montes | 2325 | 4284 |
|
FIDE Master |
| 1494. | jholhgw | 2325 | 3582 | FIDE Master | |
| 1495. | sleepy | 2325 | 2314 | - | |
| 1496. | p_paradox | 2325 | 1680 | Shooting Star | |
| 1497. | philippe bojczuk | 2325 | 1258 |
|
Shooting Star |
| 1498. | cadarette | 2324 | 40175 | FIDE Master | |
| 1499. | aryandwivedi | 2324 | 9975 | Internat. Master | |
| 1500. | yquem12 | 2324 | 5542 | FIDE Master |