| # | Name | Elo | Anzahl | Land | Rang |
| 2201. | joeggs | 2220 | 122 | - | |
| 2202. | seattlechess | 2219 | 29917 |
|
FIDE Master |
| 2203. | a29fordrod | 2219 | 5417 | Master Candidate | |
| 2204. | didi1 | 2219 | 1845 |
|
Club Champion |
| 2205. | hariharanramudu | 2219 | 131 | Amateur | |
| 2206. | weiss-schwarz | 2218 | 14812 | FIDE Master | |
| 2207. | seshanth kavin | 2218 | 761 | Shooting Star | |
| 2208. | manunol | 2218 | 362 | Strong Apprentice | |
| 2209. | andreas gräve | 2218 | 219 | Apprentice | |
| 2210. | junis1221 | 2218 | 188 | Strong Amateur | |
| 2211. | rajiv 98444 | 2218 | 101 | Beginner | |
| 2212. | svalbardis | 2217 | 128226 | Master Candidate | |
| 2213. | kingkong ii | 2217 | 1441 | Shooting Star | |
| 2214. | kevinking | 2217 | 505 | Talent | |
| 2215. | minggermany | 2217 | 133 | - | |
| 2216. | dragon5989 | 2217 | 115 | Amateur | |
| 2217. | blitzgameofchess | 2217 | 101 | Amateur | |
| 2218. | schippers | 2216 | 87944 | FIDE Master | |
| 2219. | raj kumar | 2216 | 2818 | - | |
| 2220. | vdevgup | 2216 | 588 | Talent | |
| 2221. | nikitarod | 2216 | 264 | - | |
| 2222. | capnsotts | 2216 | 233 | Apprentice | |
| 2223. | ivaan mathew | 2216 | 221 |
|
Apprentice |
| 2224. | martín arzúa mesía | 2216 | 137 | Strong Amateur | |
| 2225. | knight28 | 2216 | 122 | Amateur |
| # | Name | Elo | Anzahl | Land | Rang |
| 2226. | rakshith ram s | 2216 | 98 | Beginner | |
| 2227. | hanibal14 | 2215 | 23929 |
|
Master Candidate |
| 2228. | moog | 2215 | 8094 |
|
Master Candidate |
| 2229. | karasevdv | 2215 | 7016 |
|
FIDE Master |
| 2230. | jfbauernwalze | 2215 | 401 | Talent | |
| 2231. | maxmax0605 | 2215 | 223 |
|
Apprentice |
| 2232. | emman1002 | 2215 | 100 | Amateur | |
| 2233. | foejit | 2214 | 10516 | FIDE Master | |
| 2234. | sogel | 2214 | 3480 | Master Candidate | |
| 2235. | rodiani grigoriou | 2214 | 1254 | Shooting Star | |
| 2236. | nishchaya singh | 2214 | 321 | Strong Apprentice | |
| 2237. | markzz | 2214 | 118 | Beginner | |
| 2238. | sanjay1 | 2213 | 9398 | FIDE Master | |
| 2239. | pilsbury | 2213 | 3429 | - | |
| 2240. | emlasker | 2213 | 604 | Player | |
| 2241. | fruchtzwerg | 2213 | 391 | Strong Apprentice | |
| 2242. | kaandolapci | 2213 | 223 | Apprentice | |
| 2243. | dbear | 2212 | 24636 | FIDE Master | |
| 2244. | giftzwerg5001 | 2212 | 378 | - | |
| 2245. | rikhi | 2212 | 181 | Strong Amateur | |
| 2246. | heazleiq | 2212 | 104 | Amateur | |
| 2247. | milton leon | 2211 | 7879 |
|
Master Candidate |
| 2248. | anees11 | 2211 | 6828 |
|
Master Candidate |
| 2249. | olha70 | 2211 | 718 | Shooting Star | |
| 2250. | ralf57 | 2211 | 198 | - |