| # | Name | Elo | Anzahl | Land | Rang |
| 2301. | parsons | 2235 | 107 |
|
Beginner |
| 2302. | slavkomatanovic | 2235 | 93 | Beginner | |
| 2303. | lois | 2234 | 30150 | FIDE Master | |
| 2304. | vikasmahadik70 | 2234 | 5237 | FIDE Master | |
| 2305. | honeysing | 2234 | 1400 | - | |
| 2306. | dhawal159 | 2234 | 885 | Shooting Star | |
| 2307. | wearekids1253 | 2234 | 865 | Shooting Star | |
| 2308. | moetheblunderer | 2234 | 710 | Shooting Star | |
| 2309. | mimo734 | 2234 | 690 | Player | |
| 2310. | mandara | 2234 | 549 | Talent | |
| 2311. | upperderby | 2234 | 403 | Talent | |
| 2312. | guache | 2234 | 345 | Strong Apprentice | |
| 2313. | nitesh yadav | 2234 | 191 | Amateur | |
| 2314. | foejit | 2233 | 10468 | FIDE Master | |
| 2315. | prathamlodha31 | 2233 | 4388 | Master Candidate | |
| 2316. | marxaurelius | 2233 | 1488 | Shooting Star | |
| 2317. | atlanta gambit | 2233 | 1184 | Strong Player | |
| 2318. | charith sai | 2233 | 884 | Shooting Star | |
| 2319. | ventania | 2233 | 644 |
|
Player |
| 2320. | isaluis | 2233 | 492 |
|
- |
| 2321. | aayni2512 | 2233 | 377 | Strong Apprentice | |
| 2322. | luka0406 | 2233 | 337 | Strong Apprentice | |
| 2323. | garc | 2232 | 63531 | FIDE Master | |
| 2324. | berniehu1508 | 2232 | 9552 | Master Candidate | |
| 2325. | ponsiani | 2232 | 1888 |
|
- |
| # | Name | Elo | Anzahl | Land | Rang |
| 2326. | chessalex | 2232 | 1089 | Shooting Star | |
| 2327. | aadi saxena | 2232 | 1009 | Shooting Star | |
| 2328. | rojhat | 2232 | 274 | Apprentice | |
| 2329. | chesslet | 2232 | 268 | Apprentice | |
| 2330. | ivaan mathew | 2232 | 188 |
|
Amateur |
| 2331. | scagliarini gennaro | 2231 | 8600 | Master Candidate | |
| 2332. | artemus | 2231 | 4087 |
|
Master Candidate |
| 2333. | wilken drücker | 2231 | 1132 | Shooting Star | |
| 2334. | mann1635 | 2231 | 1075 | Shooting Star | |
| 2335. | schach_heikob | 2231 | 417 | - | |
| 2336. | dfc150 | 2231 | 381 | Strong Apprentice | |
| 2337. | mira | 2231 | 368 | Strong Apprentice | |
| 2338. | markfurnevall | 2231 | 92 | Beginner | |
| 2339. | manoleen | 2230 | 10310 | FIDE Master | |
| 2340. | livestrong_6 | 2230 | 5313 | Talent | |
| 2341. | samhi | 2230 | 2210 |
|
- |
| 2342. | markus66 | 2230 | 809 |
|
Shooting Star |
| 2343. | warston | 2230 | 801 | Shooting Star | |
| 2344. | ghasenbein | 2229 | 73144 | Master Candidate | |
| 2345. | fjfue01 | 2229 | 22025 |
|
Master Candidate |
| 2346. | alan23552 | 2229 | 17684 | Master Candidate | |
| 2347. | aanzet | 2229 | 602 | - | |
| 2348. | chessstar17 | 2229 | 426 | Talent | |
| 2349. | mantaszav | 2229 | 328 | Strong Apprentice | |
| 2350. | jus_9 | 2229 | 154 | Strong Amateur |