| # | Name | Elo | Anzahl | Land | Rang |
| 2301. | ilovemagnus | 2153 | 144 | Strong Amateur | |
| 2302. | jaheus | 2152 | 15405 | Master Candidate | |
| 2303. | icat3120 | 2152 | 4702 | Top Player | |
| 2304. | ssk3102 | 2152 | 2633 | Master Candidate | |
| 2305. | mojaru | 2152 | 1310 | Shooting Star | |
| 2306. | mapzor | 2152 | 318 | Strong Apprentice | |
| 2307. | jasonrufus | 2152 | 178 | - | |
| 2308. | imnooob000 | 2152 | 158 | Strong Amateur | |
| 2309. | ras6 | 2151 | 37642 | Master Candidate | |
| 2310. | breizhman | 2151 | 14795 | Master Candidate | |
| 2311. | subhasish chakraborty | 2151 | 1140 | Shooting Star | |
| 2312. | gautam_storm | 2151 | 851 | Shooting Star | |
| 2313. | guezif | 2151 | 261 | - | |
| 2314. | kallibob | 2151 | 199 | Apprentice | |
| 2315. | srh-bsg-schach | 2151 | 121 | Strong Amateur | |
| 2316. | atharv17 | 2151 | 105 | Amateur | |
| 2317. | joerg3 | 2151 | 87 | - | |
| 2318. | danielarrospide | 2151 | 83 | Amateur | |
| 2319. | richiman | 2150 | 128219 | FIDE Master | |
| 2320. | spyros | 2150 | 9971 | Master Candidate | |
| 2321. | quale | 2150 | 9380 | Top Player | |
| 2322. | pzi | 2150 | 8459 | Top Player | |
| 2323. | elrook | 2150 | 2777 | Top Player | |
| 2324. | jaisinh | 2150 | 2674 | Master Candidate | |
| 2325. | iain mclaggan | 2150 | 1635 | Shooting Star |
| # | Name | Elo | Anzahl | Land | Rang |
| 2326. | ziyabey | 2150 | 671 | Player | |
| 2327. | rainer | 2150 | 480 | - | |
| 2328. | dexter2023 | 2150 | 100 | - | |
| 2329. | bfischer | 2149 | 17047 |
|
Master Candidate |
| 2330. | mspie | 2149 | 16194 | Top Player | |
| 2331. | gustel9 | 2149 | 5443 |
|
Master Candidate |
| 2332. | israni shailesh | 2149 | 2673 | Master Candidate | |
| 2333. | jmontgomer4 | 2149 | 124 | Strong Amateur | |
| 2334. | aaronssebastian | 2149 | 117 | Amateur | |
| 2335. | krimcon | 2149 | 61 |
|
Beginner |
| 2336. | loriot | 2148 | 3727 | - | |
| 2337. | jyanezgarcia | 2148 | 3087 | - | |
| 2338. | jan kol | 2148 | 2113 |
|
Top Player |
| 2339. | cmert64 | 2147 | 89 | - | |
| 2340. | torralan | 2146 | 882 | - | |
| 2341. | brn3003 | 2146 | 116 |
|
Amateur |
| 2342. | ringelothw | 2146 | 64 | Beginner | |
| 2343. | samuel_almeciga | 2145 | 10515 |
|
FIDE Master |
| 2344. | markus stiegernigg | 2145 | 597 | Talent | |
| 2345. | kopo0024 | 2145 | 207 | Apprentice | |
| 2346. | mitchell001 | 2145 | 166 | Strong Amateur | |
| 2347. | ojas-gambheera | 2145 | 117 | Amateur | |
| 2348. | socratesjr | 2145 | 84 | - | |
| 2349. | bissig82 | 2144 | 21447 |
|
Master Candidate |
| 2350. | dblclick | 2144 | 9107 |
|
Top Player |