| # | Name | Elo | Anzahl | Land | Rang |
| 2301. | prealpha59 | 2218 | 112 |
|
- |
| 2302. | gengis mac | 2217 | 9260 | - | |
| 2303. | weber gert | 2217 | 4916 | Master Candidate | |
| 2304. | wilken drücker | 2217 | 1123 | Shooting Star | |
| 2305. | pilz | 2217 | 746 | Player | |
| 2306. | chesswarriorthelegend | 2217 | 151 | Amateur | |
| 2307. | minggermany | 2217 | 133 | - | |
| 2308. | dragon5989 | 2217 | 115 | Amateur | |
| 2309. | blitzgameofchess | 2217 | 101 | Amateur | |
| 2310. | scoralick | 2216 | 16108 |
|
Master Candidate |
| 2311. | raj kumar | 2216 | 2818 | - | |
| 2312. | ralfvandenburg | 2216 | 723 | Player | |
| 2313. | atharv17 | 2216 | 205 | Apprentice | |
| 2314. | vreeken | 2216 | 185 | - | |
| 2315. | cami_vegan | 2216 | 160 | Amateur | |
| 2316. | martín arzúa mesía | 2216 | 137 | Strong Amateur | |
| 2317. | abdyjaparasyl | 2216 | 76 | - | |
| 2318. | torrancemwgaming | 2215 | 6136 | FIDE Master | |
| 2319. | papapatrick | 2215 | 5009 | Top Player | |
| 2320. | amfitz717 | 2215 | 4072 | - | |
| 2321. | sanat_aggarwal | 2215 | 1019 |
|
Shooting Star |
| 2322. | debjitroy | 2215 | 469 | Talent | |
| 2323. | bajrng | 2215 | 314 | Strong Apprentice | |
| 2324. | dingdong13 | 2215 | 305 | - | |
| 2325. | riveen | 2215 | 138 | Amateur |
| # | Name | Elo | Anzahl | Land | Rang |
| 2326. | gesand55 | 2214 | 20323 | Master Candidate | |
| 2327. | großer arber | 2214 | 15341 | FIDE Master | |
| 2328. | olha70 | 2214 | 679 | Player | |
| 2329. | videh_bhaskar | 2214 | 480 |
|
Talent |
| 2330. | holz68 | 2214 | 159 | Strong Amateur | |
| 2331. | richiman | 2213 | 136165 | FIDE Master | |
| 2332. | btez62 | 2213 | 19746 | Master Candidate | |
| 2333. | ollem | 2213 | 964 | - | |
| 2334. | diptansh kumar | 2212 | 23429 | FIDE Master | |
| 2335. | gerd_25 | 2212 | 675 | Player | |
| 2336. | wjurewicz | 2212 | 524 | Talent | |
| 2337. | svet1 | 2212 | 416 | Talent | |
| 2338. | giftzwerg5001 | 2212 | 378 | - | |
| 2339. | silent_knight123 | 2212 | 235 | Apprentice | |
| 2340. | belzisch | 2211 | 2024 | - | |
| 2341. | marxaurelius | 2211 | 1161 | Shooting Star | |
| 2342. | hammer | 2211 | 748 | - | |
| 2343. | ralfhamb | 2211 | 224 | - | |
| 2344. | bonghits | 2210 | 2590 | - | |
| 2345. | frey thierry | 2210 | 868 | - | |
| 2346. | ndrina1 | 2210 | 158 | Strong Amateur | |
| 2347. | morenov2020 | 2210 | 105 |
|
Amateur |
| 2348. | sevillachess | 2209 | 3944 | Top Player | |
| 2349. | bir_tas | 2209 | 346 | Strong Apprentice | |
| 2350. | lecynical | 2209 | 210 | Apprentice |