| # | Name | Elo | Anzahl | Land | Rang |
| 2301. | kalyansrinidhi | 2212 | 417 | Talent | |
| 2302. | giftzwerg5001 | 2212 | 378 | - | |
| 2303. | henryrohlfs09 | 2212 | 230 | Apprentice | |
| 2304. | mankastein | 2211 | 7979 | Master Candidate | |
| 2305. | belzisch | 2211 | 2024 | - | |
| 2306. | hammer | 2211 | 748 | - | |
| 2307. | ralfhamb | 2211 | 224 | - | |
| 2308. | excalibur1954 | 2210 | 9688 |
|
Master Candidate |
| 2309. | bobc | 2210 | 8531 | FIDE Master | |
| 2310. | dumchill | 2210 | 1048 | Shooting Star | |
| 2311. | frey thierry | 2210 | 868 | - | |
| 2312. | alud69 | 2210 | 707 | Shooting Star | |
| 2313. | maoudiablo1191 | 2210 | 273 | Apprentice | |
| 2314. | ndrina1 | 2210 | 158 | Strong Amateur | |
| 2315. | sevillachess | 2209 | 3944 | Top Player | |
| 2316. | niya2014 | 2209 | 1678 | Shooting Star | |
| 2317. | bunnynippler22 | 2209 | 1085 | Shooting Star | |
| 2318. | bir_tas | 2209 | 346 | Strong Apprentice | |
| 2319. | mazinho | 2209 | 287 | Apprentice | |
| 2320. | murky sheephead | 2209 | 158 | Strong Amateur | |
| 2321. | ayon_rockss | 2209 | 134 |
|
Strong Amateur |
| 2322. | guybielderman | 2209 | 109 |
|
- |
| 2323. | edintg | 2209 | 108 | Amateur | |
| 2324. | bfischer | 2208 | 18600 |
|
Master Candidate |
| 2325. | fohlenecho | 2208 | 1213 | - |
| # | Name | Elo | Anzahl | Land | Rang |
| 2326. | mandara | 2208 | 530 | Talent | |
| 2327. | mr_yotuber | 2208 | 227 | Apprentice | |
| 2328. | piruthivan | 2208 | 173 | Strong Amateur | |
| 2329. | eredod | 2208 | 134 | - | |
| 2330. | berniehu1508 | 2207 | 8797 | Master Candidate | |
| 2331. | savitha | 2207 | 7744 | FIDE Master | |
| 2332. | karasevdv | 2207 | 6961 |
|
FIDE Master |
| 2333. | kanishqagala | 2207 | 3646 | FIDE Master | |
| 2334. | ollip | 2207 | 2628 | - | |
| 2335. | reyo43 | 2207 | 1561 | Shooting Star | |
| 2336. | vinodap0101 | 2207 | 1340 |
|
Shooting Star |
| 2337. | mesipod | 2207 | 405 | Talent | |
| 2338. | ejoh70 | 2207 | 244 | Apprentice | |
| 2339. | olpsgyi1x | 2207 | 213 | Apprentice | |
| 2340. | ralf stefan poschmann | 2207 | 181 | Strong Amateur | |
| 2341. | office_a van_gelder | 2207 | 147 | Strong Amateur | |
| 2342. | richiman | 2206 | 136121 | FIDE Master | |
| 2343. | berk-bob | 2206 | 1745 |
|
- |
| 2344. | chessmastet091040 | 2206 | 675 | Player | |
| 2345. | mniras | 2206 | 637 | Player | |
| 2346. | nazarov_daler | 2206 | 211 | - | |
| 2347. | piddinghoe | 2206 | 167 | Strong Amateur | |
| 2348. | r3haan | 2206 | 127 | Amateur | |
| 2349. | wiene 9 | 2205 | 11238 | Master Candidate | |
| 2350. | nasserbaei | 2205 | 9488 |
|
FIDE Master |