| # | Name | Elo | Anzahl | Land | Rang |
| 2751. | marek redzimski | 2113 | 272 | Apprentice | |
| 2752. | ghipo | 2113 | 143 | Strong Amateur | |
| 2753. | perkarlalit | 2112 | 69 | Beginner | |
| 2754. | twx10 | 2111 | 649 | - | |
| 2755. | basseuh | 2111 | 316 | Strong Apprentice | |
| 2756. | jhlchess | 2111 | 78 | - | |
| 2757. | moysmous | 2110 | 4935 | Top Player | |
| 2758. | lim_popo | 2110 | 349 |
|
Strong Apprentice |
| 2759. | cb_64matrix | 2110 | 98 | Amateur | |
| 2760. | schmarno | 2110 | 87 | Amateur | |
| 2761. | van leeuwen | 2109 | 21895 | Master Candidate | |
| 2762. | doktorx | 2109 | 691 | - | |
| 2763. | manchochris | 2109 | 670 | Player | |
| 2764. | tienminh1990vn | 2109 | 125 | - | |
| 2765. | jcking | 2109 | 84 | Amateur | |
| 2766. | baumwolle | 2109 | 77 | Beginner | |
| 2767. | sglehr | 2108 | 838 | Shooting Star | |
| 2768. | artist1962 | 2108 | 476 |
|
Talent |
| 2769. | sirlocks | 2108 | 326 | Strong Apprentice | |
| 2770. | amonfritz | 2108 | 181 | Strong Amateur | |
| 2771. | stradivarius | 2108 | 103 | Amateur | |
| 2772. | jo1234 | 2108 | 95 | - | |
| 2773. | bhatchess | 2108 | 93 |
|
Amateur |
| 2774. | chess_master_1337 | 2108 | 90 | Amateur | |
| 2775. | somogyibe | 2108 | 83 | Amateur |
| # | Name | Elo | Anzahl | Land | Rang |
| 2776. | elrook | 2107 | 3395 | Top Player | |
| 2777. | limmer | 2107 | 1241 | Shooting Star | |
| 2778. | naoned44 | 2107 | 324 | - | |
| 2779. | vizeadmiral_nelson | 2107 | 314 | Strong Apprentice | |
| 2780. | karel_gg | 2107 | 162 | - | |
| 2781. | divamkpatel | 2107 | 97 | Beginner | |
| 2782. | rodiani grigoriou | 2106 | 865 | Shooting Star | |
| 2783. | franmare24 | 2106 | 146 | Strong Amateur | |
| 2784. | vikram s | 2106 | 141 | Strong Amateur | |
| 2785. | edouardtsang | 2106 | 111 |
|
Amateur |
| 2786. | randychess | 2106 | 73 | - | |
| 2787. | aa11001100 | 2106 | 60 |
|
Beginner |
| 2788. | arnaud78 | 2105 | 690 | Player | |
| 2789. | könig pilsener | 2105 | 680 | - | |
| 2790. | steenhaut | 2105 | 422 |
|
Talent |
| 2791. | jochenschoof | 2105 | 146 |
|
- |
| 2792. | blunderhomosepian | 2105 | 145 | Strong Amateur | |
| 2793. | lucas ngu | 2105 | 108 | Amateur | |
| 2794. | kashmir | 2105 | 57 | - | |
| 2795. | mjgreener | 2104 | 4124 | Top Player | |
| 2796. | georgy044 | 2104 | 120 | Strong Amateur | |
| 2797. | casperov | 2104 | 52 | Beginner | |
| 2798. | goldor | 2103 | 8271 | Top Player | |
| 2799. | lesab | 2103 | 398 |
|
Strong Apprentice |
| 2800. | woschi | 2103 | 241 | - |