| # | Name | Elo | Anzahl | Land | Rang |
| 2901. | francodm | 2001 | 11440 |
|
Master Candidate |
| 2902. | csm7a | 2001 | 187 | Strong Amateur | |
| 2903. | fünfauge65 | 2001 | 103 | Amateur | |
| 2904. | glogau | 2001 | 88 | Beginner | |
| 2905. | attakero | 2001 | 70 | Beginner | |
| 2906. | tunaka | 2000 | 801 | Promising Player | |
| 2907. | enrique gracia | 2000 | 584 | Talent | |
| 2908. | ramonmas | 2000 | 91 |
|
Amateur |
| 2909. | andré kempinski | 2000 | 63 | Beginner | |
| 2910. | megamagnus | 2000 | 49 | Beginner | |
| 2911. | kuthuparakkal | 2000 | 47 | Beginner | |
| 2912. | davidortiz | 2000 | 41 | Beginner | |
| 2913. | ahanenbha | 1999 | 803 | Shooting Star | |
| 2914. | acabemor | 1999 | 99 |
|
Amateur |
| 2915. | varun1307 | 1999 | 33 | Beginner | |
| 2916. | pit lasch | 1998 | 8526 | Master Candidate | |
| 2917. | vladechecs | 1998 | 113 |
|
Amateur |
| 2918. | capaeuwekhine | 1998 | 99 |
|
- |
| 2919. | chess_dragon_2011 | 1998 | 44 | Beginner | |
| 2920. | arultripathi | 1998 | 44 |
|
Beginner |
| 2921. | bennit | 1997 | 132 | - | |
| 2922. | mr x 18 | 1997 | 87 | - | |
| 2923. | nojsnithd | 1997 | 77 | Beginner | |
| 2924. | bihel | 1997 | 57 | Beginner | |
| 2925. | smartmudabbir | 1997 | 50 | - |
| # | Name | Elo | Anzahl | Land | Rang |
| 2926. | vlkisko | 1996 | 566 | Talent | |
| 2927. | arturoban | 1996 | 85 |
|
- |
| 2928. | sweetknight | 1996 | 31 | Beginner | |
| 2929. | barnabascastillo | 1995 | 53 | Beginner | |
| 2930. | slowmover | 1995 | 47 | Beginner | |
| 2931. | jim button | 1994 | 388 | - | |
| 2932. | hraishawi25 | 1994 | 42 | Beginner | |
| 2933. | bello1982 | 1994 | 36 |
|
Beginner |
| 2934. | wit_pl85 | 1993 | 2074 |
|
Beauty Prize |
| 2935. | mariamblo98 | 1993 | 333 | Strong Apprentice | |
| 2936. | chessman85 | 1993 | 49 | - | |
| 2937. | example | 1992 | 75 | - | |
| 2938. | ina-cb | 1992 | 63 |
|
Beginner |
| 2939. | kram | 1991 | 1027 | Shooting Star | |
| 2940. | simchess86 | 1991 | 67 | Beginner | |
| 2941. | mabulala | 1991 | 35 | - | |
| 2942. | coureux | 1990 | 14376 | Top Player | |
| 2943. | gevelsberg | 1990 | 2125 | - | |
| 2944. | gambitfalle | 1990 | 62 | Beginner | |
| 2945. | xenon314159 | 1990 | 59 | - | |
| 2946. | bodiroga | 1990 | 24 | - | |
| 2947. | h27 | 1989 | 1197 | Strong Player | |
| 2948. | lee seung chae | 1989 | 42 |
|
Beginner |
| 2949. | nilsep2 | 1988 | 518 | - | |
| 2950. | maskandgloves | 1988 | 101 | - |