| # | Name | Elo | Anzahl | Land | Rang |
| 2901. | stn028 | 2114 | 400 |
|
- |
| 2902. | jefferson121780 | 2114 | 48 | Beginner | |
| 2903. | negri1963 | 2113 | 12744 | Top Player | |
| 2904. | herm52 | 2113 | 6693 | Master Candidate | |
| 2905. | anamikmane | 2113 | 2340 | Top Player | |
| 2906. | tobster | 2113 | 208 | Apprentice | |
| 2907. | andr_ian | 2113 | 195 | Strong Amateur | |
| 2908. | fischer93 | 2113 | 178 | Strong Amateur | |
| 2909. | ghipo | 2113 | 143 | Strong Amateur | |
| 2910. | daniel denis 85 | 2112 | 13125 | Top Player | |
| 2911. | manuel cobos | 2112 | 761 | Shooting Star | |
| 2912. | kendo2d | 2112 | 140 | Strong Amateur | |
| 2913. | goethe06 | 2112 | 140 | - | |
| 2914. | dizzyeight_ate | 2112 | 102 | Amateur | |
| 2915. | moreisless | 2112 | 70 | Amateur | |
| 2916. | moksha sohni | 2111 | 2038 | Top Player | |
| 2917. | twx10 | 2111 | 649 | - | |
| 2918. | muchoelx | 2111 | 123 | - | |
| 2919. | tgapo | 2111 | 113 | Amateur | |
| 2920. | azuaryax | 2111 | 89 | Amateur | |
| 2921. | jhlchess | 2111 | 78 | - | |
| 2922. | giampi_z62 | 2110 | 26784 |
|
Master Candidate |
| 2923. | moysmous | 2110 | 4935 | Top Player | |
| 2924. | raajdave | 2110 | 790 | - | |
| 2925. | organicponytail | 2110 | 355 | Beginner |
| # | Name | Elo | Anzahl | Land | Rang |
| 2926. | cb_64matrix | 2110 | 98 | Amateur | |
| 2927. | schmarno | 2110 | 87 | Amateur | |
| 2928. | awiderska | 2109 | 10609 |
|
Top Player |
| 2929. | bonetti | 2109 | 9156 | Master Candidate | |
| 2930. | keneb | 2109 | 581 | Talent | |
| 2931. | jcking | 2109 | 84 | Amateur | |
| 2932. | guanacochess | 2109 | 81 | Amateur | |
| 2933. | baumwolle | 2109 | 77 | Beginner | |
| 2934. | kengo3141 | 2109 | 71 | Beginner | |
| 2935. | mons | 2108 | 11916 |
|
Top Player |
| 2936. | jaisinh | 2108 | 2731 | Master Candidate | |
| 2937. | aishwaryachess | 2108 | 424 | Talent | |
| 2938. | sirlocks | 2108 | 326 | Strong Apprentice | |
| 2939. | claudios82 | 2108 | 210 | Apprentice | |
| 2940. | amonfritz | 2108 | 181 | Strong Amateur | |
| 2941. | kaizenaf | 2108 | 93 | Amateur | |
| 2942. | lutz1946 | 2107 | 23080 | Master Candidate | |
| 2943. | plotza | 2107 | 3683 | Top Player | |
| 2944. | max1953 | 2107 | 509 |
|
Beginner |
| 2945. | vizeadmiral_nelson | 2107 | 314 | Strong Apprentice | |
| 2946. | fischer2299 | 2107 | 299 |
|
Strong Apprentice |
| 2947. | zurubang2 | 2107 | 74 | Beginner | |
| 2948. | springfelder | 2106 | 23191 | Master Candidate | |
| 2949. | vladimír cebo | 2106 | 3569 | Master Candidate | |
| 2950. | bethanesh | 2106 | 352 | Strong Apprentice |