| # | Name | Elo | Anzahl | Land | Rang |
| 3351. | heijo höfer | 2009 | 143 |
|
- |
| 3352. | yerkoac | 2008 | 179 | Strong Amateur | |
| 3353. | vty | 2008 | 52 | Beginner | |
| 3354. | akashdchess | 2007 | 2265 | Club Champion | |
| 3355. | stig | 2007 | 1017 | Shooting Star | |
| 3356. | eduelipa | 2007 | 269 | - | |
| 3357. | yeva77 | 2007 | 232 | Apprentice | |
| 3358. | ankit12422 | 2007 | 74 |
|
Beginner |
| 3359. | shabdan_legenda | 2007 | 58 | Beginner | |
| 3360. | gamaliel | 2007 | 56 | Beginner | |
| 3361. | alisadi02 | 2007 | 32 | Beginner | |
| 3362. | karthiheyan | 2006 | 312 | Strong Apprentice | |
| 3363. | huberman | 2006 | 151 | Strong Amateur | |
| 3364. | ski60-rathke | 2006 | 144 | Strong Amateur | |
| 3365. | giagig69 | 2006 | 133 | - | |
| 3366. | franzboth49 | 2006 | 112 | Amateur | |
| 3367. | ajedrezvillacoapa | 2006 | 78 | Beginner | |
| 3368. | kintu | 2006 | 57 |
|
- |
| 3369. | herve59 | 2006 | 50 | Beginner | |
| 3370. | grabuark | 2006 | 48 |
|
Beginner |
| 3371. | nsun71 | 2005 | 797 | Player | |
| 3372. | lim_popo | 2005 | 658 |
|
Player |
| 3373. | moonking | 2005 | 286 |
|
Apprentice |
| 3374. | cimabue | 2005 | 204 |
|
- |
| 3375. | paratha | 2005 | 64 | Beginner |
| # | Name | Elo | Anzahl | Land | Rang |
| 3376. | pookiesgoingstrong | 2005 | 63 |
|
Beginner |
| 3377. | jan kment | 2005 | 58 | Beginner | |
| 3378. | jaso2010 | 2005 | 55 | Beginner | |
| 3379. | scs chess | 2005 | 51 | - | |
| 3380. | jim daniluk | 2005 | 51 | - | |
| 3381. | franklinapalomo | 2005 | 49 | - | |
| 3382. | killermaschine | 2005 | 43 |
|
Beginner |
| 3383. | serenis | 2005 | 42 | Beginner | |
| 3384. | paulcolburn1984 | 2005 | 36 | - | |
| 3385. | siefert | 2004 | 67531 | Experienced Player | |
| 3386. | knight1200 | 2004 | 22387 | Experienced Player | |
| 3387. | chesslömpli1849 | 2004 | 5703 | Club Champion | |
| 3388. | kubas | 2004 | 136 | - | |
| 3389. | soumyadeep halder | 2004 | 95 | Amateur | |
| 3390. | kristov3478 | 2004 | 95 |
|
Amateur |
| 3391. | angelodelis | 2004 | 49 | Beginner | |
| 3392. | stjake23 | 2004 | 43 | - | |
| 3393. | malcolm m | 2003 | 39299 | Experienced Player | |
| 3394. | jan kol | 2003 | 2434 |
|
Top Player |
| 3395. | hartmut | 2003 | 253 | - | |
| 3396. | dougessex | 2003 | 74 |
|
Beginner |
| 3397. | lakshmi sandeep | 2003 | 63 | Beginner | |
| 3398. | kgier | 2003 | 46 | Beginner | |
| 3399. | teodoro | 2002 | 1060 |
|
Strong Player |
| 3400. | dieter fricke | 2002 | 113 | Amateur |