| # | Name | Elo | Anzahl | Land | Rang |
| 4251. | Alisultan6439 | 1616 | 8 |
|
- |
| 4252. | Bisultan2017 | 1616 | 8 |
|
- |
| 4253. | thekolominga | 1616 | 4 | - | |
| 4254. | Almadi1812 | 1616 | 4 |
|
- |
| 4255. | mainjaipandit | 1616 | 2 | - | |
| 4256. | arceus2008 | 1615 | 522 | Talent | |
| 4257. | Nabi8622 | 1615 | 38 |
|
Beginner |
| 4258. | Ayqyn8610 | 1615 | 26 |
|
Beginner |
| 4259. | Aysultan9323 | 1615 | 25 |
|
Beginner |
| 4260. | meinsamsung | 1615 | 21 |
|
Beginner |
| 4261. | serg86 | 1615 | 2 |
|
- |
| 4262. | Bogdan4005 | 1615 | 2 |
|
- |
| 4263. | Ilmira6956 | 1614 | 68 |
|
Beginner |
| 4264. | Ayaru7343a | 1614 | 14 |
|
- |
| 4265. | Daniyar7673 | 1614 | 12 |
|
- |
| 4266. | Erasyl5016 | 1614 | 9 |
|
- |
| 4267. | Sultan0788 | 1614 | 6 |
|
- |
| 4268. | Nurasyl4676 | 1614 | 3 |
|
- |
| 4269. | Aydos1121 | 1613 | 49 |
|
Beginner |
| 4270. | Arlan1062 | 1613 | 39 |
|
Beginner |
| 4271. | Nurali2720 | 1613 | 18 |
|
- |
| 4272. | Ansar2746 | 1613 | 13 |
|
- |
| 4273. | Elnur6978 | 1613 | 13 |
|
- |
| 4274. | Dias3083 | 1613 | 13 |
|
- |
| 4275. | Asemay0195 | 1613 | 9 |
|
- |
| # | Name | Elo | Anzahl | Land | Rang |
| 4276. | Darkhan4997 | 1613 | 7 |
|
- |
| 4277. | Alikhan6615 | 1613 | 5 |
|
- |
| 4278. | Eldar1542 | 1613 | 4 |
|
- |
| 4279. | Erasyl3253 | 1613 | 2 |
|
- |
| 4280. | roca2026 | 1613 | 1 | - | |
| 4281. | utkarsh raj | 1612 | 87 | Amateur | |
| 4282. | Zhazira0177 | 1612 | 73 |
|
Beginner |
| 4283. | Mukhammedali0649 | 1612 | 12 |
|
- |
| 4284. | Bekhruz2268 | 1612 | 12 |
|
- |
| 4285. | Sabina2026a | 1612 | 10 |
|
- |
| 4286. | Aqdaulet6845 | 1612 | 9 |
|
- |
| 4287. | Aziz1805 | 1612 | 6 |
|
- |
| 4288. | Bagdad6989 | 1612 | 4 |
|
- |
| 4289. | Zhusipbek9188 | 1612 | 2 |
|
- |
| 4290. | Zhansaya0605 | 1612 | 2 |
|
- |
| 4291. | Anar4106 | 1612 | 2 |
|
- |
| 4292. | taer | 1611 | 113 |
|
Amateur |
| 4293. | Mansur3416 | 1611 | 27 |
|
Beginner |
| 4294. | walmartzbag | 1611 | 2 | - | |
| 4295. | Sunkar6479 | 1610 | 98 |
|
Amateur |
| 4296. | Aruzhan7525 | 1610 | 43 |
|
Beginner |
| 4297. | Nurziyar5938 | 1610 | 33 |
|
Beginner |
| 4298. | Nurislam1490 | 1610 | 27 |
|
Beginner |
| 4299. | Meyirzhan2371 | 1610 | 25 |
|
Beginner |
| 4300. | Ibragim2500 | 1610 | 13 |
|
- |