| # | Name | Elo | Anzahl | Land | Rang |
| 2301. | jjose | 2133 | 132 |
|
Strong Amateur |
| 2302. | felixsch85 | 2132 | 159 | Strong Amateur | |
| 2303. | almir943 | 2129 | 143 | Strong Amateur | |
| 2304. | ich84 | 2126 | 172 |
|
Strong Amateur |
| 2305. | saksham rai | 2125 | 137 | Strong Amateur | |
| 2306. | manikandan mugundan | 2123 | 171 | Strong Amateur | |
| 2307. | bogusmoveman | 2123 | 130 | Strong Amateur | |
| 2308. | ybqrno | 2121 | 130 | Strong Amateur | |
| 2309. | mio228 | 2120 | 191 | Strong Amateur | |
| 2310. | sasmini | 2119 | 131 | Strong Amateur | |
| 2311. | adanesousa | 2114 | 186 | Strong Amateur | |
| 2312. | maestrodavid_012 | 2108 | 119 | Strong Amateur | |
| 2313. | bavarese | 2107 | 132 | Strong Amateur | |
| 2314. | eszymon | 2106 | 130 | Strong Amateur | |
| 2315. | georgy044 | 2104 | 120 | Strong Amateur | |
| 2316. | racford | 2101 | 176 | Strong Amateur | |
| 2317. | sebastiánacosta | 2100 | 171 | Strong Amateur | |
| 2318. | agnibhakundu | 2098 | 147 | Strong Amateur | |
| 2319. | leon20182 | 2098 | 188 | Strong Amateur | |
| 2320. | jonny limelight | 2096 | 178 | Strong Amateur | |
| 2321. | maharaja pillai | 2095 | 153 | Strong Amateur | |
| 2322. | visionnetmedia | 2091 | 146 |
|
Strong Amateur |
| 2323. | robsonsj | 2083 | 126 | Strong Amateur | |
| 2324. | vsca21 | 2080 | 152 | Strong Amateur | |
| 2325. | alexbc2009 | 2079 | 153 | Strong Amateur |
| # | Name | Elo | Anzahl | Land | Rang |
| 2326. | franmare24 | 2078 | 128 | Strong Amateur | |
| 2327. | osamaelwakeel | 2068 | 270 | Strong Amateur | |
| 2328. | maartendui | 2064 | 170 | Strong Amateur | |
| 2329. | kriakalyana | 2064 | 186 |
|
Strong Amateur |
| 2330. | schaku | 2058 | 178 | Strong Amateur | |
| 2331. | ramonmas | 2058 | 137 |
|
Strong Amateur |
| 2332. | whax | 2054 | 130 | Strong Amateur | |
| 2333. | jorgepage | 2052 | 151 |
|
Strong Amateur |
| 2334. | faisall | 2052 | 128 | Strong Amateur | |
| 2335. | augustiner_15 | 2048 | 127 | Strong Amateur | |
| 2336. | markus_1_7 | 2044 | 120 | Strong Amateur | |
| 2337. | darioapelizzari | 2044 | 150 | Strong Amateur | |
| 2338. | mzim | 2043 | 151 | Strong Amateur | |
| 2339. | swarnendu | 2042 | 140 | Strong Amateur | |
| 2340. | mogols | 2041 | 138 | Strong Amateur | |
| 2341. | bruce miller 08 | 2040 | 125 | Strong Amateur | |
| 2342. | kanagaraj | 2034 | 120 | Strong Amateur | |
| 2343. | hzalan | 2029 | 131 | Strong Amateur | |
| 2344. | robert james fischer | 2020 | 168 |
|
Strong Amateur |
| 2345. | rajesh1976 | 2019 | 167 | Strong Amateur | |
| 2346. | luislerma | 2015 | 147 | Strong Amateur | |
| 2347. | garserman | 2013 | 171 | Strong Amateur | |
| 2348. | slatar | 2009 | 188 |
|
Strong Amateur |
| 2349. | mp1983 | 2005 | 120 |
|
Strong Amateur |
| 2350. | ashley fleming | 2005 | 149 | Strong Amateur |