| # | Name | Elo | Anzahl | Land | Rang |
| 2751. | kilame | 1975 | 35 | Beginner | |
| 2752. | killerbateman | 2186 | 2483 | - | |
| 2753. | killermaschine | 1666 | 6 |
|
- |
| 2754. | killstarr | 2678 | 4052 | Grandmaster | |
| 2755. | kima | 2481 | 1770 | Shooting Star | |
| 2756. | kimi64 | 2641 | 40694 | Grandmaster | |
| 2757. | king13 | 2222 | 3751 | FIDE Master | |
| 2758. | king_ji | 1685 | 7 | - | |
| 2759. | kingcobra | 2511 | 6135 | - | |
| 2760. | kingjakob72 | 2231 | 249 | Apprentice | |
| 2761. | kingjayski | 2338 | 1563 | Shooting Star | |
| 2762. | kingkong ii | 2218 | 1337 | Shooting Star | |
| 2763. | kingswalker | 2029 | 70 | - | |
| 2764. | kir2chess | 2545 | 2133 | Top Player | |
| 2765. | kira2020 | 1980 | 58 | Beginner | |
| 2766. | kiranat | 2313 | 543 | - | |
| 2767. | kirbyman1995 | 1866 | 18 | - | |
| 2768. | kirpesh i | 2230 | 117 |
|
Amateur |
| 2769. | kirsti | 2570 | 6190 | Internat. Master | |
| 2770. | kiselev_vitaly | 1961 | 52 | Beginner | |
| 2771. | kishan bhuva | 2128 | 174 | - | |
| 2772. | kishor268 | 2058 | 515 |
|
Talent |
| 2773. | kisyam | 2224 | 264 | Apprentice | |
| 2774. | kitschi69 | 2346 | 179 | - | |
| 2775. | kittumehta1 | 2629 | 1603 | Shooting Star |
| # | Name | Elo | Anzahl | Land | Rang |
| 2776. | kivey93 | 2071 | 71 | Beginner | |
| 2777. | kiyaansh chopra | 2396 | 385 | Amateur | |
| 2778. | kjell arne brekk | 2527 | 29425 |
|
Grandmaster |
| 2779. | kjlietz | 1898 | 35 | Beginner | |
| 2780. | kjoob | 1782 | 30 | Beginner | |
| 2781. | kkamin | 1853 | 50 | Beginner | |
| 2782. | kkitson | 1691 | 16 | - | |
| 2783. | klantson | 2658 | 1101 | - | |
| 2784. | klaus fischer | 1929 | 145 | - | |
| 2785. | klaus smetana | 2034 | 5378 | Club Champion | |
| 2786. | klaus-viper | 2395 | 5350 | FIDE Master | |
| 2787. | klaus12121955 | 1679 | 6 | - | |
| 2788. | klausg | 1904 | 301 | - | |
| 2789. | klausr | 2628 | 67267 | Grandmaster | |
| 2790. | klavier | 1744 | 6 | - | |
| 2791. | kleberwaterkemper | 1556 | 1 | - | |
| 2792. | klecany | 2500 | 12569 | Internat. Master | |
| 2793. | klehm | 1543 | 2394 | Attacking Player | |
| 2794. | klemens rasel | 2340 | 50888 |
|
FIDE Master |
| 2795. | kleyzer | 2273 | 112 | Amateur | |
| 2796. | klingone | 2294 | 6199 | FIDE Master | |
| 2797. | kmd458 | 2274 | 1793 | Shooting Star | |
| 2798. | knd | 2429 | 7768 | Internat. Master | |
| 2799. | knigge1101 | 1990 | 233 | - | |
| 2800. | knight201 | 1668 | 7 | - |