| # | Name | Elo | Total | Country | Rank |
| 201. | grossblunder | 1678 | 8 |
|
FIDE Master |
| 202. | samarth_gothe | 1678 | 5 | Beginner | |
| 203. | taptup | 1678 | 5 | Beginner | |
| 204. | sanjith2013 | 1677 | 19 |
|
Strong Amateur |
| 205. | pradychess | 1677 | 5 | Shooting Star | |
| 206. | jcking | 1677 | 3 | Amateur | |
| 207. | vionic | 1675 | 8 | Shooting Star | |
| 208. | unicorn princess | 1674 | 9 | Amateur | |
| 209. | ingo54 | 1674 | 6 | Internat. Master | |
| 210. | kung fu panda | 1674 | 3 | - | |
| 211. | chessking1304 | 1673 | 6 | - | |
| 212. | opcheck | 1673 | 2 | - | |
| 213. | duvvurioct65 | 1672 | 4 | Internat. Master | |
| 214. | william k 2014 | 1671 | 4 | Amateur | |
| 215. | max tonner | 1670 | 4 | Beginner | |
| 216. | cuartaculto | 1670 | 4 | Apprentice | |
| 217. | nj101 | 1669 | 6 | Talent | |
| 218. | vaishnavi0309 | 1667 | 12 |
|
Shooting Star |
| 219. | shubham1082004 | 1667 | 5 | Strong Amateur | |
| 220. | salimu | 1666 | 15 | - | |
| 221. | azeem khan | 1666 | 10 | Master Candidate | |
| 222. | bforbhavin | 1666 | 4 | Strong Apprentice | |
| 223. | ziyabey | 1665 | 42 | Player | |
| 224. | hannibal1 | 1665 | 7 | Grandmaster | |
| 225. | chpalaiok | 1665 | 5 |
|
FIDE Master |
| # | Name | Elo | Total | Country | Rank |
| 226. | lee502696126 | 1664 | 5 |
|
Shooting Star |
| 227. | rrisco | 1664 | 4 | Strong Amateur | |
| 228. | harmonyi32 | 1662 | 3 |
|
Strong Apprentice |
| 229. | barca | 1661 | 27 | Grandmaster | |
| 230. | stn028 | 1661 | 7 |
|
- |
| 231. | shauryachillguy067 | 1661 | 6 | Shooting Star | |
| 232. | hanuman222 | 1661 | 5 | Strong Amateur | |
| 233. | vilijan leban | 1661 | 4 |
|
Shooting Star |
| 234. | aryandwivedi | 1661 | 3 | Internat. Master | |
| 235. | levloa | 1660 | 2 | Strong Amateur | |
| 236. | chesschump56 | 1660 | 1 | Internat. Master | |
| 237. | oliver reeh | 1659 | 4 | World Champion | |
| 238. | vache77 | 1659 | 4 | Amateur | |
| 239. | redtalun | 1659 | 3 |
|
- |
| 240. | silent_knight123 | 1658 | 6 | Shooting Star | |
| 241. | alexb_1971 | 1658 | 3 | Internat. Master | |
| 242. | rakshan parameshwaran | 1658 | 2 | Strong Amateur | |
| 243. | mark aurel | 1657 | 4 |
|
Shooting Star |
| 244. | matinasvar | 1657 | 1 | Amateur | |
| 245. | harsha64 | 1656 | 3 | - | |
| 246. | ayushha | 1656 | 2 | Internat. Master | |
| 247. | minatchy rayan | 1655 | 3 |
|
Strong Amateur |
| 248. | thekeresian | 1655 | 3 | - | |
| 249. | hoplex | 1654 | 18 | Internat. Master | |
| 250. | brinckmann | 1654 | 3 |
|
Grandmaster |