| # | Name | Elo | Total | Country | Rank |
| 301. | capablancayverde | 1621 | 1 |
|
- |
| 302. | romaric morin | 1620 | 22 | FIDE Master | |
| 303. | gunterw | 1620 | 2 |
|
Internat. Master |
| 304. | mogols | 1620 | 1 | Strong Amateur | |
| 305. | dizzyeight_ate | 1620 | 1 | Amateur | |
| 306. | lvch2022 | 1620 | 1 | Internat. Master | |
| 307. | gerlandogrech | 1620 | 1 | Beginner | |
| 308. | seve18 | 1619 | 2 | - | |
| 309. | israni shailesh | 1619 | 1 | Master Candidate | |
| 310. | vyanbanchhor | 1619 | 1 |
|
Grandmaster |
| 311. | nagy zsolt | 1619 | 1 | Strong Amateur | |
| 312. | meinradschweppes | 1618 | 2 |
|
Shooting Star |
| 313. | martinus | 1618 | 1 | Top Player | |
| 314. | haus | 1617 | 7 | FIDE Master | |
| 315. | imperator | 1617 | 5 | - | |
| 316. | maegan | 1617 | 1 | Grandmaster | |
| 317. | joerg3 | 1617 | 1 | - | |
| 318. | frankj | 1616 | 2 |
|
Internat. Master |
| 319. | selphi | 1616 | 1 | Master Candidate | |
| 320. | charcot | 1616 | 1 | - | |
| 321. | fernando_queiroz | 1616 | 1 | Internat. Master | |
| 322. | jampi | 1616 | 1 |
|
FIDE Master |
| 323. | reun2956 | 1616 | 1 |
|
- |
| 324. | fish1800 | 1616 | 1 | - | |
| 325. | aproximadamente | 1616 | 1 | - |
| # | Name | Elo | Total | Country | Rank |
| 326. | ezzi | 1616 | 1 | - | |
| 327. | fermanaziz | 1615 | 7 | Master Candidate | |
| 328. | ayithiyash2013 | 1615 | 4 | - | |
| 329. | markus stiegernigg | 1615 | 2 | Talent | |
| 330. | ej125 | 1615 | 2 |
|
Internat. Master |
| 331. | anku_chudasma | 1615 | 1 | Grandmaster | |
| 332. | jmb | 1614 | 1 |
|
Shooting Star |
| 333. | kamblemanvit | 1614 | 1 | Shooting Star | |
| 334. | cub | 1614 | 1 | Internat. Master | |
| 335. | slakibuki | 1613 | 1 |
|
Internat. Master |
| 336. | aaravchess | 1613 | 1 |
|
Apprentice |
| 337. | cmtpamba | 1613 | 1 |
|
Internat. Master |
| 338. | dark_horse | 1613 | 1 | - | |
| 339. | nehat blama | 1613 | 1 |
|
Internat. Master |
| 340. | chessmad501 | 1612 | 1 | Player | |
| 341. | whax | 1611 | 3 | Strong Amateur | |
| 342. | nobibla | 1610 | 14 | Internat. Master | |
| 343. | knilch | 1610 | 5 | Master Candidate | |
| 344. | halfeaten8 | 1610 | 1 |
|
Top Player |
| 345. | kaspo | 1610 | 1 | Internat. Master | |
| 346. | sakalvagi | 1610 | 1 | Internat. Master | |
| 347. | bayburdovic | 1610 | 1 | Master Candidate | |
| 348. | fliks | 1609 | 1 | Beginner | |
| 349. | nhards91 | 1608 | 1 |
|
Amateur |
| 350. | check vjj | 1608 | 1 | Beginner |