| # | Name | Elo | Total | Country | Rank |
| 501. | nazzareno | 2515 | 2392 |
|
Top Player |
| 502. | ej125 | 2514 | 36088 |
|
Internat. Master |
| 503. | shane-uk | 2514 | 4474 |
|
Internat. Master |
| 504. | national | 2514 | 1361 | Shooting Star | |
| 505. | cb69 | 2513 | 12066 | Internat. Master | |
| 506. | lmhaaio | 2513 | 9239 |
|
Internat. Master |
| 507. | tonybettels | 2513 | 3082 | Internat. Master | |
| 508. | adithrv | 2513 | 2556 | FIDE Master | |
| 509. | zimpisgeorgio16 | 2513 | 532 | Amateur | |
| 510. | hannuvaronen | 2512 | 4515 |
|
Internat. Master |
| 511. | arturomx | 2512 | 2245 | Top Player | |
| 512. | lakshman yogesh l | 2512 | 2097 |
|
Top Player |
| 513. | kaissa | 2512 | 724 | Shooting Star | |
| 514. | andreas99 | 2512 | 584 | - | |
| 515. | berkefbfbfb | 2511 | 8540 | Internat. Master | |
| 516. | hanns schulz-mirbach | 2510 | 37047 | Internat. Master | |
| 517. | adpa | 2510 | 20837 | Internat. Master | |
| 518. | arpitapatankar | 2510 | 20597 | Grandmaster | |
| 519. | menander | 2510 | 13732 | Internat. Master | |
| 520. | talking2pieces | 2510 | 7388 |
|
Internat. Master |
| 521. | pieroink | 2510 | 7205 | Internat. Master | |
| 522. | bellini | 2510 | 3905 |
|
Internat. Master |
| 523. | ayushgm | 2510 | 1494 |
|
Shooting Star |
| 524. | tunksy | 2510 | 1431 |
|
Shooting Star |
| 525. | michelw | 2509 | 242678 | Internat. Master |
| # | Name | Elo | Total | Country | Rank |
| 526. | lak466 | 2509 | 10571 | Internat. Master | |
| 527. | minuteman | 2509 | 5325 | Internat. Master | |
| 528. | geoapple | 2509 | 1058 | Shooting Star | |
| 529. | lovec | 2508 | 137213 |
|
Internat. Master |
| 530. | m pandey | 2508 | 1392 | Shooting Star | |
| 531. | sutharjan | 2507 | 1575 |
|
- |
| 532. | daisy123 | 2507 | 609 | Amateur | |
| 533. | brunobanani | 2507 | 371 | Strong Amateur | |
| 534. | oystev | 2506 | 52894 | Internat. Master | |
| 535. | pako | 2506 | 7894 | Brilliant Player | |
| 536. | sonicboom777 | 2506 | 1627 |
|
Shooting Star |
| 537. | masmagix | 2506 | 714 | Shooting Star | |
| 538. | lewnnath kwesgy | 2506 | 383 | Beginner | |
| 539. | prof73 | 2505 | 116862 | Grandmaster | |
| 540. | f_schroeter | 2505 | 37738 |
|
Internat. Master |
| 541. | marath71 | 2505 | 22816 | Internat. Master | |
| 542. | jpe61 | 2505 | 4677 | Internat. Master | |
| 543. | gsechs | 2505 | 4013 | - | |
| 544. | barend kamphuis | 2505 | 2761 | FIDE Master | |
| 545. | shining star 01 | 2505 | 2751 |
|
FIDE Master |
| 546. | ignjatovic dragan | 2504 | 31703 | Internat. Master | |
| 547. | satkul | 2504 | 20805 |
|
Internat. Master |
| 548. | eugeniorimondi | 2504 | 17915 | Internat. Master | |
| 549. | badbeat | 2504 | 370 |
|
- |
| 550. | baldrick | 2504 | 242 |
|
Beginner |