| # | Name | Elo | Total | Country | Rank |
| 5451. | Iliyas3982 | 1504 | 6 |
|
- |
| 5452. | Rakhat4076 | 1504 | 5 |
|
- |
| 5453. | Bogdan0320 | 1504 | 4 |
|
- |
| 5454. | Abdulmazhit0075 | 1504 | 4 |
|
- |
| 5455. | Dina3971 | 1504 | 3 |
|
- |
| 5456. | Nazerke6320 | 1504 | 2 |
|
- |
| 5457. | Idris8155 | 1504 | 2 |
|
- |
| 5458. | robertfeheros | 1504 | 2 | - | |
| 5459. | Dinmukhamed0141 | 1504 | 1 |
|
- |
| 5460. | Sayat6871 | 1503 | 36 |
|
Beginner |
| 5461. | Makpal3936 | 1503 | 29 |
|
Beginner |
| 5462. | Madi1833 | 1503 | 23 |
|
Beginner |
| 5463. | Aruna7145 | 1503 | 20 |
|
Beginner |
| 5464. | Amirzhan5232 | 1503 | 18 |
|
- |
| 5465. | Nursultan3822 | 1503 | 16 |
|
- |
| 5466. | Vladislav0969 | 1503 | 14 |
|
- |
| 5467. | Erzhigit6696 | 1503 | 11 |
|
- |
| 5468. | Timur6644 | 1503 | 10 |
|
- |
| 5469. | Quantqan4783 | 1503 | 7 |
|
- |
| 5470. | Emir9764 | 1503 | 5 |
|
- |
| 5471. | Ruslan3104 | 1503 | 1 |
|
- |
| 5472. | Aqsultan1543 | 1502 | 17 |
|
- |
| 5473. | Beksultan4510 | 1502 | 17 |
|
- |
| 5474. | Aydar6079 | 1502 | 9 |
|
- |
| 5475. | Nurlan4053 | 1502 | 8 |
|
- |
| # | Name | Elo | Total | Country | Rank |
| 5476. | Nurqanat5041 | 1502 | 7 |
|
- |
| 5477. | Adilzhan9052 | 1502 | 6 |
|
- |
| 5478. | Sultan8574 | 1502 | 6 |
|
- |
| 5479. | Nailya4994 | 1502 | 4 |
|
- |
| 5480. | Olzhasbek0695 | 1502 | 4 |
|
- |
| 5481. | Ersultan6149 | 1502 | 4 |
|
- |
| 5482. | Alikhan1391 | 1502 | 3 |
|
- |
| 5483. | Anuar0124 | 1502 | 3 |
|
- |
| 5484. | Dayan0475 | 1502 | 1 |
|
- |
| 5485. | Imanghali5689 | 1502 | 1 |
|
- |
| 5486. | Ersultan1319 | 1501 | 268 |
|
Apprentice |
| 5487. | Aynaz9154 | 1501 | 38 |
|
Beginner |
| 5488. | Aqedil4986 | 1501 | 35 |
|
Beginner |
| 5489. | Rysay9152 | 1501 | 23 |
|
Beginner |
| 5490. | Khanifa2364 | 1501 | 11 |
|
- |
| 5491. | Nurislam9613 | 1501 | 5 |
|
- |
| 5492. | Mayya1751 | 1501 | 1 |
|
- |
| 5493. | Nurdaulet7206 | 1501 | 1 |
|
- |
| 5494. | Shamil3268 | 1501 | 1 |
|
- |
| 5495. | Zere2703 | 1500 | 38 |
|
Beginner |
| 5496. | Emir3071 | 1500 | 35 |
|
Beginner |
| 5497. | Ibrakhim7976 | 1500 | 25 |
|
Beginner |
| 5498. | Dosbol1123 | 1500 | 14 |
|
- |
| 5499. | Ramazan5056 | 1500 | 12 |
|
- |
| 5500. | Datkhan2911 | 1500 | 11 |
|
- |