| # | Name | Elo | Total | Country | Rank |
| 5501. | Beknur4380 | 1499 | 41 |
|
Beginner |
| 5502. | Nurzhomart0907 | 1499 | 17 |
|
- |
| 5503. | Ernazar9727 | 1499 | 10 |
|
- |
| 5504. | Timur1068 | 1499 | 9 |
|
- |
| 5505. | Nurbaqyt1897 | 1499 | 6 |
|
- |
| 5506. | Kunsulu5985 | 1499 | 3 |
|
- |
| 5507. | Zere4204 | 1499 | 2 |
|
- |
| 5508. | Farukh8700 | 1499 | 2 |
|
- |
| 5509. | Maryam7965 | 1499 | 2 |
|
- |
| 5510. | Erkebulan5557 | 1499 | 1 |
|
- |
| 5511. | Angsar3262 | 1498 | 29 |
|
Beginner |
| 5512. | Tamerlan7714 | 1498 | 23 |
|
Beginner |
| 5513. | Qaysar3688 | 1498 | 11 |
|
- |
| 5514. | manuela siedenburg | 1498 | 7 |
|
- |
| 5515. | Gaukhar6300 | 1498 | 6 |
|
- |
| 5516. | Anuar5370 | 1498 | 6 |
|
- |
| 5517. | Aslan2138 | 1498 | 3 |
|
- |
| 5518. | Bayken0394 | 1498 | 2 |
|
- |
| 5519. | Nariman1076 | 1498 | 2 |
|
- |
| 5520. | Aysultan5713 | 1498 | 2 |
|
- |
| 5521. | Aqzhol1681 | 1498 | 1 |
|
- |
| 5522. | Asel6452 | 1497 | 23 |
|
Beginner |
| 5523. | Aydar0461 | 1497 | 20 |
|
Beginner |
| 5524. | Ermurat3390 | 1497 | 17 |
|
- |
| 5525. | Aldiyar5547 | 1497 | 17 |
|
- |
| # | Name | Elo | Total | Country | Rank |
| 5526. | Shughyla1857 | 1497 | 15 |
|
- |
| 5527. | Almira8635 | 1497 | 6 |
|
- |
| 5528. | Nurisa1465 | 1497 | 3 |
|
- |
| 5529. | Bekasyl4587 | 1497 | 2 |
|
- |
| 5530. | Ulpan1432 | 1497 | 1 |
|
- |
| 5531. | Amina0992 | 1497 | 1 |
|
- |
| 5532. | Vsevolod4797 | 1496 | 34 |
|
Beginner |
| 5533. | Tamerlan4134 | 1496 | 23 |
|
Beginner |
| 5534. | Batyrkhan9342 | 1496 | 22 |
|
Beginner |
| 5535. | Aysana6691 | 1496 | 20 |
|
Beginner |
| 5536. | Gaziza4068 | 1496 | 18 |
|
- |
| 5537. | Aylin8909 | 1496 | 16 |
|
- |
| 5538. | Gulkhan4350 | 1496 | 8 |
|
- |
| 5539. | Mansur0485 | 1496 | 3 |
|
- |
| 5540. | Rayana3455 | 1496 | 3 |
|
- |
| 5541. | Ersin2169 | 1495 | 148 |
|
Strong Amateur |
| 5542. | Andzhela7173 | 1495 | 94 |
|
Amateur |
| 5543. | Angsar0858 | 1495 | 86 |
|
Amateur |
| 5544. | Samat9910 | 1495 | 12 |
|
- |
| 5545. | Alina8989 | 1495 | 10 |
|
- |
| 5546. | Zere1454 | 1495 | 4 |
|
- |
| 5547. | Aleksandr8505 | 1495 | 4 |
|
- |
| 5548. | Sergey5320 | 1495 | 4 |
|
- |
| 5549. | Mukhammad4776 | 1494 | 31 |
|
Beginner |
| 5550. | Asyl8923 | 1494 | 20 |
|
Beginner |