| # | Name | Elo | Total | Country | Rank |
| 5701. | Baqdaulet3541 | 1476 | 15 |
|
- |
| 5702. | Aysha3184 | 1476 | 5 |
|
- |
| 5703. | Adema6495 | 1476 | 4 |
|
- |
| 5704. | Shapaghat8735 | 1476 | 2 |
|
- |
| 5705. | Ramazan0528 | 1476 | 2 |
|
- |
| 5706. | Akhmet5161 | 1476 | 1 |
|
- |
| 5707. | Makhabbat7545 | 1476 | 1 |
|
- |
| 5708. | Shakhnaz3585 | 1475 | 151 |
|
Strong Amateur |
| 5709. | Sanzhar2693 | 1475 | 94 |
|
Amateur |
| 5710. | Rauan0285 | 1475 | 14 |
|
- |
| 5711. | Abilkhayyr3654 | 1475 | 9 |
|
- |
| 5712. | Sultan1856 | 1475 | 9 |
|
- |
| 5713. | Alisher3401 | 1475 | 5 |
|
- |
| 5714. | Daulet7510 | 1475 | 2 |
|
- |
| 5715. | Mukhammedali0657 | 1475 | 2 |
|
- |
| 5716. | Arslan5803 | 1475 | 1 |
|
- |
| 5717. | Ibrahim9917 | 1474 | 72 |
|
Beginner |
| 5718. | Nozukarashma0866 | 1474 | 22 |
|
Beginner |
| 5719. | Selim0918 | 1474 | 11 |
|
- |
| 5720. | Aysezim2015 | 1474 | 10 |
|
- |
| 5721. | Dilyara2051 | 1474 | 9 |
|
- |
| 5722. | Omina0930 | 1474 | 7 |
|
- |
| 5723. | Qaraqat7785 | 1474 | 1 |
|
- |
| 5724. | Sardar2365 | 1473 | 51 |
|
Beginner |
| 5725. | Amirkhan6820 | 1473 | 36 |
|
Beginner |
| # | Name | Elo | Total | Country | Rank |
| 5726. | Ayym0084 | 1473 | 12 |
|
- |
| 5727. | Umida5979 | 1473 | 11 |
|
- |
| 5728. | Elaman4087 | 1473 | 5 |
|
- |
| 5729. | Mustafa0537 | 1473 | 2 |
|
- |
| 5730. | Ayzada4357 | 1472 | 26 |
|
Beginner |
| 5731. | Alkausar4611 | 1472 | 10 |
|
- |
| 5732. | Mansur1515 | 1472 | 6 |
|
- |
| 5733. | Asem0991 | 1472 | 5 |
|
- |
| 5734. | Shyngghys7424 | 1472 | 4 |
|
- |
| 5735. | Shamshyraq1892 | 1472 | 1 |
|
- |
| 5736. | Nurislam3712 | 1471 | 78 |
|
Beginner |
| 5737. | Baghdaulet9375 | 1471 | 10 |
|
- |
| 5738. | Ersultan2738 | 1471 | 3 |
|
- |
| 5739. | Rasul8328 | 1471 | 2 |
|
- |
| 5740. | Sanzhar0200 | 1470 | 512 |
|
Strong Apprentice |
| 5741. | Arslan5515 | 1470 | 50 |
|
Beginner |
| 5742. | Nurali2015 | 1470 | 14 |
|
- |
| 5743. | Gulnaz4113 | 1470 | 13 |
|
- |
| 5744. | Askhat7742 | 1470 | 10 |
|
- |
| 5745. | Gulzhuzim9783 | 1470 | 6 |
|
- |
| 5746. | Daulet3919 | 1470 | 5 |
|
- |
| 5747. | Asiya1964 | 1470 | 4 |
|
- |
| 5748. | Ernur1155 | 1469 | 28 |
|
Beginner |
| 5749. | Dastan2416 | 1469 | 24 |
|
Beginner |
| 5750. | Aqmaral6713 | 1469 | 11 |
|
- |