| # | Name | Elo | Total | Country | Rank |
| 5751. | Asyl4161 | 1469 | 1 |
|
- |
| 5752. | apt222 | 1468 | 173 | Strong Amateur | |
| 5753. | Maghzhan2185 | 1468 | 47 |
|
Beginner |
| 5754. | Nurdaulet9297 | 1468 | 7 |
|
- |
| 5755. | Adi1878 | 1468 | 6 |
|
- |
| 5756. | Arden4804 | 1467 | 38 |
|
Beginner |
| 5757. | Zhantore9308 | 1467 | 23 |
|
Beginner |
| 5758. | Meyrambek2521 | 1467 | 18 |
|
- |
| 5759. | Alim7880 | 1467 | 4 |
|
- |
| 5760. | Daniil0650 | 1467 | 1 |
|
- |
| 5761. | Aziz8306 | 1466 | 33 |
|
Beginner |
| 5762. | Balym4405 | 1466 | 3 |
|
- |
| 5763. | Arsen2024 | 1465 | 48 |
|
Beginner |
| 5764. | Arnat5118 | 1465 | 26 |
|
Beginner |
| 5765. | Mustafa0894 | 1465 | 25 |
|
Beginner |
| 5766. | Fatima2390 | 1465 | 22 |
|
Beginner |
| 5767. | Bektas5040 | 1465 | 16 |
|
- |
| 5768. | Isa4899 | 1465 | 9 |
|
- |
| 5769. | Sezim2104 | 1465 | 9 |
|
- |
| 5770. | Myngzhasar5197 | 1465 | 7 |
|
- |
| 5771. | Amirali2139 | 1465 | 6 |
|
- |
| 5772. | Anuar0750 | 1465 | 4 |
|
- |
| 5773. | Inzhu6748 | 1465 | 2 |
|
- |
| 5774. | Dameli0383 | 1464 | 20 |
|
Beginner |
| 5775. | Fariza7582 | 1464 | 15 |
|
- |
| # | Name | Elo | Total | Country | Rank |
| 5776. | Abylqasym8011 | 1464 | 7 |
|
- |
| 5777. | Madina4436 | 1463 | 27 |
|
Beginner |
| 5778. | Rayana6644 | 1463 | 22 |
|
Beginner |
| 5779. | Dina4144 | 1463 | 10 |
|
- |
| 5780. | Zhanbolat9941 | 1463 | 5 |
|
- |
| 5781. | Aldiyar3831 | 1463 | 3 |
|
- |
| 5782. | Aysha0747 | 1463 | 2 |
|
- |
| 5783. | nils rohde | 1462 | 574 |
|
Talent |
| 5784. | Nail0715 | 1462 | 178 |
|
Strong Amateur |
| 5785. | Asylanbek2310 | 1462 | 165 |
|
Strong Amateur |
| 5786. | Aybek5981 | 1462 | 27 |
|
Beginner |
| 5787. | Sanzhar5913 | 1462 | 24 |
|
Beginner |
| 5788. | Aydos2013 | 1462 | 14 |
|
- |
| 5789. | Artyom7136 | 1462 | 13 |
|
- |
| 5790. | Alisher3952 | 1462 | 8 |
|
- |
| 5791. | Merey9947 | 1462 | 4 |
|
- |
| 5792. | Gulsezim4974 | 1462 | 1 |
|
- |
| 5793. | Erasyl0524 | 1461 | 95 |
|
Amateur |
| 5794. | Galymzhan3077 | 1461 | 12 |
|
- |
| 5795. | Asanali6040 | 1461 | 2 |
|
- |
| 5796. | Moldir3082 | 1461 | 2 |
|
- |
| 5797. | David4491a | 1460 | 141 |
|
Strong Amateur |
| 5798. | Aysana6105 | 1460 | 69 |
|
Beginner |
| 5799. | Almat8088 | 1460 | 20 |
|
Beginner |
| 5800. | Bekarys1394 | 1460 | 15 |
|
- |