| # | Name | Elo | Total | Country | Rank |
| 701. | will2win | 2457 | 1990 | - | |
| 702. | belmondo | 2456 | 52536 | Grandmaster | |
| 703. | narendrakumarjain | 2456 | 25106 | Internat. Master | |
| 704. | smog | 2456 | 6583 |
|
Internat. Master |
| 705. | alexnv | 2456 | 673 | Strong Amateur | |
| 706. | namitgoel | 2456 | 428 | Strong Amateur | |
| 707. | imc8361 | 2455 | 16063 |
|
Internat. Master |
| 708. | garfieldcat | 2455 | 5959 | Internat. Master | |
| 709. | gobi krishnan | 2455 | 4827 | Internat. Master | |
| 710. | asianchess | 2455 | 1096 | Shooting Star | |
| 711. | turisas | 2455 | 336 | Beginner | |
| 712. | arnoldjanssen | 2454 | 50677 | Grandmaster | |
| 713. | odlo | 2454 | 20746 | Grandmaster | |
| 714. | reyblanco | 2454 | 672 | - | |
| 715. | aliktest | 2454 | 571 | Amateur | |
| 716. | labestiole | 2454 | 550 | Amateur | |
| 717. | chesskid1509 | 2454 | 368 | Beginner | |
| 718. | tattochess | 2454 | 243 | Amateur | |
| 719. | avibhat | 2453 | 45454 | Grandmaster | |
| 720. | gmelfranco | 2453 | 13538 | Top Player | |
| 721. | bhavyaarora | 2453 | 360 |
|
Amateur |
| 722. | jsicba | 2452 | 322928 |
|
Internat. Master |
| 723. | torrfisk | 2452 | 10153 |
|
- |
| 724. | thirteen | 2452 | 5309 | FIDE Master | |
| 725. | mulauzi | 2452 | 2954 | FIDE Master |
| # | Name | Elo | Total | Country | Rank |
| 726. | schwendinger | 2452 | 2230 | Top Player | |
| 727. | yashtandon | 2452 | 2197 | Top Player | |
| 728. | guzeppicm | 2452 | 372 | Amateur | |
| 729. | milo14 | 2451 | 8139 | FIDE Master | |
| 730. | gershvi | 2451 | 3583 |
|
Internat. Master |
| 731. | pexman | 2451 | 381 | - | |
| 732. | cholanchess | 2451 | 341 | Strong Amateur | |
| 733. | therock_01 | 2451 | 249 | Beginner | |
| 734. | thanasis_k | 2450 | 170531 |
|
Internat. Master |
| 735. | vieito | 2450 | 12547 |
|
Internat. Master |
| 736. | jebo264 | 2450 | 4339 | FIDE Master | |
| 737. | lexa | 2450 | 4146 |
|
- |
| 738. | ved agarkar | 2450 | 2841 |
|
FIDE Master |
| 739. | tonybettels | 2450 | 1963 | Club Champion | |
| 740. | kamblemanvit | 2450 | 1073 | Shooting Star | |
| 741. | kumanderbaltek | 2450 | 339 | - | |
| 742. | xgrossvaterjanx | 2449 | 7198 |
|
FIDE Master |
| 743. | romrom222 | 2449 | 3343 |
|
FIDE Master |
| 744. | ajaygrandmaster2030 | 2449 | 2455 | - | |
| 745. | martinus | 2449 | 2140 | Top Player | |
| 746. | itachiuchiha123 | 2449 | 1398 |
|
Shooting Star |
| 747. | mostafabouhia04 | 2449 | 1309 | Shooting Star | |
| 748. | optimizer01 | 2449 | 1110 | Shooting Star | |
| 749. | alejo-08 | 2449 | 893 |
|
Shooting Star |
| 750. | jhossep | 2449 | 874 | Shooting Star |