| # | Name | Elo | Total | Country | Rank |
| 1051. | k-r | 2400 | 359 | Amateur | |
| 1052. | isidor | 2399 | 123719 | Internat. Master | |
| 1053. | chechenko | 2399 | 1840 | Club Champion | |
| 1054. | naughty85 | 2399 | 905 |
|
Shooting Star |
| 1055. | johnalbertsmith | 2398 | 11432 | FIDE Master | |
| 1056. | stefanzi | 2398 | 8629 | FIDE Master | |
| 1057. | pawn grabber | 2398 | 6840 | - | |
| 1058. | argon | 2398 | 6363 |
|
FIDE Master |
| 1059. | jebo264 | 2398 | 4370 | FIDE Master | |
| 1060. | lutz lehmann | 2398 | 3803 | FIDE Master | |
| 1061. | oleg guess | 2398 | 871 | - | |
| 1062. | hompfi | 2397 | 14717 | Internat. Master | |
| 1063. | twillig | 2397 | 3845 |
|
FIDE Master |
| 1064. | champy | 2397 | 1298 | - | |
| 1065. | cmitei | 2397 | 158 | Amateur | |
| 1066. | zelenka2 | 2396 | 8965 | FIDE Master | |
| 1067. | cchess1 | 2396 | 3945 | - | |
| 1068. | bobbyhopes | 2396 | 381 | Amateur | |
| 1069. | aathi | 2396 | 312 | Amateur | |
| 1070. | ponisosolwezi | 2396 | 291 | Amateur | |
| 1071. | bajaka91 | 2396 | 277 | Amateur | |
| 1072. | chessbattle | 2395 | 25310 |
|
Internat. Master |
| 1073. | klaus-viper | 2395 | 5350 | FIDE Master | |
| 1074. | acemi8 | 2395 | 4321 |
|
FIDE Master |
| 1075. | raviwarmanchess | 2395 | 245 | Strong Amateur |
| # | Name | Elo | Total | Country | Rank |
| 1076. | meinradschweppes | 2394 | 2270 |
|
Top Player |
| 1077. | galaxy007 | 2394 | 691 | Amateur | |
| 1078. | edisonbr | 2394 | 365 | Strong Amateur | |
| 1079. | cven19 | 2393 | 881 | Shooting Star | |
| 1080. | orbanandreas | 2393 | 217 | - | |
| 1081. | fox12345 | 2392 | 27166 | FIDE Master | |
| 1082. | pkellett | 2392 | 3982 | - | |
| 1083. | crank103 | 2392 | 3136 | FIDE Master | |
| 1084. | holger lodahl | 2392 | 2400 |
|
Top Player |
| 1085. | chessq | 2392 | 1279 | Shooting Star | |
| 1086. | kpdlca64 | 2392 | 383 | Beginner | |
| 1087. | rocknroll79 | 2392 | 285 | Beginner | |
| 1088. | arcavil | 2392 | 235 | Strong Amateur | |
| 1089. | koburg | 2391 | 677 | Player | |
| 1090. | suhaasmaddi | 2391 | 233 | Beginner | |
| 1091. | miljan | 2390 | 2225 | - | |
| 1092. | smajo1992 | 2390 | 304 | Strong Amateur | |
| 1093. | enroquecorto | 2390 | 276 | Strong Amateur | |
| 1094. | jamaicansaviour | 2390 | 238 | Beginner | |
| 1095. | balakaavi | 2390 | 225 | Amateur | |
| 1096. | michelw | 2389 | 230744 | Internat. Master | |
| 1097. | dittler | 2389 | 10895 | Internat. Master | |
| 1098. | ronald niehaus | 2389 | 1418 | Shooting Star | |
| 1099. | kavipranav18 | 2389 | 1215 |
|
Shooting Star |
| 1100. | taleggio | 2389 | 614 | - |