| # | Name | Elo | Total | Country | Rank |
| 1051. | champy | 2397 | 1298 | - | |
| 1052. | lamar paudith | 2397 | 641 |
|
Strong Amateur |
| 1053. | cchess1 | 2396 | 3945 | - | |
| 1054. | holger lodahl | 2396 | 2704 |
|
FIDE Master |
| 1055. | christoph_jugendwart | 2396 | 643 |
|
Amateur |
| 1056. | bhumika2014 | 2396 | 256 | - | |
| 1057. | wolkenstein | 2395 | 16867 | FIDE Master | |
| 1058. | janus28 | 2395 | 14709 | FIDE Master | |
| 1059. | mwinilunga | 2395 | 8018 |
|
Internat. Master |
| 1060. | mathephysik | 2395 | 3910 |
|
FIDE Master |
| 1061. | pranaiv | 2395 | 960 | Shooting Star | |
| 1062. | viktooor | 2395 | 445 | Amateur | |
| 1063. | ishantz | 2395 | 388 | Strong Amateur | |
| 1064. | zaim marian | 2395 | 366 | Strong Amateur | |
| 1065. | soberphobia | 2394 | 10749 | FIDE Master | |
| 1066. | schweinsberj | 2393 | 14829 | Internat. Master | |
| 1067. | heinjo | 2393 | 11758 | Internat. Master | |
| 1068. | capablanca63 | 2393 | 5529 | Internat. Master | |
| 1069. | shrishti shiva | 2393 | 754 |
|
Shooting Star |
| 1070. | udobo | 2393 | 657 |
|
- |
| 1071. | orbanandreas | 2393 | 217 | - | |
| 1072. | gottfried53 | 2392 | 26721 | FIDE Master | |
| 1073. | munchy | 2392 | 4115 | - | |
| 1074. | raviwarmanchess | 2392 | 606 | Strong Amateur | |
| 1075. | tucson | 2391 | 31006 |
|
Grandmaster |
| # | Name | Elo | Total | Country | Rank |
| 1076. | funnyhits96 | 2391 | 8783 |
|
FIDE Master |
| 1077. | rajveera | 2391 | 485 |
|
Strong Amateur |
| 1078. | debagnik2015 | 2391 | 467 | Amateur | |
| 1079. | enroquecorto | 2391 | 277 | Strong Amateur | |
| 1080. | quantum solitons | 2390 | 21785 | FIDE Master | |
| 1081. | andrea murero 52 | 2390 | 8753 | FIDE Master | |
| 1082. | miljan | 2390 | 2225 | - | |
| 1083. | albusdumbledore200 | 2390 | 1841 |
|
Club Champion |
| 1084. | totsamij | 2390 | 816 | Shooting Star | |
| 1085. | gero1970 | 2390 | 626 |
|
Talent |
| 1086. | nockel | 2390 | 620 |
|
Apprentice |
| 1087. | miepmiep-miepmiep | 2390 | 390 | Amateur | |
| 1088. | mbah babe | 2390 | 288 | Amateur | |
| 1089. | rifaefern | 2389 | 4258 |
|
FIDE Master |
| 1090. | mad-max | 2389 | 1600 | Beauty Prize | |
| 1091. | bhondave shourya | 2389 | 1400 | Shooting Star | |
| 1092. | justinzzzae23 | 2389 | 319 | Amateur | |
| 1093. | pawnz98 | 2388 | 8203 |
|
FIDE Master |
| 1094. | stig larsen | 2388 | 2368 | Top Player | |
| 1095. | eba0794 | 2388 | 289 | Amateur | |
| 1096. | kalugovic | 2387 | 4740 | FIDE Master | |
| 1097. | platanov | 2387 | 2164 |
|
Top Player |
| 1098. | myway48 | 2387 | 1669 |
|
Shooting Star |
| 1099. | mjöllnir | 2387 | 1443 | Shooting Star | |
| 1100. | preyas | 2387 | 910 |
|
Shooting Star |