| # | Name | Elo | Total | Country | Rank |
| 1201. | jganaa | 2378 | 3696 |
|
- |
| 1202. | trankimmo1510 | 2378 | 1705 | Shooting Star | |
| 1203. | maxpappis | 2378 | 980 | Shooting Star | |
| 1204. | codernwo | 2378 | 642 | - | |
| 1205. | michael g | 2377 | 4794 |
|
- |
| 1206. | hochrheinschach | 2377 | 1277 | Shooting Star | |
| 1207. | jakobianin | 2377 | 213 | Amateur | |
| 1208. | augustin8910 | 2377 | 132 |
|
Beginner |
| 1209. | lupus0401 | 2376 | 10046 | Internat. Master | |
| 1210. | littlepele10 | 2376 | 5477 |
|
FIDE Master |
| 1211. | sripadham | 2376 | 1246 | Shooting Star | |
| 1212. | wernerx | 2376 | 237 | - | |
| 1213. | bhavanika | 2375 | 11408 |
|
Grandmaster |
| 1214. | peter1975 | 2375 | 10003 |
|
FIDE Master |
| 1215. | steveksm | 2375 | 8260 | FIDE Master | |
| 1216. | dieter lier | 2375 | 5688 | FIDE Master | |
| 1217. | bossanova-br | 2375 | 884 | Shooting Star | |
| 1218. | hjajs | 2375 | 546 | Apprentice | |
| 1219. | riveen | 2375 | 382 | Amateur | |
| 1220. | redlion | 2375 | 317 |
|
Amateur |
| 1221. | elmarco | 2374 | 26835 | FIDE Master | |
| 1222. | beat benninger | 2374 | 17337 | FIDE Master | |
| 1223. | andre michael | 2374 | 11075 | FIDE Master | |
| 1224. | andi44 | 2374 | 10867 |
|
Internat. Master |
| 1225. | soberphobia | 2374 | 10324 | FIDE Master |
| # | Name | Elo | Total | Country | Rank |
| 1226. | haus | 2374 | 7486 | FIDE Master | |
| 1227. | gs64 | 2374 | 2344 | - | |
| 1228. | nilakk | 2374 | 1024 | Shooting Star | |
| 1229. | kaushik keshav | 2374 | 634 |
|
Amateur |
| 1230. | mchenry | 2373 | 31266 |
|
Internat. Master |
| 1231. | keshavarzip | 2373 | 1447 | Shooting Star | |
| 1232. | rhailey | 2373 | 316 | Amateur | |
| 1233. | tfn | 2373 | 286 | - | |
| 1234. | eldridge | 2372 | 4844 | FIDE Master | |
| 1235. | oldchaddy | 2372 | 3216 | - | |
| 1236. | julio césar | 2372 | 556 | Amateur | |
| 1237. | adhvaan14 | 2372 | 369 | Amateur | |
| 1238. | udo59 | 2371 | 49650 |
|
FIDE Master |
| 1239. | aditya santosh sabale | 2371 | 8613 |
|
Internat. Master |
| 1240. | ortwin | 2371 | 3877 | FIDE Master | |
| 1241. | houseofchess | 2371 | 1216 |
|
Shooting Star |
| 1242. | solidor | 2371 | 670 |
|
Talent |
| 1243. | gyeghizarian | 2370 | 18527 |
|
FIDE Master |
| 1244. | wetmywhistle | 2370 | 2910 | Master Candidate | |
| 1245. | kmd458 | 2370 | 2672 |
|
FIDE Master |
| 1246. | phe32 | 2370 | 1809 |
|
Club Champion |
| 1247. | nilremix | 2370 | 582 | - | |
| 1248. | sinhachess | 2370 | 571 | Amateur | |
| 1249. | northride | 2370 | 194 | Amateur | |
| 1250. | hansigr47 | 2369 | 28140 | FIDE Master |