| # | Name | Elo | Total | Country | Rank |
| 1201. | jaden135 | 2380 | 400 | Strong Amateur | |
| 1202. | achja | 2379 | 4314 |
|
FIDE Master |
| 1203. | majorwildesacke | 2379 | 494 | Talent | |
| 1204. | olzi | 2378 | 16141 | - | |
| 1205. | pawnz98 | 2378 | 8085 |
|
FIDE Master |
| 1206. | jganaa | 2378 | 3696 |
|
- |
| 1207. | trankimmo1510 | 2378 | 1705 | Shooting Star | |
| 1208. | maxpappis | 2378 | 980 | Shooting Star | |
| 1209. | codernwo | 2378 | 642 | - | |
| 1210. | rahmaniiib | 2378 | 477 | Amateur | |
| 1211. | michael g | 2377 | 4794 |
|
- |
| 1212. | ouaheb | 2377 | 2465 | Top Player | |
| 1213. | jakobianin | 2377 | 213 | Amateur | |
| 1214. | augustin8910 | 2377 | 132 |
|
Beginner |
| 1215. | lupus0401 | 2376 | 10046 | Internat. Master | |
| 1216. | sripadham | 2376 | 1246 | Shooting Star | |
| 1217. | maurice1408 | 2376 | 1061 | Shooting Star | |
| 1218. | almahrziali | 2375 | 18820 | FIDE Master | |
| 1219. | steveksm | 2375 | 8260 | FIDE Master | |
| 1220. | dieter lier | 2375 | 5688 | FIDE Master | |
| 1221. | bossanova-br | 2375 | 884 | Shooting Star | |
| 1222. | riveen | 2375 | 382 | Amateur | |
| 1223. | redlion | 2375 | 317 |
|
Amateur |
| 1224. | jalta | 2374 | 16687 | FIDE Master | |
| 1225. | andi44 | 2374 | 10867 |
|
Internat. Master |
| # | Name | Elo | Total | Country | Rank |
| 1226. | soberphobia | 2374 | 10324 | FIDE Master | |
| 1227. | haus | 2374 | 7486 | FIDE Master | |
| 1228. | gs64 | 2374 | 2344 | - | |
| 1229. | nilakk | 2374 | 1024 | Shooting Star | |
| 1230. | raviwarmanchess | 2374 | 501 | Strong Amateur | |
| 1231. | elmarco | 2373 | 26811 | FIDE Master | |
| 1232. | cavbleu | 2373 | 4584 | FIDE Master | |
| 1233. | rhailey | 2373 | 316 | Amateur | |
| 1234. | tfn | 2373 | 286 | - | |
| 1235. | dittler | 2372 | 11008 | Internat. Master | |
| 1236. | eldridge | 2372 | 4844 | FIDE Master | |
| 1237. | oldchaddy | 2372 | 3216 | - | |
| 1238. | chess-engine | 2372 | 1227 | Club Player | |
| 1239. | julio césar | 2372 | 556 | Amateur | |
| 1240. | barny | 2371 | 31475 | Internat. Master | |
| 1241. | ortwin | 2371 | 3877 | FIDE Master | |
| 1242. | houseofchess | 2371 | 1216 |
|
Shooting Star |
| 1243. | solidor | 2371 | 670 |
|
Talent |
| 1244. | goodpark | 2371 | 470 | Amateur | |
| 1245. | gyeghizarian | 2370 | 18527 |
|
FIDE Master |
| 1246. | wetmywhistle | 2370 | 2910 | Master Candidate | |
| 1247. | kmd458 | 2370 | 2672 |
|
FIDE Master |
| 1248. | phe32 | 2370 | 1809 |
|
Club Champion |
| 1249. | nilremix | 2370 | 582 | - | |
| 1250. | sinhachess | 2370 | 571 | Amateur |