| # | Name | Elo | Total | Country | Rank |
| 1201. | solidor | 2371 | 670 |
|
Talent |
| 1202. | ndelikan | 2370 | 21156 | Internat. Master | |
| 1203. | aditya santosh sabale | 2370 | 8746 |
|
Internat. Master |
| 1204. | aaravc | 2370 | 5877 | FIDE Master | |
| 1205. | phe32 | 2370 | 1809 |
|
Club Champion |
| 1206. | northride | 2370 | 194 | Amateur | |
| 1207. | gcj2020 | 2369 | 5382 |
|
- |
| 1208. | exampl3 | 2369 | 1810 | Club Champion | |
| 1209. | babaroga1 | 2369 | 1281 | - | |
| 1210. | louis-juan | 2369 | 677 | - | |
| 1211. | zeevik | 2369 | 553 | Strong Amateur | |
| 1212. | problem solver | 2368 | 251 | Strong Amateur | |
| 1213. | imzz | 2367 | 28961 | FIDE Master | |
| 1214. | elmarco | 2367 | 26843 | FIDE Master | |
| 1215. | afreaka1968 | 2367 | 13358 |
|
FIDE Master |
| 1216. | frank sturm | 2367 | 2798 | FIDE Master | |
| 1217. | superpatziii | 2367 | 1465 | - | |
| 1218. | youngster | 2367 | 928 | Shooting Star | |
| 1219. | springer1971 | 2367 | 325 | Apprentice | |
| 1220. | alexb_1971 | 2366 | 7397 | Internat. Master | |
| 1221. | bigheadwilliam | 2366 | 2332 | Top Player | |
| 1222. | rogemont | 2366 | 2176 | Top Player | |
| 1223. | negast | 2366 | 1031 | Shooting Star | |
| 1224. | gaara88 | 2366 | 333 |
|
Strong Apprentice |
| 1225. | mathe-ass | 2366 | 207 | Strong Amateur |
| # | Name | Elo | Total | Country | Rank |
| 1226. | dardabs | 2366 | 159 | Amateur | |
| 1227. | mwinzer | 2365 | 6054 |
|
- |
| 1228. | crank103 | 2365 | 3192 | FIDE Master | |
| 1229. | chess-charly | 2365 | 1334 | Shooting Star | |
| 1230. | fabian brinkmann | 2365 | 540 | Talent | |
| 1231. | akronymous | 2365 | 501 |
|
Apprentice |
| 1232. | nikita123_321 | 2365 | 488 | Amateur | |
| 1233. | ztul36 | 2365 | 270 | - | |
| 1234. | lammer michael | 2364 | 29852 |
|
FIDE Master |
| 1235. | carno | 2364 | 4330 | FIDE Master | |
| 1236. | ao33415m | 2364 | 2565 |
|
FIDE Master |
| 1237. | tholb | 2364 | 1762 | Shooting Star | |
| 1238. | fcaofficial | 2364 | 269 | Amateur | |
| 1239. | floatandsting | 2363 | 17009 | FIDE Master | |
| 1240. | marossdb | 2363 | 3444 |
|
FIDE Master |
| 1241. | lutz gottwald | 2363 | 1376 | Shooting Star | |
| 1242. | hd250 | 2362 | 60690 | FIDE Master | |
| 1243. | hameed kadhi | 2362 | 3423 | - | |
| 1244. | dalkev | 2362 | 2377 | - | |
| 1245. | buschmicha | 2362 | 878 | - | |
| 1246. | milo2k17 | 2362 | 194 | Strong Amateur | |
| 1247. | lilpine | 2362 | 176 | Beginner | |
| 1248. | vev6 | 2361 | 35342 | - | |
| 1249. | beat benninger | 2361 | 17503 | FIDE Master | |
| 1250. | solide | 2361 | 15143 |
|
FIDE Master |