| # | Name | Elo | Total | Country | Rank |
| 1551. | gottfried53 | 2326 | 27010 | FIDE Master | |
| 1552. | mbo137 | 2326 | 12137 | Internat. Master | |
| 1553. | pointed | 2326 | 200 | Amateur | |
| 1554. | alacinu | 2325 | 32004 |
|
FIDE Master |
| 1555. | cavbleu | 2325 | 4653 | FIDE Master | |
| 1556. | s63yuri | 2325 | 2214 | Top Player | |
| 1557. | p_paradox | 2325 | 1680 | Shooting Star | |
| 1558. | rihtargo99 | 2325 | 667 |
|
- |
| 1559. | elwood | 2325 | 367 | - | |
| 1560. | friederle10 | 2324 | 21204 | FIDE Master | |
| 1561. | gyeghizarian | 2324 | 18854 |
|
FIDE Master |
| 1562. | solide | 2324 | 15400 |
|
FIDE Master |
| 1563. | murkelv | 2324 | 11219 |
|
FIDE Master |
| 1564. | chesssonu25 | 2324 | 5656 | FIDE Master | |
| 1565. | todd325 | 2324 | 3056 | Master Candidate | |
| 1566. | pieceoftoast | 2324 | 411 |
|
Strong Amateur |
| 1567. | orionstriker14 | 2324 | 376 |
|
Amateur |
| 1568. | boera3689 | 2324 | 252 |
|
- |
| 1569. | cgm | 2324 | 175 | - | |
| 1570. | amsjschm | 2323 | 4082 | FIDE Master | |
| 1571. | cu_nitram | 2323 | 2234 | - | |
| 1572. | trevize2015 | 2323 | 753 | - | |
| 1573. | pomi1973 | 2323 | 493 | - | |
| 1574. | toga | 2323 | 478 | Apprentice | |
| 1575. | marcelfischer | 2323 | 163 | - |
| # | Name | Elo | Total | Country | Rank |
| 1576. | lightning-blade | 2322 | 7313 |
|
FIDE Master |
| 1577. | pavi_error0 | 2322 | 5621 |
|
Internat. Master |
| 1578. | adrien-allorant | 2322 | 166 |
|
- |
| 1579. | aldemar escobar | 2321 | 43347 | FIDE Master | |
| 1580. | frankchess22 | 2321 | 38134 | Internat. Master | |
| 1581. | carmelo fd | 2321 | 1845 | Club Champion | |
| 1582. | donottg | 2321 | 1489 | - | |
| 1583. | zakarus | 2321 | 1357 | Shooting Star | |
| 1584. | mf010964 | 2321 | 1104 | - | |
| 1585. | robermed | 2321 | 856 | Shooting Star | |
| 1586. | swaraj_01 | 2321 | 394 |
|
Amateur |
| 1587. | marilettap | 2321 | 392 | Strong Apprentice | |
| 1588. | steffenr | 2321 | 333 | Strong Amateur | |
| 1589. | akaza28 | 2321 | 231 |
|
Strong Amateur |
| 1590. | ariv1987 | 2321 | 168 | Amateur | |
| 1591. | t abg | 2321 | 155 | Beginner | |
| 1592. | bostizar | 2320 | 9463 | FIDE Master | |
| 1593. | laurent chatelain | 2320 | 3927 | FIDE Master | |
| 1594. | zabegm | 2320 | 1180 | Shooting Star | |
| 1595. | aareb_samadhar | 2320 | 489 |
|
Talent |
| 1596. | mbash30 | 2320 | 355 | Strong Amateur | |
| 1597. | mehaarinandrew | 2320 | 300 | Amateur | |
| 1598. | htnmprabhukiran | 2320 | 290 | - | |
| 1599. | castillorosatarrias | 2320 | 210 | Amateur | |
| 1600. | tbh1 | 2320 | 185 | Amateur |