| # | Name | Elo | Total | Country | Rank |
| 1951. | frankem51 | 2205 | 372 |
|
Strong Apprentice |
| 1952. | fjfue01 | 2204 | 22701 |
|
FIDE Master |
| 1953. | pipefitter | 2204 | 10853 |
|
Master Candidate |
| 1954. | sly111 | 2204 | 5301 | Master Candidate | |
| 1955. | wolfbeck | 2203 | 25675 |
|
FIDE Master |
| 1956. | kostjaa | 2203 | 3422 | Master Candidate | |
| 1957. | rudra007 | 2203 | 3271 | Master Candidate | |
| 1958. | hunt4us | 2203 | 647 | Player | |
| 1959. | ahmedyar02 | 2203 | 170 | Strong Amateur | |
| 1960. | Erzhan1370 | 2203 | 146 |
|
Strong Amateur |
| 1961. | ms41 | 2202 | 23270 |
|
FIDE Master |
| 1962. | olderguy | 2202 | 17228 |
|
Master Candidate |
| 1963. | arnold schmid | 2202 | 1116 |
|
Shooting Star |
| 1964. | Temirlan8012 | 2202 | 136 |
|
Strong Amateur |
| 1965. | faresbh007 | 2202 | 94 | Amateur | |
| 1966. | timur zismann | 2201 | 836 |
|
Shooting Star |
| 1967. | harry_flashman | 2201 | 537 | Talent | |
| 1968. | ghasenbein | 2200 | 75095 | Master Candidate | |
| 1969. | scheep_85 | 2200 | 1328 |
|
Shooting Star |
| 1970. | fabiundco | 2200 | 275 | Apprentice | |
| 1971. | v_sai_pranish003 | 2200 | 100 | Amateur | |
| 1972. | arxarios 3131 | 2199 | 46884 | FIDE Master | |
| 1973. | paps2 | 2199 | 136 | Strong Amateur | |
| 1974. | barabasek | 2198 | 27894 |
|
FIDE Master |
| 1975. | sparsh17 | 2198 | 788 | Shooting Star |
| # | Name | Elo | Total | Country | Rank |
| 1976. | vdevgup | 2198 | 606 | Player | |
| 1977. | chedul | 2198 | 539 |
|
Talent |
| 1978. | varjen89 | 2197 | 1397 | Shooting Star | |
| 1979. | narendramishra | 2197 | 1074 | - | |
| 1980. | anandsp | 2197 | 563 | Talent | |
| 1981. | serik512 | 2197 | 190 | Strong Amateur | |
| 1982. | ulb1970 | 2196 | 8289 | Top Player | |
| 1983. | nrr2026 | 2196 | 1634 | Shooting Star | |
| 1984. | sglehr | 2196 | 1266 | Shooting Star | |
| 1985. | julio48 | 2196 | 643 | Player | |
| 1986. | attacknow1 | 2196 | 534 |
|
Talent |
| 1987. | redherringfinch | 2195 | 6997 | Master Candidate | |
| 1988. | mann1635 | 2195 | 2372 | Top Player | |
| 1989. | abhiditya checkmate | 2195 | 2033 | Top Player | |
| 1990. | schubako | 2194 | 4986 |
|
Master Candidate |
| 1991. | thesco | 2194 | 2653 |
|
Top Player |
| 1992. | c-max1 | 2194 | 605 |
|
Player |
| 1993. | soham pankaj patil | 2194 | 444 | Talent | |
| 1994. | kalidassujith | 2194 | 439 | Talent | |
| 1995. | Anuar9554 | 2194 | 154 |
|
Strong Amateur |
| 1996. | jens30101970 | 2193 | 9584 | FIDE Master | |
| 1997. | tsg mark | 2193 | 3770 | Master Candidate | |
| 1998. | shobha123 | 2193 | 1327 | Shooting Star | |
| 1999. | Sanzhar5688 | 2193 | 367 |
|
Strong Apprentice |
| 2000. | lengsham | 2192 | 192004 | FIDE Master |