| # | Name | Elo | Total | Country | Rank |
| 2101. | laotzen | 2244 | 632 | Player | |
| 2102. | agilan_chess | 2244 | 299 | Apprentice | |
| 2103. | chessyera | 2243 | 113 | Beginner | |
| 2104. | sogel | 2242 | 3428 | Master Candidate | |
| 2105. | baijucmp | 2242 | 927 | Shooting Star | |
| 2106. | daprol | 2242 | 482 | Talent | |
| 2107. | buwarohit | 2242 | 178 |
|
- |
| 2108. | ki_chess | 2242 | 125 | Amateur | |
| 2109. | rayudu praveen | 2242 | 112 | Beginner | |
| 2110. | schachtom0815 | 2241 | 5306 | - | |
| 2111. | magdy798 | 2241 | 1522 | Shooting Star | |
| 2112. | pedrogtx | 2241 | 1147 |
|
Shooting Star |
| 2113. | falconeye | 2241 | 237 | - | |
| 2114. | hattuey | 2241 | 224 | Strong Amateur | |
| 2115. | amirqulov | 2241 | 216 | Strong Amateur | |
| 2116. | yousefaong | 2241 | 187 | Amateur | |
| 2117. | raza_1325 | 2241 | 167 | - | |
| 2118. | shahreszan | 2241 | 146 | Strong Amateur | |
| 2119. | hitmancob320 | 2241 | 113 | Amateur | |
| 2120. | trump12 | 2240 | 34892 |
|
Master Candidate |
| 2121. | gameismyname | 2240 | 1206 | - | |
| 2122. | djordjio10072011 | 2240 | 198 | - | |
| 2123. | deep974 | 2240 | 138 | - | |
| 2124. | eledil | 2239 | 54942 | FIDE Master | |
| 2125. | bushkar | 2239 | 582 | Talent |
| # | Name | Elo | Total | Country | Rank |
| 2126. | arulxml | 2239 | 533 | Talent | |
| 2127. | villosa | 2239 | 222 |
|
- |
| 2128. | jgodinho9191 | 2239 | 158 | Amateur | |
| 2129. | nihat akcelik | 2238 | 70017 |
|
FIDE Master |
| 2130. | moog | 2238 | 7745 |
|
Master Candidate |
| 2131. | wotobi | 2238 | 2832 |
|
FIDE Master |
| 2132. | artmarty | 2238 | 1306 | Shooting Star | |
| 2133. | che-rdak | 2238 | 1298 |
|
Shooting Star |
| 2134. | swimmaster | 2238 | 1270 |
|
- |
| 2135. | funskilledmagma | 2238 | 682 | Player | |
| 2136. | ironhammer | 2238 | 451 | - | |
| 2137. | manuel20 | 2238 | 201 | Amateur | |
| 2138. | jonno_christie | 2238 | 166 | Amateur | |
| 2139. | wrapper | 2237 | 23366 | FIDE Master | |
| 2140. | philip r | 2237 | 5920 | FIDE Master | |
| 2141. | ajinkya0413 | 2237 | 4004 |
|
Master Candidate |
| 2142. | johnny smmith | 2237 | 3213 |
|
- |
| 2143. | lt-c | 2237 | 483 | Talent | |
| 2144. | twistfield | 2237 | 348 | - | |
| 2145. | kapivarovski | 2237 | 179 |
|
Amateur |
| 2146. | vega9001 | 2237 | 150 | Amateur | |
| 2147. | olderguy | 2236 | 16127 |
|
Master Candidate |
| 2148. | breizhman | 2236 | 14868 | Master Candidate | |
| 2149. | matouroux1 | 2236 | 5198 | Master Candidate | |
| 2150. | dahliasr | 2236 | 5026 | Top Player |