| # | Name | Elo | Total | Country | Rank |
| 2101. | krishna5 | 2216 | 268 | Apprentice | |
| 2102. | vreeken | 2216 | 185 | - | |
| 2103. | lateef12og | 2216 | 167 | Amateur | |
| 2104. | anoelrich | 2216 | 136 | Amateur | |
| 2105. | chessbernard | 2216 | 135 | Strong Amateur | |
| 2106. | abdyjaparasyl | 2216 | 76 | Beginner | |
| 2107. | nathanrrogers | 2215 | 26481 | FIDE Master | |
| 2108. | didihamson | 2215 | 9910 | Master Candidate | |
| 2109. | amfitz717 | 2215 | 4072 | - | |
| 2110. | markovvich | 2215 | 582 |
|
Talent |
| 2111. | david-420 | 2215 | 578 | Talent | |
| 2112. | kamchess1407 | 2215 | 443 |
|
- |
| 2113. | sopi174 | 2215 | 334 | Strong Apprentice | |
| 2114. | benbulben | 2215 | 103 | Amateur | |
| 2115. | troubadix | 2214 | 18133 | Top Player | |
| 2116. | lafrules | 2214 | 8831 | Top Player | |
| 2117. | liamdwnbgm | 2214 | 8455 | Master Candidate | |
| 2118. | ostarhild | 2214 | 5851 | Master Candidate | |
| 2119. | anupraba v | 2214 | 1944 |
|
Club Champion |
| 2120. | hettvanra | 2214 | 525 |
|
Talent |
| 2121. | stafanov909 | 2214 | 496 | Talent | |
| 2122. | aakash gavale | 2214 | 371 | Strong Apprentice | |
| 2123. | markhjones1 | 2214 | 179 | Strong Amateur | |
| 2124. | holz68 | 2214 | 159 | Strong Amateur | |
| 2125. | pilsbury | 2213 | 3429 | - |
| # | Name | Elo | Total | Country | Rank |
| 2126. | gm ishaan | 2213 | 145 |
|
Strong Amateur |
| 2127. | elopitre83 | 2213 | 128 | Amateur | |
| 2128. | kaki_shan | 2212 | 27223 | Master Candidate | |
| 2129. | olderguy | 2212 | 15861 |
|
Master Candidate |
| 2130. | walker27 | 2212 | 4073 |
|
FIDE Master |
| 2131. | nithishkumar m | 2212 | 96 | Amateur | |
| 2132. | tigerh | 2211 | 100849 | Master Candidate | |
| 2133. | rjrcsc | 2211 | 32130 |
|
FIDE Master |
| 2134. | kons | 2211 | 12835 | Master Candidate | |
| 2135. | chess2001 | 2211 | 9208 | Master Candidate | |
| 2136. | cterri | 2211 | 1163 | Shooting Star | |
| 2137. | zannah | 2211 | 896 | Shooting Star | |
| 2138. | nayanutsabkhnanal | 2211 | 546 | Talent | |
| 2139. | dkujovic | 2211 | 345 | Strong Apprentice | |
| 2140. | ralfhamb | 2211 | 224 | - | |
| 2141. | derkemer | 2210 | 636 | - | |
| 2142. | jmtr1971 | 2210 | 166 |
|
Strong Amateur |
| 2143. | sanya_sokal | 2209 | 1274 | Shooting Star | |
| 2144. | wilken drücker | 2209 | 1043 | Shooting Star | |
| 2145. | markus66 | 2209 | 734 | Shooting Star | |
| 2146. | gerd_25 | 2209 | 537 | Talent | |
| 2147. | spookyscoop | 2209 | 171 |
|
Strong Amateur |
| 2148. | richiman | 2208 | 129024 | FIDE Master | |
| 2149. | torrancemwgaming | 2208 | 3840 | Master Candidate | |
| 2150. | fohlenecho | 2208 | 1213 | - |