| # | Name | Elo | Total | Country | Rank |
| 2251. | sleepyholow | 2208 | 218 | Apprentice | |
| 2252. | jonno_christie | 2208 | 190 | Amateur | |
| 2253. | rainergoldt | 2208 | 172 | Strong Amateur | |
| 2254. | rato61 | 2208 | 156 | Strong Amateur | |
| 2255. | hnieder | 2208 | 125 | Amateur | |
| 2256. | milton leon | 2207 | 7850 |
|
Master Candidate |
| 2257. | treechess | 2207 | 101 | Amateur | |
| 2258. | xavante | 2206 | 52508 | Master Candidate | |
| 2259. | lafrules | 2206 | 8837 | Top Player | |
| 2260. | buddha11 | 2206 | 882 |
|
Shooting Star |
| 2261. | temitr | 2206 | 670 |
|
Player |
| 2262. | sibiharald | 2206 | 418 | - | |
| 2263. | the viper | 2206 | 401 |
|
Talent |
| 2264. | torgul | 2205 | 95550 | Master Candidate | |
| 2265. | mioo | 2205 | 79561 | FIDE Master | |
| 2266. | llahdenm | 2205 | 2399 | Top Player | |
| 2267. | bettyolive | 2205 | 775 | Shooting Star | |
| 2268. | daniel tzairi | 2205 | 539 |
|
Talent |
| 2269. | adrishse2016 | 2205 | 527 | Talent | |
| 2270. | pfflyer | 2205 | 146 | - | |
| 2271. | psti | 2205 | 108 | - | |
| 2272. | sly111 | 2204 | 5301 | Master Candidate | |
| 2273. | suyashchess | 2204 | 2154 | Top Player | |
| 2274. | mann1635 | 2204 | 1803 | Club Champion | |
| 2275. | nikhil rawat678 | 2204 | 278 | Apprentice |
| # | Name | Elo | Total | Country | Rank |
| 2276. | lilikadutra | 2204 | 252 | Apprentice | |
| 2277. | prathamlodha31 | 2203 | 4453 | Master Candidate | |
| 2278. | anton sellinger | 2203 | 1904 | Club Champion | |
| 2279. | thor85 | 2203 | 517 | Talent | |
| 2280. | kriakalyana | 2203 | 315 |
|
Strong Apprentice |
| 2281. | ghasenbein | 2202 | 73599 | Master Candidate | |
| 2282. | dolezal petr | 2202 | 27338 | Master Candidate | |
| 2283. | sawo | 2202 | 17978 | Master Candidate | |
| 2284. | torrancemwgaming | 2202 | 7114 | FIDE Master | |
| 2285. | ziyabey | 2202 | 687 | Player | |
| 2286. | ansgar_h | 2202 | 501 | Talent | |
| 2287. | pietro berzioli | 2202 | 198 | Strong Amateur | |
| 2288. | rrisco | 2202 | 179 | Strong Amateur | |
| 2289. | amay agrawal | 2201 | 10925 | Master Candidate | |
| 2290. | ridham shah | 2201 | 1433 |
|
Shooting Star |
| 2291. | wilken drücker | 2201 | 1170 | Shooting Star | |
| 2292. | br_chess | 2201 | 504 |
|
Talent |
| 2293. | enduri | 2201 | 490 |
|
Talent |
| 2294. | hans58 | 2201 | 318 |
|
Strong Apprentice |
| 2295. | pacheriachess | 2201 | 280 |
|
Apprentice |
| 2296. | holzstossen | 2201 | 133 | - | |
| 2297. | btez62 | 2200 | 19960 | Master Candidate | |
| 2298. | pneumann | 2200 | 4021 | Master Candidate | |
| 2299. | upsilon | 2200 | 1945 | Club Champion | |
| 2300. | schachinbharat | 2200 | 102 | Amateur |