| # | Name | Elo | Total | Country | Rank |
| 2401. | gowtham64 | 2183 | 205 | Apprentice | |
| 2402. | subhadeepkarma | 2183 | 107 | Amateur | |
| 2403. | dmytryk | 2183 | 103 | Amateur | |
| 2404. | cherkoff | 2183 | 91 |
|
- |
| 2405. | mojaru | 2182 | 1560 | Shooting Star | |
| 2406. | mkorkus | 2182 | 436 | Talent | |
| 2407. | sleepyholow | 2182 | 198 | Strong Amateur | |
| 2408. | darf78 | 2181 | 17810 | FIDE Master | |
| 2409. | toems | 2181 | 328 | Apprentice | |
| 2410. | adejuligm | 2181 | 112 | Amateur | |
| 2411. | atalorder | 2181 | 87 | Beginner | |
| 2412. | arturszczepaniak | 2180 | 2414 | - | |
| 2413. | purplehays | 2180 | 713 | - | |
| 2414. | caloubugs | 2180 | 402 | - | |
| 2415. | centerline | 2180 | 202 | Apprentice | |
| 2416. | innocent zero | 2180 | 143 | Amateur | |
| 2417. | ervand_chess | 2180 | 139 | Strong Amateur | |
| 2418. | mihaimatei | 2180 | 123 | - | |
| 2419. | schwarzwaelder | 2179 | 31787 |
|
Master Candidate |
| 2420. | swintus | 2179 | 3528 |
|
Master Candidate |
| 2421. | krithin42s | 2179 | 2966 |
|
Top Player |
| 2422. | kaiser64 | 2179 | 2375 | Top Player | |
| 2423. | yoginz | 2179 | 1536 | Shooting Star | |
| 2424. | patsasrinchan05 | 2179 | 626 | Player | |
| 2425. | mattigomsenjohansen | 2179 | 276 | Apprentice |
| # | Name | Elo | Total | Country | Rank |
| 2426. | reklov66 | 2179 | 150 |
|
Strong Amateur |
| 2427. | douniane | 2179 | 94 | Amateur | |
| 2428. | fabrizietto | 2178 | 20854 |
|
- |
| 2429. | nazar4ik | 2178 | 6760 | Top Player | |
| 2430. | elogant | 2177 | 5347 | - | |
| 2431. | blackjacket | 2177 | 3529 |
|
Top Player |
| 2432. | iain mclaggan | 2177 | 1661 | Shooting Star | |
| 2433. | ashkantofangchiha2013 | 2177 | 251 |
|
Apprentice |
| 2434. | legendisme | 2177 | 96 | Amateur | |
| 2435. | charly48as | 2176 | 2253 | Top Player | |
| 2436. | tigerjo | 2176 | 1566 |
|
Shooting Star |
| 2437. | sebas ramirez | 2176 | 720 | Shooting Star | |
| 2438. | rploni | 2176 | 598 | Talent | |
| 2439. | christ29 | 2175 | 8769 | Master Candidate | |
| 2440. | niranjan sundarrajan | 2175 | 144 | Strong Amateur | |
| 2441. | lennardreibel | 2175 | 108 | Amateur | |
| 2442. | alexitopapa | 2175 | 98 |
|
Amateur |
| 2443. | selphi | 2174 | 20491 | Master Candidate | |
| 2444. | chipooo | 2174 | 2331 | Top Player | |
| 2445. | michael-eh | 2174 | 398 | - | |
| 2446. | jodigge | 2174 | 345 | Strong Apprentice | |
| 2447. | jeremy55 | 2174 | 308 | Strong Apprentice | |
| 2448. | condeloganbr | 2174 | 168 |
|
Strong Amateur |
| 2449. | chessmasterl | 2174 | 123 |
|
Strong Amateur |
| 2450. | leo1705 | 2174 | 104 | Amateur |