| # | Name | Elo | Total | Country | Rank |
| 2801. | meduschkin | 2121 | 13865 | Master Candidate | |
| 2802. | luhix | 2121 | 6820 | Club Champion | |
| 2803. | bss | 2121 | 722 | - | |
| 2804. | dominiex | 2121 | 596 |
|
Talent |
| 2805. | ybqrno | 2121 | 130 | Strong Amateur | |
| 2806. | ddaniel82 | 2121 | 111 |
|
- |
| 2807. | datan | 2121 | 100 | Amateur | |
| 2808. | chessufix | 2120 | 5180 | Master Candidate | |
| 2809. | ottawahpp | 2120 | 485 | Talent | |
| 2810. | mio228 | 2120 | 191 | Strong Amateur | |
| 2811. | villikov | 2120 | 101 | Amateur | |
| 2812. | jgbusquets | 2120 | 51 | - | |
| 2813. | francisne60 | 2119 | 416 | Talent | |
| 2814. | blindfldjeddah | 2119 | 262 | - | |
| 2815. | alan gregg | 2119 | 229 | - | |
| 2816. | armin_kranz | 2119 | 108 | Amateur | |
| 2817. | petacas | 2118 | 323 | Apprentice | |
| 2818. | astucieuxzephyr | 2118 | 167 | Strong Amateur | |
| 2819. | vesla | 2117 | 146244 | Experienced Player | |
| 2820. | paul1222 | 2117 | 31588 | Master Candidate | |
| 2821. | aadhya2412010 | 2117 | 663 |
|
Player |
| 2822. | baijucmp | 2117 | 653 | Player | |
| 2823. | matrix14 | 2117 | 224 |
|
Apprentice |
| 2824. | tonsuuri1970 | 2117 | 207 |
|
Apprentice |
| 2825. | peter1975 | 2116 | 8602 | Master Candidate |
| # | Name | Elo | Total | Country | Rank |
| 2826. | sarajkov | 2116 | 3604 |
|
- |
| 2827. | patel harshavardhan | 2116 | 1165 | Shooting Star | |
| 2828. | senegon2 | 2116 | 1013 | - | |
| 2829. | lamatare | 2116 | 525 | - | |
| 2830. | jesprh | 2116 | 103 | Amateur | |
| 2831. | auam | 2116 | 90 | Amateur | |
| 2832. | davidm888 | 2116 | 78 | Beginner | |
| 2833. | twins24 | 2116 | 69 | Beginner | |
| 2834. | stefan64 | 2115 | 4135 | - | |
| 2835. | speysider | 2115 | 374 | - | |
| 2836. | pascal simon | 2115 | 327 | Apprentice | |
| 2837. | hankel | 2114 | 26715 | - | |
| 2838. | espo2460 | 2114 | 15117 | Top Player | |
| 2839. | rykert | 2114 | 9310 | Top Player | |
| 2840. | aarya gj | 2114 | 3774 | Top Player | |
| 2841. | pedrogtx | 2114 | 482 | Talent | |
| 2842. | masterofchess_2026 | 2114 | 191 | Strong Amateur | |
| 2843. | wastl123 | 2113 | 377 | Strong Apprentice | |
| 2844. | marek redzimski | 2113 | 272 | Apprentice | |
| 2845. | ghipo | 2113 | 143 | Strong Amateur | |
| 2846. | awiderska | 2112 | 10605 |
|
Top Player |
| 2847. | moreisless | 2112 | 82 | Amateur | |
| 2848. | dragon5989 | 2112 | 80 | Amateur | |
| 2849. | anamikmane | 2111 | 2335 | Top Player | |
| 2850. | bernd1954 | 2111 | 1357 | Shooting Star |