| # | Name | Elo | Total | Country | Rank |
| 2801. | basseuh | 2111 | 316 | Strong Apprentice | |
| 2802. | muchoelx | 2111 | 123 | - | |
| 2803. | jhlchess | 2111 | 78 | - | |
| 2804. | moysmous | 2110 | 4935 | Top Player | |
| 2805. | lim_popo | 2110 | 349 |
|
Strong Apprentice |
| 2806. | cb_64matrix | 2110 | 98 | Amateur | |
| 2807. | schmarno | 2110 | 87 | Amateur | |
| 2808. | doktorx | 2109 | 691 | - | |
| 2809. | manchochris | 2109 | 670 | Player | |
| 2810. | lepluslemoins | 2109 | 582 | Talent | |
| 2811. | tienminh1990vn | 2109 | 125 | - | |
| 2812. | lukisieniek | 2109 | 85 |
|
Amateur |
| 2813. | jcking | 2109 | 84 | Amateur | |
| 2814. | baumwolle | 2109 | 77 | Beginner | |
| 2815. | sglehr | 2108 | 838 | Shooting Star | |
| 2816. | sirlocks | 2108 | 326 | Strong Apprentice | |
| 2817. | amonfritz | 2108 | 181 | Strong Amateur | |
| 2818. | stradivarius | 2108 | 103 | Amateur | |
| 2819. | jo1234 | 2108 | 95 | - | |
| 2820. | chess_master_1337 | 2108 | 90 | Amateur | |
| 2821. | somogyibe | 2108 | 83 | Amateur | |
| 2822. | nafcam | 2107 | 32455 |
|
Experienced Player |
| 2823. | reiting | 2107 | 2148 | Top Player | |
| 2824. | naoned44 | 2107 | 324 | - | |
| 2825. | vizeadmiral_nelson | 2107 | 314 | Strong Apprentice |
| # | Name | Elo | Total | Country | Rank |
| 2826. | karel_gg | 2107 | 162 | - | |
| 2827. | divamkpatel | 2107 | 97 | Beginner | |
| 2828. | hzmx21 | 2106 | 1219 | Shooting Star | |
| 2829. | gerinios | 2106 | 664 |
|
Player |
| 2830. | aayni2512 | 2106 | 149 | Strong Amateur | |
| 2831. | franmare24 | 2106 | 146 | Strong Amateur | |
| 2832. | vikram s | 2106 | 141 | Strong Amateur | |
| 2833. | edouardtsang | 2106 | 111 |
|
Amateur |
| 2834. | aa11001100 | 2106 | 60 |
|
Beginner |
| 2835. | arnaud78 | 2105 | 690 | Player | |
| 2836. | könig pilsener | 2105 | 680 | - | |
| 2837. | duc dang minh | 2105 | 522 |
|
Talent |
| 2838. | steenhaut | 2105 | 422 |
|
Talent |
| 2839. | jochenschoof | 2105 | 146 |
|
- |
| 2840. | lucas ngu | 2105 | 108 | Amateur | |
| 2841. | iatfp29 | 2105 | 70 | Beginner | |
| 2842. | kashmir | 2105 | 57 | - | |
| 2843. | p66264 | 2104 | 420 | Talent | |
| 2844. | siegmar001 | 2104 | 263 | Apprentice | |
| 2845. | georgy044 | 2104 | 120 | Strong Amateur | |
| 2846. | casperov | 2104 | 52 | Beginner | |
| 2847. | goldor | 2103 | 8271 | Top Player | |
| 2848. | mjgreener | 2103 | 4126 | Top Player | |
| 2849. | lesab | 2103 | 398 |
|
Strong Apprentice |
| 2850. | woschi | 2103 | 241 | - |