| # | Name | Elo | Total | Country | Rank |
| 3951. | anyakoboy | 1655 | 9 |
|
- |
| 3952. | cyrillaufer | 1655 | 6 | - | |
| 3953. | Asylbek6246 | 1655 | 4 |
|
- |
| 3954. | mandelbaum-1 | 1654 | 178 | Strong Amateur | |
| 3955. | Amir1799 | 1654 | 57 |
|
Beginner |
| 3956. | Iskandar0627 | 1654 | 21 |
|
Beginner |
| 3957. | Nurkhan0716 | 1654 | 16 |
|
- |
| 3958. | Diana0582 | 1654 | 12 |
|
- |
| 3959. | Adilkhan0578 | 1654 | 10 |
|
- |
| 3960. | Erbolat5777 | 1654 | 9 |
|
- |
| 3961. | Marat5723 | 1654 | 6 |
|
- |
| 3962. | Danial2521 | 1654 | 5 |
|
- |
| 3963. | Bek3435 | 1654 | 2 |
|
- |
| 3964. | Sultanbek2480 | 1653 | 374 |
|
Strong Apprentice |
| 3965. | Zhanybek8613 | 1653 | 23 |
|
Beginner |
| 3966. | arjunsiva | 1653 | 19 | Beginner | |
| 3967. | Yasmin6760 | 1653 | 17 |
|
- |
| 3968. | Aydyn1515 | 1653 | 16 |
|
- |
| 3969. | Nurakhmed2415 | 1653 | 10 |
|
- |
| 3970. | Meruert8316 | 1653 | 8 |
|
- |
| 3971. | Ayerke0117 | 1653 | 5 |
|
- |
| 3972. | Aysultan1056 | 1652 | 28 |
|
Beginner |
| 3973. | Asanali6771 | 1652 | 26 |
|
Beginner |
| 3974. | Ali7050 | 1652 | 23 |
|
Beginner |
| 3975. | sdg | 1652 | 8 | - |
| # | Name | Elo | Total | Country | Rank |
| 3976. | Altair1919 | 1652 | 7 |
|
- |
| 3977. | forsbeatz | 1652 | 5 |
|
- |
| 3978. | Ayan0978 | 1652 | 4 |
|
- |
| 3979. | Shynbolat4200 | 1652 | 3 |
|
- |
| 3980. | Raikhan9200 | 1651 | 135 |
|
Strong Amateur |
| 3981. | Madiyar5324 | 1651 | 27 |
|
Beginner |
| 3982. | Ayanat8530 | 1651 | 20 |
|
Beginner |
| 3983. | samershibli | 1651 | 9 | - | |
| 3984. | Venera9144 | 1651 | 8 |
|
- |
| 3985. | academiaajedrezavance | 1651 | 7 | - | |
| 3986. | Nesibeli3660 | 1651 | 7 |
|
- |
| 3987. | Esbol9065 | 1651 | 7 |
|
- |
| 3988. | Ibadulla1278 | 1650 | 13 |
|
- |
| 3989. | chessymagraw | 1650 | 4 | - | |
| 3990. | Sabina2214 | 1650 | 4 |
|
- |
| 3991. | Quanysh6929 | 1650 | 2 |
|
- |
| 3992. | Baqdaulet3518 | 1649 | 41 |
|
Beginner |
| 3993. | Kenesary0425 | 1649 | 22 |
|
Beginner |
| 3994. | Tangat6134 | 1649 | 11 |
|
- |
| 3995. | Danil9252 | 1649 | 10 |
|
- |
| 3996. | chanveer singh | 1649 | 4 | - | |
| 3997. | Aqnazar2429 | 1648 | 259 |
|
Apprentice |
| 3998. | Khalilulla9084 | 1648 | 156 |
|
Strong Amateur |
| 3999. | Adilet7364 | 1648 | 18 |
|
- |
| 4000. | Shakharman2005 | 1648 | 17 |
|
- |