# | Name | Elo | Total | Country | Rank |
801. | till riedl | 2318 | 907 | Shooting Star | |
802. | ralph schürer | 2317 | 42887 |
![]() |
Internat. Master |
803. | ram63k | 2317 | 24487 | FIDE Master | |
804. | gregory wicki | 2317 | 12239 | FIDE Master | |
805. | raimundk1 | 2317 | 7260 |
![]() |
FIDE Master |
806. | shane-uk | 2317 | 2629 |
![]() |
FIDE Master |
807. | raadsheer1 | 2317 | 940 | Shooting Star | |
808. | patzovich | 2316 | 30671 | Internat. Master | |
809. | lorbrito | 2316 | 333 |
![]() |
Strong Amateur |
810. | d_axe | 2316 | 305 | Strong Amateur | |
811. | anshal52 | 2315 | 104612 | Internat. Master | |
812. | isidor | 2315 | 82503 | Internat. Master | |
813. | argonaute2 | 2315 | 40747 | Internat. Master | |
814. | gk64 | 2315 | 8076 | Internat. Master | |
815. | tejaso007 | 2315 | 4803 | Internat. Master | |
816. | jalrivi1952 | 2315 | 2225 |
![]() |
Top Player |
817. | gaschin | 2315 | 892 | Shooting Star | |
818. | stefanfroe | 2315 | 185 | Amateur | |
819. | chessislife | 2314 | 28625 | Internat. Master | |
820. | markulik | 2314 | 4152 | FIDE Master | |
821. | nuwan281 | 2314 | 2844 |
![]() |
FIDE Master |
822. | leon000 | 2313 | 33826 | FIDE Master | |
823. | dworkin | 2313 | 24887 | Internat. Master | |
824. | elmarco | 2313 | 21706 | FIDE Master | |
825. | legendboy6 | 2313 | 13596 | FIDE Master |
# | Name | Elo | Total | Country | Rank |
826. | hideyuki | 2313 | 10384 | FIDE Master | |
827. | ainar | 2313 | 10012 | Master Candidate | |
828. | rafa58 | 2313 | 4525 |
![]() |
FIDE Master |
829. | michelw | 2312 | 90772 | Internat. Master | |
830. | habäidä | 2312 | 74749 |
![]() |
FIDE Master |
831. | assel- | 2312 | 39628 | FIDE Master | |
832. | wtrpepper | 2312 | 32032 | Internat. Master | |
833. | milo14 | 2312 | 2656 | Master Candidate | |
834. | simple-sample | 2312 | 266 | Strong Amateur | |
835. | jacobcheng | 2312 | 242 | Amateur | |
836. | zeus12 | 2311 | 162143 | FIDE Master | |
837. | rubinstein7 | 2311 | 41652 |
![]() |
Internat. Master |
838. | sulkis | 2311 | 15726 | FIDE Master | |
839. | tommajcan | 2311 | 12415 |
![]() |
FIDE Master |
840. | forster | 2311 | 7102 | FIDE Master | |
841. | alpers | 2311 | 4269 |
![]() |
FIDE Master |
842. | jogi2 | 2311 | 4151 | FIDE Master | |
843. | reiselli | 2311 | 2933 |
![]() |
Master Candidate |
844. | gvanhelden | 2311 | 2384 | Top Player | |
845. | nabilo | 2311 | 303 | Amateur | |
846. | peter04k | 2310 | 5690 | FIDE Master | |
847. | zishun | 2310 | 3123 | FIDE Master | |
848. | gzgeorge2 | 2310 | 2508 | FIDE Master | |
849. | lvch2022 | 2310 | 2040 | Top Player | |
850. | jorge4ajedrez | 2310 | 2018 |
![]() |
Top Player |