| # | Name | Elo | Total | Country | Rank |
| 801. | Artemiy8414 | 1664 | 4 |
|
- |
| 802. | Artemiy8702 | 1509 | 9 |
|
- |
| 803. | Artemiy9530 | 1361 | 7 |
|
- |
| 804. | artemus | 2348 | 4251 |
|
FIDE Master |
| 805. | artimov | 2518 | 12355 |
|
Internat. Master |
| 806. | artist1962 | 2251 | 737 |
|
Shooting Star |
| 807. | artlee298 | 2271 | 401 | Talent | |
| 808. | artsciyeol | 1680 | 38 | Beginner | |
| 809. | Artur0328 | 1577 | 3 |
|
- |
| 810. | Artur0669 | 1642 | 23 |
|
Beginner |
| 811. | Artur1818 | 1668 | 9 |
|
- |
| 812. | Artur1959 | 1619 | 3 |
|
- |
| 813. | Artur5188 | 1790 | 40 |
|
Beginner |
| 814. | Artur7274 | 1549 | 8 |
|
- |
| 815. | artur_rozin | 1762 | 16 |
|
- |
| 816. | arturomx | 2453 | 2992 | FIDE Master | |
| 817. | Artyom1617 | 1610 | 6 |
|
- |
| 818. | Artyom2089 | 1596 | 4 |
|
- |
| 819. | Artyom2767 | 1579 | 4 |
|
- |
| 820. | Artyom4886 | 1484 | 297 |
|
Apprentice |
| 821. | Artyom6754 | 1565 | 17 |
|
- |
| 822. | Artyom9368 | 1817 | 686 |
|
Player |
| 823. | arudhra | 2065 | 2154 | Top Player | |
| 824. | Aruna5342 | 1535 | 8 |
|
- |
| 825. | arunarani | 2270 | 1088 | Shooting Star |
| # | Name | Elo | Total | Country | Rank |
| 826. | Aruzhan0057a | 1518 | 11 |
|
- |
| 827. | Aruzhan1464 | 1481 | 5 |
|
- |
| 828. | Aruzhan3920 | 1540 | 8 |
|
- |
| 829. | Aruzhan5492 | 1561 | 1 |
|
- |
| 830. | Aruzhan7584 | 1746 | 41 |
|
Beginner |
| 831. | Aruzhan7794 | 1955 | 67 |
|
Beginner |
| 832. | Aruzhan9144 | 1485 | 33 |
|
Beginner |
| 833. | Aruzhan9818 | 1461 | 6 |
|
- |
| 834. | arxarios 3131 | 2162 | 46458 | FIDE Master | |
| 835. | aryan malik plz speed | 1700 | 12 | - | |
| 836. | aryan2212 | 2045 | 63 | Beginner | |
| 837. | aryan766 | 1578 | 55 | Beginner | |
| 838. | aryandwivedi | 2357 | 10032 | Internat. Master | |
| 839. | aryangadewar0 | 1823 | 26 | Beginner | |
| 840. | aryha123 | 2343 | 1187 |
|
Shooting Star |
| 841. | Aryn9486 | 1560 | 9 |
|
- |
| 842. | Arystan3110 | 1501 | 4 |
|
- |
| 843. | Arystanbek7653 | 1668 | 6 |
|
- |
| 844. | as-012 | 2444 | 7768 | Internat. Master | |
| 845. | as0101015 | 2182 | 125 | Strong Amateur | |
| 846. | as61 | 2219 | 2492 | Top Player | |
| 847. | asailor | 2272 | 16206 |
|
Master Candidate |
| 848. | Asan Ali4276 | 1592 | 4 |
|
- |
| 849. | Asanali0216 | 1540 | 51 |
|
Beginner |
| 850. | Asanali0831 | 1757 | 15 |
|
- |