# | Name | Elo | Total | Country | Rank |
1451. | junior24 | 2207 | 387 | Strong Apprentice | |
1452. | jurajoruzinsky | 2684 | 1243 | Shooting Star | |
1453. | jurmar | 2642 | 650 | Amateur | |
1454. | jurmar1 | 2654 | 4911 | Grandmaster | |
1455. | justinzzzae23 | 1952 | 43 | Beginner | |
1456. | justmi | 2458 | 23306 |
![]() |
Internat. Master |
1457. | jyothi chess | 1842 | 24 | - | |
1458. | jü | 2297 | 344 | - | |
1459. | jürgen daum | 2616 | 23360 |
![]() |
Grandmaster |
1460. | jürgen koprek | 2248 | 464 |
![]() |
Talent |
1461. | jüs1963 | 2256 | 4721 |
![]() |
FIDE Master |
1462. | k13jl | 2469 | 284 | Strong Amateur | |
1463. | k_dmc | 2115 | 3613 | Master Candidate | |
1464. | ka_blum | 1769 | 22 | Beginner | |
1465. | kaarlobook | 2317 | 3956 | FIDE Master | |
1466. | kaffeeschach | 1680 | 13 |
![]() |
- |
1467. | kahhing | 2302 | 2760 | Top Player | |
1468. | kair8486 | 2332 | 422 | Talent | |
1469. | kajohara | 2072 | 84 | Amateur | |
1470. | kaki_shan | 2221 | 26065 | Master Candidate | |
1471. | kakodkar0801 | 2250 | 511 | Talent | |
1472. | kalki | 2160 | 12536 | Top Player | |
1473. | kammer | 2392 | 7372 | FIDE Master | |
1474. | kamro 750 | 2005 | 44 |
![]() |
Beginner |
1475. | kanha420 | 1753 | 32 | Beginner |
# | Name | Elo | Total | Country | Rank |
1476. | kanishqagala | 2105 | 817 | Shooting Star | |
1477. | kanitkarh | 2129 | 13934 | Master Candidate | |
1478. | kapilchess1 | 2831 | 840 | Shooting Star | |
1479. | kapishisthegoat | 1690 | 12 | - | |
1480. | karasevdv | 2071 | 6510 |
![]() |
FIDE Master |
1481. | karastormorchock | 2235 | 57055 |
![]() |
FIDE Master |
1482. | kardosandris | 2413 | 556 |
![]() |
Amateur |
1483. | kareem_kkk | 1842 | 43 | Beginner | |
1484. | karends | 2812 | 8155 |
![]() |
World Champion |
1485. | karl wieghardt | 2007 | 330588 | Master Candidate | |
1486. | karlimann | 2524 | 41065 |
![]() |
Internat. Master |
1487. | karolm2 | 2740 | 41833 | World Champion | |
1488. | karpof43 | 2182 | 369 | - | |
1489. | karta | 2287 | 145 | Amateur | |
1490. | karthik2004 | 2196 | 15748 | Master Candidate | |
1491. | karthikasaravanan | 1912 | 115 | Amateur | |
1492. | karthikeyan kmca | 2290 | 205 | Strong Amateur | |
1493. | kashika_goyal | 2252 | 471 | Talent | |
1494. | kasparlsen | 2473 | 2686 | FIDE Master | |
1495. | kasparov20253 | 1644 | 3 | - | |
1496. | kaspo | 2471 | 24069 | FIDE Master | |
1497. | kat75 | 2058 | 101 | Amateur | |
1498. | kater79 | 2341 | 10836 |
![]() |
FIDE Master |
1499. | katermoritz | 2518 | 8129 | Internat. Master | |
1500. | kathir007kaman | 2484 | 685 | Amateur |