| # | Name | Elo | Total | Country | Rank |
| 4551. | s7amarth | 2346 | 168 | Beginner | |
| 4552. | s_alali069 | 1805 | 22 | Beginner | |
| 4553. | s_anand | 1709 | 16 | - | |
| 4554. | s_gavrilov | 2438 | 10909 |
|
FIDE Master |
| 4555. | sa325 | 1981 | 73 | Beginner | |
| 4556. | sa9marth | 2475 | 312 | Amateur | |
| 4557. | saabita | 1848 | 33 | Beginner | |
| 4558. | saadeka | 2260 | 280 | Apprentice | |
| 4559. | saadmr | 1701 | 7 | - | |
| 4560. | saadsaqrawd | 1419 | 165 | Strong Amateur | |
| 4561. | saaksh2015 | 2209 | 231 | Apprentice | |
| 4562. | saathvikchakra | 2347 | 436 | Amateur | |
| 4563. | sacalos | 1644 | 6 | - | |
| 4564. | sachinadhana | 1568 | 1 | - | |
| 4565. | sachleensingh5 | 2101 | 94 | - | |
| 4566. | sackbauer | 2049 | 60 | - | |
| 4567. | sadasivam01 | 1799 | 20 | Beginner | |
| 4568. | sadid_ahmed_baizid | 1700 | 23 | Beginner | |
| 4569. | saemundsson | 2153 | 208 |
|
Apprentice |
| 4570. | saffran | 2328 | 342 | Strong Amateur | |
| 4571. | sagar k | 2440 | 6683 | Internat. Master | |
| 4572. | sagar2000 | 1864 | 1551 | Tactics Master | |
| 4573. | sahanah24 | 2064 | 349 | Strong Apprentice | |
| 4574. | sahibek | 2148 | 272 | Apprentice | |
| 4575. | sahibnoor_singh | 2396 | 3584 |
|
Internat. Master |
| # | Name | Elo | Total | Country | Rank |
| 4576. | sahysah | 1688 | 28 | Beginner | |
| 4577. | sai sabarish b | 1667 | 7 | - | |
| 4578. | sai_ | 2402 | 574 | Amateur | |
| 4579. | saicharan1236 | 1469 | 30 | Beginner | |
| 4580. | said montes | 2311 | 4235 |
|
FIDE Master |
| 4581. | saileshr | 2631 | 14463 |
|
Grandmaster |
| 4582. | sajadl | 1866 | 42 | Beginner | |
| 4583. | sajidnaaz | 1710 | 12 | - | |
| 4584. | sajitbh | 2257 | 144 | Amateur | |
| 4585. | sakalvagi | 2442 | 40203 | Internat. Master | |
| 4586. | sakshamsehgal | 2378 | 3584 | FIDE Master | |
| 4587. | sakshi katyal | 2262 | 1730 | Shooting Star | |
| 4588. | salfellnikov | 2272 | 3433 |
|
FIDE Master |
| 4589. | salvagrion | 1839 | 13 |
|
- |
| 4590. | sam van der hoek | 1727 | 8 | - | |
| 4591. | sam44 | 2001 | 1103 | - | |
| 4592. | samarth nikode | 2371 | 519 | Talent | |
| 4593. | sambon0123 | 1881 | 39 | Beginner | |
| 4594. | samchess2018 | 1803 | 13 | - | |
| 4595. | samcortes | 2082 | 15962 | Top Player | |
| 4596. | samdannug | 2192 | 127 | - | |
| 4597. | sameplayer | 2265 | 6441 |
|
FIDE Master |
| 4598. | samfatkk1234 | 2010 | 618 | Player | |
| 4599. | samforce | 1720 | 13 | - | |
| 4600. | sammy521 | 2117 | 2870 | Top Player |