| # | Name | Elo | Total | Country | Rank |
| 5501. | Sayazhan9078 | 1519 | 2 |
|
- |
| 5502. | Kseniya3589 | 1519 | 1 |
|
- |
| 5503. | Kirill7812 | 1518 | 201 |
|
Apprentice |
| 5504. | Akhmad4200 | 1518 | 96 |
|
Amateur |
| 5505. | Sanzhar1524 | 1518 | 10 |
|
- |
| 5506. | Alina0630 | 1518 | 8 |
|
- |
| 5507. | Imanali6513 | 1518 | 1 |
|
- |
| 5508. | Ayazhan7505 | 1518 | 1 |
|
- |
| 5509. | Gordey4736 | 1517 | 98 |
|
Amateur |
| 5510. | Madiyar9043a | 1517 | 13 |
|
- |
| 5511. | Zhangir7012 | 1517 | 9 |
|
- |
| 5512. | Bakdaulet6028 | 1517 | 8 |
|
- |
| 5513. | Nurbergen1106 | 1517 | 3 |
|
- |
| 5514. | Amir7142 | 1517 | 3 |
|
- |
| 5515. | Araylym5688 | 1517 | 3 |
|
- |
| 5516. | Nurbolsyn9437 | 1517 | 1 |
|
- |
| 5517. | Shakhriyar0725 | 1516 | 1733 |
|
Strong Player |
| 5518. | Sungqar3792 | 1516 | 60 |
|
Beginner |
| 5519. | Bogdan3181 | 1516 | 22 |
|
Beginner |
| 5520. | Pavel4433 | 1516 | 15 |
|
- |
| 5521. | Serzhan2566 | 1516 | 9 |
|
- |
| 5522. | Zhandos6016 | 1516 | 8 |
|
- |
| 5523. | Madi3305a | 1516 | 1 |
|
- |
| 5524. | Aydyn1232 | 1516 | 1 |
|
- |
| 5525. | Rustam1643 | 1515 | 30 |
|
Beginner |
| # | Name | Elo | Total | Country | Rank |
| 5526. | Bauyrzhan6028 | 1515 | 27 |
|
Beginner |
| 5527. | Alinur0021 | 1515 | 11 |
|
- |
| 5528. | Daniil5104 | 1515 | 7 |
|
- |
| 5529. | Sazhyda8016 | 1515 | 5 |
|
- |
| 5530. | Nurislam2494 | 1515 | 3 |
|
- |
| 5531. | Evelina1641 | 1515 | 3 |
|
- |
| 5532. | Nursultan9425 | 1515 | 3 |
|
- |
| 5533. | Batyrkhan3135 | 1515 | 2 |
|
- |
| 5534. | Fatima2930 | 1515 | 1 |
|
- |
| 5535. | Nurnazar7648 | 1514 | 563 |
|
Talent |
| 5536. | Adiler3490 | 1514 | 16 |
|
- |
| 5537. | Manat3062 | 1514 | 12 |
|
- |
| 5538. | jayanee87 | 1513 | 103 | Amateur | |
| 5539. | Tamirlan4543 | 1513 | 13 |
|
- |
| 5540. | Nurasyl7390 | 1513 | 5 |
|
- |
| 5541. | Adilkhan6705 | 1513 | 3 |
|
- |
| 5542. | Nurken0955 | 1513 | 2 |
|
- |
| 5543. | Alikhan2599a | 1513 | 1 |
|
- |
| 5544. | Ersin2339 | 1512 | 40 |
|
Beginner |
| 5545. | Nurali4177 | 1512 | 27 |
|
Beginner |
| 5546. | Aytolqyn3408 | 1512 | 25 |
|
Beginner |
| 5547. | Araylym9962 | 1512 | 20 |
|
Beginner |
| 5548. | Maksimilian1103 | 1512 | 9 |
|
- |
| 5549. | Zhannur2269 | 1512 | 9 |
|
- |
| 5550. | Laura5787 | 1512 | 8 |
|
- |