tactics.chessbase.com

Ranking List

"I have sometimes found a combination intuitively by simply feeling that it must be there."   Mikhail Tal
Create a free ChessBase Account to get additional functions on all ChessBase web sites. For professional use subscribe to a Premium Account.

Ranking List of Thinkers - Page 21

# Name Elo Total Country Rank
1001. bhondave shourya 2385 1462 Shooting Star
1002. kaspo 2384 30145 Internat. Master
1003. doktor jekyll 2384 3320 FIDE Master
1004. thaichessvn 2384 1529 Shooting Star
1005. ahmehanywps 2384 248 Amateur
1006. friederle10 2383 21401 FIDE Master
1007. midou 2383 9547 FIDE Master
1008. shravee2 2383 672 Player
1009. workuchess 2382 9975 -
1010. rechesqui 2382 962 Shooting Star
1011. dittler 2381 11414 Internat. Master
1012. ant63 2381 4610 Internat. Master
1013. vagn 2381 1920 Club Champion
1014. ddaniloo 2381 1740 Shooting Star
1015. rozero 2381 524 Strong Amateur
1016. mrgamer180 2381 201 Amateur
1017. thanasis_k 2380 191437 Internat. Master
1018. garc 2380 67814 FIDE Master
1019. javivale 2380 14359 FIDE Master
1020. albertozedrez_14 2380 760 Shooting Star
1021. joão carlos 2380 711 Shooting Star
1022. atulroyalchess 2380 370 Strong Amateur
1023. jmtchess 2379 63838 FIDE Master
1024. jaimov 2379 42682 Internat. Master
1025. rpscruggs 2379 37497 Internat. Master
# Name Elo Total Country Rank
1026. imzz 2379 28996 FIDE Master
1027. peter pawneater 2379 10297 FIDE Master
1028. murky sheephead 2379 602 Strong Amateur
1029. rmb14 2379 311 Amateur
1030. soso123 2378 37412 Internat. Master
1031. elmarco 2378 27306 FIDE Master
1032. menons2015 2378 1188 Shooting Star
1033. rms_420 2378 322 -
1034. arthur lelinski 2378 154 Beginner
1035. ishantz 2377 429 Strong Amateur
1036. amitshrestha 2377 303 Strong Amateur
1037. augustin8910 2377 132 Beginner
1038. kfv 2376 50795 FIDE Master
1039. udo59 2376 50055 FIDE Master
1040. dariusz1972 2376 16271 Internat. Master
1041. anhel_riv 2376 9115 Internat. Master
1042. cesarcastro 2376 6750 Internat. Master
1043. master of plaster 2376 6552 Internat. Master
1044. hötz 2376 3309 FIDE Master
1045. sgdg 2376 329 Strong Amateur
1046. chessgopi 2376 240 Amateur
1047. khaleeldocmuhamed 2375 13954 Internat. Master
1048. wetmywhistle 2375 2921 Master Candidate
1049. dan-peter 2375 445 Strong Amateur
1050. peceko 2375 384 Amateur