| # | Name | Elo | Total | Country | Rank |
| 1151. | enroquecorto | 2390 | 276 | Strong Amateur | |
| 1152. | annamsudhakar | 2389 | 20288 |
|
Internat. Master |
| 1153. | xgrossvaterjanx | 2389 | 7401 |
|
FIDE Master |
| 1154. | mad-max | 2389 | 1600 | Beauty Prize | |
| 1155. | kavipranav18 | 2389 | 1215 |
|
Shooting Star |
| 1156. | taleggio | 2389 | 614 | - | |
| 1157. | ravi ch0pra | 2389 | 422 | - | |
| 1158. | mostafamousa | 2388 | 7216 | - | |
| 1159. | k1ng1uke | 2388 | 988 |
|
Shooting Star |
| 1160. | derek68 | 2387 | 106893 | Internat. Master | |
| 1161. | cgpchess | 2387 | 58362 |
|
Internat. Master |
| 1162. | pfälzer | 2387 | 38992 |
|
Internat. Master |
| 1163. | moritz_blau | 2387 | 4437 | Internat. Master | |
| 1164. | weißbach | 2387 | 4103 | FIDE Master | |
| 1165. | homotop | 2387 | 3289 |
|
- |
| 1166. | escacmat | 2387 | 704 | Shooting Star | |
| 1167. | beat benninger | 2386 | 16939 | FIDE Master | |
| 1168. | mjöllnir | 2386 | 1432 | Shooting Star | |
| 1169. | maxhos | 2386 | 1101 | Shooting Star | |
| 1170. | lubbi | 2386 | 373 |
|
- |
| 1171. | thanasis_k | 2385 | 184759 |
|
Internat. Master |
| 1172. | bfd | 2385 | 24745 | Internat. Master | |
| 1173. | gyeghizarian | 2385 | 18514 |
|
FIDE Master |
| 1174. | kristoph507 | 2385 | 3102 |
|
FIDE Master |
| 1175. | dipdog33 | 2385 | 2037 |
|
Top Player |
| # | Name | Elo | Total | Country | Rank |
| 1176. | nilakk | 2385 | 988 | Shooting Star | |
| 1177. | ghostdog2019 | 2385 | 449 | - | |
| 1178. | juanpcb9616 | 2384 | 36979 | FIDE Master | |
| 1179. | machg | 2384 | 7819 |
|
World Champion |
| 1180. | tomconqueror | 2384 | 2807 | FIDE Master | |
| 1181. | halvar | 2384 | 1679 | Shooting Star | |
| 1182. | kesha ranjan | 2384 | 243 |
|
Beginner |
| 1183. | turmspringer0606 | 2383 | 28561 | FIDE Master | |
| 1184. | grimreaperknight | 2383 | 1456 | Shooting Star | |
| 1185. | michal53 | 2383 | 1227 | Shooting Star | |
| 1186. | shravee2 | 2383 | 672 | Player | |
| 1187. | wilhelm_steinitz86 | 2383 | 521 | - | |
| 1188. | arv1989 | 2383 | 520 | Amateur | |
| 1189. | nestor2022 | 2383 | 143 | Beginner | |
| 1190. | michael kemper | 2382 | 2219 | - | |
| 1191. | galaxy007 | 2382 | 717 | Shooting Star | |
| 1192. | georg ziniel | 2381 | 21255 | FIDE Master | |
| 1193. | negast | 2381 | 1026 | Shooting Star | |
| 1194. | defy | 2381 | 626 |
|
- |
| 1195. | peter pawneater | 2380 | 9454 |
|
FIDE Master |
| 1196. | whorst | 2380 | 8812 | Internat. Master | |
| 1197. | phil_w | 2380 | 7933 | FIDE Master | |
| 1198. | villegas luis | 2380 | 5457 |
|
FIDE Master |
| 1199. | crank103 | 2380 | 3174 | FIDE Master | |
| 1200. | uwel | 2380 | 2690 |
|
FIDE Master |