| # | Name | Elo | Total | Country | Rank |
| 1451. | chukichess | 2321 | 118 | Beginner | |
| 1452. | wellday | 2320 | 44476 | Internat. Master | |
| 1453. | cadarette | 2320 | 39101 | FIDE Master | |
| 1454. | haus111 | 2320 | 26194 | FIDE Master | |
| 1455. | andrea murero 52 | 2320 | 8238 | FIDE Master | |
| 1456. | gcrema | 2320 | 5605 | FIDE Master | |
| 1457. | grimreaperknight | 2320 | 1413 | Shooting Star | |
| 1458. | guusgeluk | 2320 | 302 | - | |
| 1459. | ecbos1953 | 2319 | 9119 | FIDE Master | |
| 1460. | gevrard | 2319 | 3657 | Master Candidate | |
| 1461. | ltpug | 2319 | 2902 |
|
FIDE Master |
| 1462. | laurent857 | 2319 | 2703 |
|
FIDE Master |
| 1463. | achim050571 | 2319 | 2613 | FIDE Master | |
| 1464. | ronald hoppe | 2319 | 2558 | Master Candidate | |
| 1465. | grandmasterp | 2319 | 681 | Player | |
| 1466. | tkninja | 2319 | 366 |
|
Beginner |
| 1467. | desi_jat | 2319 | 338 | - | |
| 1468. | nabulio | 2319 | 278 | Apprentice | |
| 1469. | loudi | 2319 | 247 | Strong Amateur | |
| 1470. | trenta tre | 2318 | 59265 | FIDE Master | |
| 1471. | oehme | 2318 | 14018 | FIDE Master | |
| 1472. | anders sandström | 2318 | 8360 | FIDE Master | |
| 1473. | swayam_0429 | 2318 | 3160 | FIDE Master | |
| 1474. | faberland | 2318 | 524 |
|
Talent |
| 1475. | weicherkeks | 2318 | 429 | - |
| # | Name | Elo | Total | Country | Rank |
| 1476. | prash32 | 2318 | 382 | - | |
| 1477. | cxa | 2318 | 360 | - | |
| 1478. | jaime abarca | 2318 | 348 | Amateur | |
| 1479. | akronymous | 2318 | 305 | Apprentice | |
| 1480. | spaghettichess | 2318 | 282 | Strong Amateur | |
| 1481. | jucer52 | 2317 | 143629 | FIDE Master | |
| 1482. | wxcvb | 2317 | 28170 | FIDE Master | |
| 1483. | docholyday55 | 2317 | 18606 | FIDE Master | |
| 1484. | e4player | 2317 | 17297 | FIDE Master | |
| 1485. | chatagner | 2317 | 2529 | FIDE Master | |
| 1486. | martyd | 2317 | 1349 | Shooting Star | |
| 1487. | shalk84 | 2317 | 883 | - | |
| 1488. | evewonderer | 2317 | 212 | Amateur | |
| 1489. | manfred20 | 2316 | 14899 | Master Candidate | |
| 1490. | pavi_error0 | 2316 | 3817 |
|
FIDE Master |
| 1491. | jholhgw | 2316 | 3338 | FIDE Master | |
| 1492. | vilijan leban | 2316 | 493 |
|
Talent |
| 1493. | drem1960 | 2315 | 6060 | FIDE Master | |
| 1494. | malllanna | 2315 | 2365 |
|
- |
| 1495. | mohraich | 2315 | 1200 | - | |
| 1496. | schachheike | 2314 | 30254 | Internat. Master | |
| 1497. | apurba005 | 2314 | 4943 | Master Candidate | |
| 1498. | katzebue | 2314 | 3926 |
|
Brilliant Player |
| 1499. | manfred zabel | 2314 | 2108 | Top Player | |
| 1500. | burkhard 666 | 2314 | 1910 | Club Champion |