| # | Name | Elo | Total | Country | Rank |
| 2051. | quälix56 | 2110 | 82634 | Experienced Player | |
| 2052. | arentis | 2110 | 24906 |
|
Master Candidate |
| 2053. | samcortes | 2110 | 14318 | Top Player | |
| 2054. | vibhas_sunaniya | 2110 | 1433 | Shooting Star | |
| 2055. | gucciflame069 | 2110 | 178 | Strong Amateur | |
| 2056. | le_saint | 2110 | 130 | Strong Amateur | |
| 2057. | alito_1 | 2110 | 67 | Beginner | |
| 2058. | mons | 2109 | 11057 |
|
Top Player |
| 2059. | fierastur | 2109 | 177 | Strong Amateur | |
| 2060. | cookienapster | 2109 | 64 | Beginner | |
| 2061. | felixhipps | 2108 | 4449 | Top Player | |
| 2062. | b ramagopal | 2108 | 581 | Beginner | |
| 2063. | amonfritz | 2108 | 181 | Strong Amateur | |
| 2064. | gerrylast | 2107 | 912 | Promising Player | |
| 2065. | mariedcl | 2107 | 96 | Amateur | |
| 2066. | baughy | 2106 | 5740 |
|
Top Player |
| 2067. | capthook53 | 2106 | 3586 | Club Champion | |
| 2068. | c-max1 | 2106 | 327 | Strong Apprentice | |
| 2069. | vd-chess | 2105 | 62 | Beginner | |
| 2070. | giampi_z62 | 2104 | 23834 |
|
Master Candidate |
| 2071. | mspie | 2104 | 13626 | Top Player | |
| 2072. | evan2020 | 2104 | 477 |
|
Talent |
| 2073. | julien gaudin | 2104 | 139 | Strong Amateur | |
| 2074. | dawoodnesar1974 | 2104 | 137 | Strong Amateur | |
| 2075. | howi | 2104 | 89 | Amateur |
| # | Name | Elo | Total | Country | Rank |
| 2076. | espo2460 | 2103 | 14912 | Top Player | |
| 2077. | tiszteletbeli | 2103 | 13934 | Master Candidate | |
| 2078. | cukis1312 | 2103 | 1769 | Shooting Star | |
| 2079. | chessmad501 | 2103 | 639 | Player | |
| 2080. | bramagopal | 2103 | 166 | Strong Amateur | |
| 2081. | chessbeans | 2103 | 96 | Amateur | |
| 2082. | piotr kretowicz | 2103 | 70 | Beginner | |
| 2083. | narrator | 2102 | 21900 |
|
Master Candidate |
| 2084. | eoly | 2102 | 4532 | Top Player | |
| 2085. | achim050571 | 2102 | 479 | Talent | |
| 2086. | peanut butter | 2102 | 250 | Apprentice | |
| 2087. | pollo4950 | 2102 | 73 | Beginner | |
| 2088. | lioncub77 | 2101 | 13510 |
|
Top Player |
| 2089. | fcaofficial | 2101 | 82 | Amateur | |
| 2090. | ram63k | 2100 | 31379 | FIDE Master | |
| 2091. | anees11 | 2100 | 6689 |
|
Master Candidate |
| 2092. | pneumann | 2099 | 3409 | Master Candidate | |
| 2093. | philian389 | 2099 | 1104 | Shooting Star | |
| 2094. | adileyeschess | 2098 | 184 |
|
Strong Amateur |
| 2095. | cir2 | 2098 | 147 |
|
- |
| 2096. | agnibhakundu | 2098 | 147 | Strong Amateur | |
| 2097. | divya7099 | 2097 | 3957 | Top Player | |
| 2098. | swintus | 2097 | 3111 |
|
Master Candidate |
| 2099. | noge69 | 2097 | 1154 | Shooting Star | |
| 2100. | scapa | 2097 | 1045 |
|
Shooting Star |