| # | Name | Elo | Total | Country | Rank |
| 2101. | buwarohit | 2242 | 178 | - | |
| 2102. | schachtom0815 | 2241 | 5306 | - | |
| 2103. | doctor maturin | 2241 | 5002 | FIDE Master | |
| 2104. | magdy798 | 2241 | 1522 | Shooting Star | |
| 2105. | toblo | 2241 | 545 | Talent | |
| 2106. | satranc_spieler | 2241 | 468 | - | |
| 2107. | aaravpandya7 | 2241 | 242 | Strong Amateur | |
| 2108. | falconeye | 2241 | 237 | - | |
| 2109. | hattuey | 2241 | 224 | Strong Amateur | |
| 2110. | amirqulov | 2241 | 216 | Strong Amateur | |
| 2111. | raza_1325 | 2241 | 167 | - | |
| 2112. | hitmancob320 | 2241 | 113 | Amateur | |
| 2113. | thesigma | 2240 | 1008 |
|
Shooting Star |
| 2114. | fletchlive | 2240 | 413 | - | |
| 2115. | kons | 2239 | 12965 | Master Candidate | |
| 2116. | moog | 2239 | 7708 |
|
Master Candidate |
| 2117. | pircypawn | 2239 | 2895 | FIDE Master | |
| 2118. | arulxml | 2239 | 533 | Talent | |
| 2119. | villosa | 2239 | 222 |
|
- |
| 2120. | eoinart | 2239 | 203 | - | |
| 2121. | patrik_heidenreich | 2238 | 2974 |
|
Master Candidate |
| 2122. | artmarty | 2238 | 1306 | Shooting Star | |
| 2123. | swimmaster | 2238 | 1270 |
|
- |
| 2124. | ironhammer | 2238 | 451 | - | |
| 2125. | mkaprielian | 2238 | 346 | - |
| # | Name | Elo | Total | Country | Rank |
| 2126. | manuel20 | 2238 | 201 | Amateur | |
| 2127. | djordjio10072011 | 2238 | 194 | - | |
| 2128. | jonno_christie | 2238 | 166 | Amateur | |
| 2129. | nasserbaei | 2237 | 9462 |
|
FIDE Master |
| 2130. | adol000 | 2237 | 2280 | Top Player | |
| 2131. | twistfield | 2237 | 348 | - | |
| 2132. | joeyolyvr | 2237 | 150 |
|
Amateur |
| 2133. | vega9001 | 2237 | 150 | Amateur | |
| 2134. | thembaah | 2237 | 150 | Amateur | |
| 2135. | matouroux1 | 2236 | 5198 | Master Candidate | |
| 2136. | dahliasr | 2236 | 5026 | Top Player | |
| 2137. | ironwolf | 2236 | 951 | Shooting Star | |
| 2138. | markus66 | 2236 | 748 |
|
Shooting Star |
| 2139. | cat8284 | 2236 | 433 | Talent | |
| 2140. | jgodinho9191 | 2236 | 153 | Amateur | |
| 2141. | kapivarovski | 2236 | 151 |
|
Amateur |
| 2142. | level3looper | 2235 | 13983 | Master Candidate | |
| 2143. | carokannspieler | 2235 | 7529 | Master Candidate | |
| 2144. | sgtghost | 2235 | 2436 |
|
Top Player |
| 2145. | pirashanth | 2235 | 1342 |
|
Shooting Star |
| 2146. | xxssiieebbeerrtt | 2235 | 417 |
|
- |
| 2147. | ftsars | 2235 | 167 | Amateur | |
| 2148. | trh | 2234 | 25851 | FIDE Master | |
| 2149. | wotobi | 2234 | 2798 |
|
FIDE Master |
| 2150. | honeysing | 2234 | 1400 | - |