| # | Name | Elo | Total | Country | Rank |
| 2201. | youngmobro | 2226 | 553 | Talent | |
| 2202. | whistlepodu | 2226 | 326 | Strong Apprentice | |
| 2203. | zacko1 | 2226 | 273 | - | |
| 2204. | jkw | 2226 | 147 | Amateur | |
| 2205. | sherbek_2791 | 2226 | 121 | Amateur | |
| 2206. | erwinenmax | 2226 | 119 | Amateur | |
| 2207. | icechip12 | 2226 | 102 | - | |
| 2208. | antonio aficionado | 2225 | 7497 |
|
Master Candidate |
| 2209. | khanmohamad | 2225 | 347 | Strong Apprentice | |
| 2210. | ouadfi_anass | 2225 | 132 |
|
Amateur |
| 2211. | dryfrostx | 2224 | 566 | Talent | |
| 2212. | prealpha59 | 2224 | 130 |
|
- |
| 2213. | nesti | 2224 | 121 | Beginner | |
| 2214. | trh | 2223 | 26381 | FIDE Master | |
| 2215. | ralfvandenburg | 2223 | 734 | Player | |
| 2216. | aayni2512 | 2223 | 523 | Talent | |
| 2217. | denis soncin | 2223 | 188 | Strong Amateur | |
| 2218. | balajichess | 2223 | 124 | Amateur | |
| 2219. | ghasenbein | 2222 | 73768 | Master Candidate | |
| 2220. | schwarzwaelder | 2222 | 39034 |
|
Master Candidate |
| 2221. | craigp | 2222 | 3313 | Top Player | |
| 2222. | thor_attack | 2222 | 1992 |
|
Club Champion |
| 2223. | arupghosh129 | 2222 | 1173 |
|
Shooting Star |
| 2224. | bahodir75 | 2222 | 667 | Player | |
| 2225. | amarnadh yadav boina | 2222 | 524 | Talent |
| # | Name | Elo | Total | Country | Rank |
| 2226. | whocaruana07 | 2222 | 193 | Strong Amateur | |
| 2227. | leroygreat1984 | 2222 | 153 | Amateur | |
| 2228. | biology | 2222 | 130 | Amateur | |
| 2229. | bobbyfischere41 | 2222 | 100 | Amateur | |
| 2230. | dusky | 2222 | 89 | Beginner | |
| 2231. | kybjung | 2221 | 2411 |
|
Top Player |
| 2232. | frog-f | 2221 | 578 | Talent | |
| 2233. | the_polarbear | 2221 | 277 |
|
Apprentice |
| 2234. | imandith2017 | 2221 | 202 | Strong Amateur | |
| 2235. | hemant | 2221 | 0 | FIDE Master | |
| 2236. | selphi | 2220 | 24085 | Master Candidate | |
| 2237. | red rock | 2220 | 13506 | - | |
| 2238. | druso | 2220 | 303 | Strong Apprentice | |
| 2239. | marjohn | 2220 | 170 | - | |
| 2240. | playwithcarpediem | 2220 | 165 | Strong Amateur | |
| 2241. | raj kumar | 2219 | 2824 | - | |
| 2242. | didi1 | 2219 | 1845 |
|
Club Champion |
| 2243. | the dominating throne | 2219 | 1199 | Shooting Star | |
| 2244. | majzre | 2219 | 185 | Strong Amateur | |
| 2245. | davo2828 | 2219 | 157 | Amateur | |
| 2246. | datenglas | 2218 | 1950 | - | |
| 2247. | adamfarooq02 | 2218 | 858 | Shooting Star | |
| 2248. | br_chess | 2218 | 623 |
|
Player |
| 2249. | loo_et | 2218 | 276 | Apprentice | |
| 2250. | andreas gräve | 2218 | 219 | Apprentice |