| # | Name | Elo | Total | Country | Rank |
| 2301. | pyjaquet | 2019 | 120 | Strong Amateur | |
| 2302. | welzheim | 2018 | 5651 | Club Champion | |
| 2303. | christoph schwedt | 2018 | 1727 | Shooting Star | |
| 2304. | knightriderarin | 2018 | 165 | Strong Amateur | |
| 2305. | textor | 2017 | 242 | Apprentice | |
| 2306. | lahiru wijerathna | 2017 | 66 | Beginner | |
| 2307. | iniyavanravi | 2017 | 56 |
|
Beginner |
| 2308. | xaedenr2025 | 2017 | 34 | Beginner | |
| 2309. | jardin876 | 2016 | 47 |
|
Beginner |
| 2310. | franki52 | 2015 | 39813 |
|
Experienced Player |
| 2311. | quadrat64 | 2015 | 17238 | Club Champion | |
| 2312. | pesjuan | 2015 | 388 | Strong Apprentice | |
| 2313. | k1252 | 2015 | 68 | Beginner | |
| 2314. | evaraldo01 | 2015 | 55 | Beginner | |
| 2315. | phasedelay | 2014 | 78 | Beginner | |
| 2316. | rookiesurgeon | 2013 | 3399 |
|
Club Champion |
| 2317. | pavi_error0 | 2012 | 261 | Apprentice | |
| 2318. | luislerma | 2012 | 140 | Strong Amateur | |
| 2319. | chessphereofficial | 2012 | 79 | Beginner | |
| 2320. | teachermd | 2011 | 356 |
|
Strong Apprentice |
| 2321. | mjgreener | 2010 | 3033 | Top Player | |
| 2322. | purplebutterfly | 2010 | 126 |
|
Strong Amateur |
| 2323. | fafifurnio | 2010 | 86 |
|
Amateur |
| 2324. | shiwang | 2010 | 85 | Amateur | |
| 2325. | geezerborg | 2009 | 101535 |
|
Experienced Player |
| # | Name | Elo | Total | Country | Rank |
| 2326. | longbardy | 2009 | 7548 | Master Candidate | |
| 2327. | j scott | 2009 | 3622 | Club Champion | |
| 2328. | petermonia | 2009 | 2109 |
|
- |
| 2329. | uliss13 | 2009 | 234 |
|
Apprentice |
| 2330. | bruuuda | 2009 | 65 | Beginner | |
| 2331. | sebastianjerbe | 2009 | 62 | Beginner | |
| 2332. | tacticaltrailblazer | 2009 | 56 | Beginner | |
| 2333. | st2020 | 2009 | 54 | Beginner | |
| 2334. | wpwpwp29 | 2009 | 52 | Beginner | |
| 2335. | raisnaou | 2009 | 42 |
|
Beginner |
| 2336. | sag2123 | 2009 | 41 | Beginner | |
| 2337. | mike51 | 2008 | 1615 | Shooting Star | |
| 2338. | gideon67 | 2008 | 97 | Amateur | |
| 2339. | percy1984 | 2008 | 65 | Beginner | |
| 2340. | flaccus | 2008 | 54 |
|
Beginner |
| 2341. | stefan knappe | 2008 | 47 | - | |
| 2342. | vbservices | 2007 | 20390 | Experienced Player | |
| 2343. | papa2toes | 2007 | 3147 |
|
Club Champion |
| 2344. | glockdave | 2007 | 98 | Amateur | |
| 2345. | adgaru | 2007 | 44 | Beginner | |
| 2346. | targa911 | 2006 | 7362 |
|
Top Player |
| 2347. | raihananzar | 2006 | 259 | - | |
| 2348. | shreeharsh157 | 2006 | 73 | Beginner | |
| 2349. | gerd04 | 2004 | 7549 | Club Champion | |
| 2350. | polarlion | 2003 | 31393 |
|
Experienced Player |