| # | Name | Elo | Total | Country | Rank |
| 2351. | balok | 2003 | 553 |
|
- |
| 2352. | shrirang | 2003 | 388 | Strong Apprentice | |
| 2353. | robsonsj | 2003 | 101 | Amateur | |
| 2354. | patriksivulans | 2003 | 69 |
|
Beginner |
| 2355. | priyams7985 | 2002 | 530 |
|
Talent |
| 2356. | arijit the man | 2002 | 311 | Strong Apprentice | |
| 2357. | luisfvemm | 2002 | 61 |
|
Beginner |
| 2358. | nagrach | 2002 | 56 | Beginner | |
| 2359. | negri1963 | 2001 | 6183 | Top Player | |
| 2360. | staneux | 2001 | 886 | - | |
| 2361. | mansoorkp2002 | 2001 | 66 | Beginner | |
| 2362. | manzi9 | 2001 | 48 | Beginner | |
| 2363. | zeoglitcher | 2000 | 3433 | Top Player | |
| 2364. | atomspion | 2000 | 641 |
|
Player |
| 2365. | jfranciscos4 | 2000 | 84 |
|
- |
| 2366. | eliashh7 | 2000 | 74 | Beginner | |
| 2367. | chribra | 1999 | 407 | Talent | |
| 2368. | oucksche | 1999 | 39 |
|
Beginner |
| 2369. | atharv2014 | 1998 | 707 |
|
Player |
| 2370. | king13 | 1997 | 3548 | FIDE Master | |
| 2371. | ebaatcb | 1997 | 88 | Amateur | |
| 2372. | ohr wolfgang | 1996 | 2235 |
|
Club Champion |
| 2373. | varaddi47 | 1995 | 8679 | Top Player | |
| 2374. | seekircher | 1995 | 133 | Strong Amateur | |
| 2375. | zanokuthula | 1995 | 69 | Beginner |
| # | Name | Elo | Total | Country | Rank |
| 2376. | mertalicarkci | 1995 | 54 |
|
Beginner |
| 2377. | barnabascastillo | 1995 | 53 | Beginner | |
| 2378. | moveking01 | 1994 | 611 | Player | |
| 2379. | maguro247 | 1994 | 46 | Beginner | |
| 2380. | min_gayen | 1994 | 40 | Beginner | |
| 2381. | kishor268 | 1993 | 442 |
|
Talent |
| 2382. | riddhiba 3086 | 1992 | 369 | Strong Apprentice | |
| 2383. | hrprt_m | 1992 | 230 | - | |
| 2384. | ratadu | 1991 | 114 |
|
Amateur |
| 2385. | isabelana | 1991 | 35 |
|
Beginner |
| 2386. | charlie59 | 1990 | 3232 |
|
Club Champion |
| 2387. | ronv | 1990 | 113 |
|
Amateur |
| 2388. | drhenninger | 1989 | 2478 | Club Champion | |
| 2389. | drashish99 | 1989 | 81 | Amateur | |
| 2390. | zwar | 1988 | 182 |
|
Strong Amateur |
| 2391. | yatzeck | 1987 | 661 |
|
Player |
| 2392. | valechess | 1987 | 75 | Beginner | |
| 2393. | jobertrus | 1987 | 40 | Beginner | |
| 2394. | gervais | 1986 | 198 | Strong Amateur | |
| 2395. | rudini | 1986 | 49 | Beginner | |
| 2396. | kobera | 1985 | 1254 | - | |
| 2397. | darkman973 | 1985 | 748 | Player | |
| 2398. | yodude | 1984 | 18887 | Top Player | |
| 2399. | mohamed elkholy | 1984 | 279 |
|
Apprentice |
| 2400. | greenka10 | 1984 | 63 |
|
Beginner |