| # | Name | Elo | Total | Country | Rank |
| 2551. | merlin | 1993 | 831 | Promising Player | |
| 2552. | lmartinezamaya | 1993 | 631 |
|
Player |
| 2553. | coachgabriel2000 | 1992 | 43 | Beginner | |
| 2554. | charlie59 | 1990 | 3232 |
|
Club Champion |
| 2555. | ulisse71 | 1990 | 87 |
|
Amateur |
| 2556. | rentner25 | 1990 | 79 | Beginner | |
| 2557. | upadhyayani | 1989 | 9527 | Club Champion | |
| 2558. | fellkugel | 1989 | 262 | Apprentice | |
| 2559. | zwar | 1988 | 182 |
|
Strong Amateur |
| 2560. | valechess | 1987 | 75 | Beginner | |
| 2561. | arielo | 1986 | 98 | Amateur | |
| 2562. | gerd niemann | 1985 | 14815 | Club Champion | |
| 2563. | kobera | 1985 | 1254 | - | |
| 2564. | barissbirinci | 1985 | 54 | Beginner | |
| 2565. | anilchess2020 | 1985 | 37 | Beginner | |
| 2566. | herbertnh | 1984 | 85 |
|
Amateur |
| 2567. | akbaryreza | 1983 | 51581 |
|
Experienced Player |
| 2568. | madre_70 | 1983 | 112 | Amateur | |
| 2569. | setne007 | 1982 | 432 | - | |
| 2570. | nishantsai | 1982 | 129 | Strong Amateur | |
| 2571. | mdan7 | 1981 | 20491 | Experienced Player | |
| 2572. | moveking01 | 1981 | 619 | Player | |
| 2573. | slatar | 1981 | 172 |
|
Strong Amateur |
| 2574. | helllo_zombies | 1981 | 145 | Strong Amateur | |
| 2575. | damle_vyom | 1981 | 27 | Beginner |
| # | Name | Elo | Total | Country | Rank |
| 2576. | staccato | 1980 | 82 | Amateur | |
| 2577. | kira2020 | 1980 | 53 | Beginner | |
| 2578. | coureux | 1978 | 13667 | Top Player | |
| 2579. | klaus smetana | 1978 | 5223 | Club Champion | |
| 2580. | drhenninger | 1978 | 2502 | Club Champion | |
| 2581. | hrprt_m | 1978 | 230 | - | |
| 2582. | vamamald | 1978 | 131 |
|
Strong Amateur |
| 2583. | wgooch | 1978 | 75 | - | |
| 2584. | ghi58 | 1977 | 444 | Talent | |
| 2585. | anshul_goel | 1976 | 1168 |
|
Strong Player |
| 2586. | werkle | 1976 | 1113 |
|
Shooting Star |
| 2587. | tweechalice | 1976 | 78 | Beginner | |
| 2588. | ottomansaint | 1975 | 3680 | Top Player | |
| 2589. | batiniki | 1975 | 110 | Amateur | |
| 2590. | paulrx4 | 1974 | 1254 | Shooting Star | |
| 2591. | gospodinov | 1974 | 111 | Amateur | |
| 2592. | jolly_roger85 | 1974 | 87 |
|
Amateur |
| 2593. | maharaja pillai | 1974 | 78 | Beginner | |
| 2594. | iconchesssacademy | 1974 | 67 | Beginner | |
| 2595. | srimath guha roy | 1973 | 62 |
|
Beginner |
| 2596. | z0xx3x | 1972 | 30 | Beginner | |
| 2597. | phildep64 | 1971 | 14252 | Club Champion | |
| 2598. | aara0816 | 1971 | 82 | Amateur | |
| 2599. | piji2020 | 1970 | 173 |
|
Strong Amateur |
| 2600. | andy-p | 1970 | 120 | Strong Amateur |