| # | Name | Elo | Total | Country | Rank |
| 2651. | learux | 2163 | 440 | Talent | |
| 2652. | khaloua | 2163 | 344 | Strong Apprentice | |
| 2653. | occhio vivo | 2163 | 169 | - | |
| 2654. | siziffo | 2163 | 160 | - | |
| 2655. | bowe4711 | 2163 | 116 | Amateur | |
| 2656. | stefan231162 | 2162 | 35632 | Experienced Player | |
| 2657. | jaheus | 2162 | 17624 | Master Candidate | |
| 2658. | pzi | 2162 | 8498 | Top Player | |
| 2659. | blitzman | 2162 | 1714 | Tactics Master | |
| 2660. | paps2 | 2162 | 92 | Amateur | |
| 2661. | arxarios 3131 | 2161 | 34246 | FIDE Master | |
| 2662. | hcsalced | 2161 | 15758 | FIDE Master | |
| 2663. | dblclick | 2161 | 9450 | Top Player | |
| 2664. | guddyobersulm | 2161 | 361 | - | |
| 2665. | günter höpfner | 2161 | 360 |
|
Strong Apprentice |
| 2666. | lorenzorviola | 2161 | 346 |
|
- |
| 2667. | tango-64 | 2161 | 288 |
|
- |
| 2668. | jimmykiller | 2161 | 159 | Strong Amateur | |
| 2669. | adriles1021 | 2161 | 154 | Strong Amateur | |
| 2670. | ras6 | 2160 | 39029 | Master Candidate | |
| 2671. | yoginz | 2160 | 1548 | Shooting Star | |
| 2672. | rishabh dwivedi | 2160 | 1440 | - | |
| 2673. | pastema | 2160 | 1399 | Shooting Star | |
| 2674. | karl klotz | 2160 | 873 | Shooting Star | |
| 2675. | akashsase | 2160 | 229 | Apprentice |
| # | Name | Elo | Total | Country | Rank |
| 2676. | ua_gkc | 2160 | 203 | Apprentice | |
| 2677. | shivaom | 2160 | 159 | Strong Amateur | |
| 2678. | chesssmiler | 2160 | 151 | Strong Amateur | |
| 2679. | mudabbir ansari | 2160 | 120 | Strong Amateur | |
| 2680. | thesco | 2159 | 2475 | Top Player | |
| 2681. | mp1983 | 2159 | 361 |
|
Strong Apprentice |
| 2682. | doctor mabuse | 2159 | 334 | Strong Apprentice | |
| 2683. | hbk_mum | 2159 | 247 | - | |
| 2684. | dadi03 | 2159 | 190 |
|
Strong Amateur |
| 2685. | ridvan | 2159 | 167 | - | |
| 2686. | blackburne8 | 2159 | 165 | Strong Amateur | |
| 2687. | the_crusher | 2159 | 163 | Strong Amateur | |
| 2688. | chessbluish895 | 2159 | 123 | Strong Amateur | |
| 2689. | beto-betun | 2159 | 89 |
|
Amateur |
| 2690. | hgscach | 2158 | 8104 | Top Player | |
| 2691. | wilken drücker | 2158 | 1101 | Shooting Star | |
| 2692. | dhawal159 | 2158 | 806 | Shooting Star | |
| 2693. | om_patel_fide | 2158 | 192 | Strong Amateur | |
| 2694. | abe53 | 2157 | 1137 | Shooting Star | |
| 2695. | andresibaritt | 2157 | 956 | Shooting Star | |
| 2696. | goos22 | 2157 | 215 | Apprentice | |
| 2697. | shihab003 | 2157 | 108 | Amateur | |
| 2698. | mramosv | 2156 | 10014 | Master Candidate | |
| 2699. | jacobwendt | 2156 | 8143 | FIDE Master | |
| 2700. | jaisinh | 2156 | 2752 | Master Candidate |