| # | Name | Elo | Total | Country | Rank |
| 3601. | bandi35 | 2019 | 1637 |
|
- |
| 3602. | donfadon | 2019 | 1584 |
|
Shooting Star |
| 3603. | pappa1968 | 2019 | 469 | Talent | |
| 3604. | kevein | 2019 | 428 | Talent | |
| 3605. | zimzoinder | 2019 | 197 | - | |
| 3606. | ace12 | 2019 | 163 | Strong Amateur | |
| 3607. | lucianorando | 2019 | 114 | Amateur | |
| 3608. | vedyadav | 2019 | 85 | Amateur | |
| 3609. | metefur | 2019 | 63 |
|
Beginner |
| 3610. | davanlo | 2019 | 62 | Beginner | |
| 3611. | irakli_80 | 2018 | 3618 |
|
Top Player |
| 3612. | priyams7985 | 2018 | 1830 |
|
Club Champion |
| 3613. | mayukhmihir | 2018 | 1208 | Shooting Star | |
| 3614. | flauschfux | 2018 | 1101 | - | |
| 3615. | toto68 | 2018 | 188 | - | |
| 3616. | filsufalamnuria | 2018 | 120 | Strong Amateur | |
| 3617. | malcolm m | 2017 | 37215 | Experienced Player | |
| 3618. | hans58 | 2017 | 170 | - | |
| 3619. | iniyavanravi | 2017 | 56 | Beginner | |
| 3620. | kupic-123 | 2017 | 56 | Beginner | |
| 3621. | bradkint | 2017 | 56 |
|
Beginner |
| 3622. | mdan7 | 2016 | 33726 | Experienced Player | |
| 3623. | bissig82 | 2016 | 22612 |
|
Master Candidate |
| 3624. | chesslömpli1849 | 2016 | 5606 | Club Champion | |
| 3625. | limmer | 2016 | 1745 | Shooting Star |
| # | Name | Elo | Total | Country | Rank |
| 3626. | bulent77 | 2016 | 582 |
|
Talent |
| 3627. | openfile | 2016 | 243 | - | |
| 3628. | luislerma | 2016 | 149 | Strong Amateur | |
| 3629. | parameshhkumaru | 2016 | 71 | Beginner | |
| 3630. | vidocq01 | 2016 | 60 | - | |
| 3631. | marknwc | 2016 | 59 | Beginner | |
| 3632. | tcmits | 2015 | 5273 | Top Player | |
| 3633. | viswashanti | 2015 | 4825 | Master Candidate | |
| 3634. | kalus4uh | 2015 | 289 | Apprentice | |
| 3635. | shizhen qiu | 2015 | 64 | Beginner | |
| 3636. | vmyts3 | 2015 | 58 | Beginner | |
| 3637. | deadlydared | 2015 | 47 | Beginner | |
| 3638. | ledsrule | 2014 | 72 |
|
Beginner |
| 3639. | denschess | 2014 | 65 | Beginner | |
| 3640. | sawantmayur9 | 2014 | 61 | Beginner | |
| 3641. | carp88 | 2014 | 46 | - | |
| 3642. | diggerescobar | 2013 | 1294 | Club Player | |
| 3643. | cidu100 | 2013 | 244 |
|
Apprentice |
| 3644. | fitzelkrum | 2013 | 184 |
|
Strong Amateur |
| 3645. | adieltrejo | 2013 | 173 | - | |
| 3646. | ayrshire_chess | 2013 | 103 | - | |
| 3647. | chagall1956 | 2013 | 48 | Beginner | |
| 3648. | aproximadamente | 2013 | 44 | - | |
| 3649. | coureux | 2012 | 14751 |
|
Top Player |
| 3650. | pit1221 | 2012 | 5016 | Top Player |