| # | Name | Elo | Total | Country | Rank |
| 3651. | bradkint | 2017 | 56 |
|
Beginner |
| 3652. | kupic-123 | 2017 | 56 | Beginner | |
| 3653. | bissig82 | 2016 | 22612 |
|
Master Candidate |
| 3654. | chesslömpli1849 | 2016 | 5606 | Club Champion | |
| 3655. | openfile | 2016 | 243 | - | |
| 3656. | luislerma | 2016 | 149 | Strong Amateur | |
| 3657. | parameshhkumaru | 2016 | 71 | Beginner | |
| 3658. | vidocq01 | 2016 | 60 | - | |
| 3659. | marknwc | 2016 | 59 | Beginner | |
| 3660. | viswashanti | 2015 | 4825 | Master Candidate | |
| 3661. | ausländer | 2015 | 941 | Shooting Star | |
| 3662. | kalus4uh | 2015 | 289 | Apprentice | |
| 3663. | shizhen qiu | 2015 | 64 | Beginner | |
| 3664. | vmyts3 | 2015 | 58 | Beginner | |
| 3665. | deadlydared | 2015 | 47 | Beginner | |
| 3666. | mdan7 | 2014 | 33744 | Experienced Player | |
| 3667. | ledsrule | 2014 | 72 |
|
Beginner |
| 3668. | denschess | 2014 | 65 | Beginner | |
| 3669. | sawantmayur9 | 2014 | 61 | Beginner | |
| 3670. | carp88 | 2014 | 46 | - | |
| 3671. | diggerescobar | 2013 | 1294 | Club Player | |
| 3672. | cidu100 | 2013 | 244 |
|
Apprentice |
| 3673. | fitzelkrum | 2013 | 184 |
|
Strong Amateur |
| 3674. | adieltrejo | 2013 | 173 | - | |
| 3675. | ayrshire_chess | 2013 | 103 |
|
- |
| # | Name | Elo | Total | Country | Rank |
| 3676. | chagall1956 | 2013 | 48 | Beginner | |
| 3677. | aproximadamente | 2013 | 44 | - | |
| 3678. | coureux | 2012 | 14751 |
|
Top Player |
| 3679. | pit1221 | 2012 | 5016 | Top Player | |
| 3680. | dmp4978 | 2012 | 525 | - | |
| 3681. | hans-walter hützen | 2012 | 49 | Beginner | |
| 3682. | maroczy2026 | 2012 | 44 | Beginner | |
| 3683. | pierrefarwagi | 2011 | 710 | - | |
| 3684. | alocado | 2011 | 201 | - | |
| 3685. | borek78 | 2011 | 139 |
|
Strong Amateur |
| 3686. | appellator | 2011 | 94 |
|
- |
| 3687. | endgamenavigator | 2011 | 86 | Amateur | |
| 3688. | atharva vanmali | 2010 | 32607 | Experienced Player | |
| 3689. | tcmits | 2010 | 5275 | Top Player | |
| 3690. | samfatkk1234 | 2010 | 618 | Player | |
| 3691. | leplusfaible | 2010 | 572 | - | |
| 3692. | charly1964 | 2010 | 425 | Talent | |
| 3693. | g_ishan | 2010 | 117 | Amateur | |
| 3694. | harlan-p | 2010 | 88 | Amateur | |
| 3695. | dampf030 | 2010 | 71 | Beginner | |
| 3696. | michuszka | 2010 | 67 | - | |
| 3697. | kanakapatti | 2010 | 67 | Beginner | |
| 3698. | uniquez | 2010 | 58 | Beginner | |
| 3699. | j hernández | 2010 | 43 | - | |
| 3700. | siefert | 2009 | 67226 | Experienced Player |