tactics.chessbase.com

Ranking List

"I have sometimes found a combination intuitively by simply feeling that it must be there."   Mikhail Tal
Create a free ChessBase Account to get additional functions on all ChessBase web sites. For professional use subscribe to a Premium Account.

Ranking List of Thinkers - Page 15

# Name Elo Total Country Rank
701. runner13 2518 11630 Internat. Master
702. gerhard123 2614 11611 Grandmaster
703. stifter 2417 11583 FIDE Master
704. kebasa 2460 11571 Grandmaster
705. niranjana n 2455 11549 Internat. Master
706. mthonig 2391 11541 Internat. Master
707. nemo2 2133 11534 Master Candidate
708. vishykrish 2225 11526 Master Candidate
709. franzganacker 2485 11488 Internat. Master
710. antuntun 2232 11481 Master Candidate
711. johnnylizzle70 2356 11462 FIDE Master
712. gelgamesh14 2563 11456 Grandmaster
713. vmahi_msd7 2317 11450 FIDE Master
714. roceno 2164 11446 Master Candidate
715. panther21 2482 11426 Grandmaster
716. jari aalto 2448 11374 Grandmaster
717. level3looper 2091 11272 Top Player
718. skoosh 2185 11255 Master Candidate
719. boos manfred 2202 11237 Master Candidate
720. vanshika 2086 11226 Top Player
721. heiri de letscht 2417 11129 FIDE Master
722. oehme 2348 11127 FIDE Master
723. akbarbaar 2076 11123 Top Player
724. breizhman 2069 11109 Master Candidate
725. aissani mohamed tahar 2132 11089 Master Candidate
# Name Elo Total Country Rank
726. tanisha khandelwal 2366 11054 Internat. Master
727. chicken16411 2579 11006 -
728. eljugador 2364 11002 FIDE Master
729. u47 2208 10968 Master Candidate
730. tomcrete 2098 10962 Top Player
731. erik stillum 2595 10961 Grandmaster
732. alfber123 2354 10877 Internat. Master
733. cacovean adrian 2083 10872 Master Candidate
734. damiansepp 2388 10858 FIDE Master
735. aaravmaheshwari 2356 10793 FIDE Master
736. avus73 2204 10774 Master Candidate
737. ukaihideaki 2413 10728 Internat. Master
738. tipet 2577 10725 Grandmaster
739. stantonee ii 1975 10721 Club Champion
740. darklight 2578 10703 Grandmaster
741. xk387 2458 10666 Grandmaster
742. dege 2196 10649 Master Candidate
743. chosroes 2367 10633 Internat. Master
744. aarya satish chikodi 2360 10632 Internat. Master
745. david2503 2385 10627 Internat. Master
746. hektor28 2416 10611 FIDE Master
747. f_schroeter 2456 10588 Internat. Master
748. lucebert 2259 10585 Master Candidate
749. janus28 2191 10581 Master Candidate
750. ucah 2124 10579 FIDE Master