| # | Nom | Elo | Total | Pays | Classement |
| 251. | lukki67 | 1650 | 4 | Beginner | |
| 252. | nicodemo | 1650 | 3 | Grandmaster | |
| 253. | oko_boom | 1650 | 2 | Beginner | |
| 254. | coastal-oak | 1649 | 4 | - | |
| 255. | derkemer | 1648 | 3 | - | |
| 256. | tom-ti | 1648 | 2 | - | |
| 257. | libelle | 1646 | 7 | Internat. Master | |
| 258. | ssbbk | 1646 | 7 |
|
- |
| 259. | demeterdorina | 1646 | 2 |
|
- |
| 260. | stachuk | 1645 | 7 | FIDE Master | |
| 261. | koshiv13 | 1645 | 1 | Shooting Star | |
| 262. | apurba005 | 1644 | 7 | Master Candidate | |
| 263. | jarski | 1643 | 17 | Shooting Star | |
| 264. | anchal rastogi | 1643 | 4 | Shooting Star | |
| 265. | heuw73 | 1643 | 1 | Player | |
| 266. | dozzor | 1643 | 1 | - | |
| 267. | rsy23012678 | 1643 | 1 |
|
Grandmaster |
| 268. | wizard112 | 1643 | 1 | - | |
| 269. | rohan111 | 1643 | 1 | FIDE Master | |
| 270. | chesswizard | 1642 | 44 |
|
World Champion |
| 271. | phil2018 | 1642 | 17 | Beginner | |
| 272. | luigi745 | 1642 | 10 | Internat. Master | |
| 273. | edug | 1642 | 6 |
|
Master Candidate |
| 274. | sandwich123 | 1642 | 4 | - | |
| 275. | nagesht781 | 1642 | 3 | Beginner |
| # | Nom | Elo | Total | Pays | Classement |
| 276. | the3answer | 1642 | 2 |
|
Shooting Star |
| 277. | knight1200 | 1641 | 26 | Experienced Player | |
| 278. | santhoshkalai | 1641 | 1 | Beginner | |
| 279. | Šef pogona | 1640 | 3 | Apprentice | |
| 280. | mariarul | 1640 | 2 | World Champion | |
| 281. | jurezorko | 1640 | 1 | Beginner | |
| 282. | elozwerg0815 | 1639 | 13 | Grandmaster | |
| 283. | elwood | 1639 | 3 |
|
- |
| 284. | infinite horizons | 1639 | 2 | Talent | |
| 285. | rodiani grigoriou | 1639 | 2 | Shooting Star | |
| 286. | rookfighter | 1638 | 3 | - | |
| 287. | jaimov | 1638 | 3 | Internat. Master | |
| 288. | vivekwatpade | 1638 | 2 | FIDE Master | |
| 289. | harshu-p | 1638 | 2 |
|
Beginner |
| 290. | avazatch | 1638 | 2 | Shooting Star | |
| 291. | samhi | 1637 | 4 |
|
- |
| 292. | riteshkr | 1637 | 4 | Master Candidate | |
| 293. | niyolapintojog | 1636 | 11 | Strong Amateur | |
| 294. | aarit_kapil | 1636 | 8 | Grandmaster | |
| 295. | coureux | 1636 | 3 |
|
Top Player |
| 296. | huthaifa jabra | 1636 | 2 | Amateur | |
| 297. | max tonner | 1636 | 2 | - | |
| 298. | chessbplus | 1636 | 2 | Internat. Master | |
| 299. | chessgambler | 1636 | 1 | - | |
| 300. | vowan | 1635 | 19 |
|
Apprentice |