| # | Nom | Elo | Total | Pays | Classement |
| 401. | capablancayverde | 1621 | 1 |
|
- |
| 402. | rutuja23 | 1621 | 1 | Master Candidate | |
| 403. | leony | 1621 | 1 | Shooting Star | |
| 404. | subodh2026 | 1620 | 8 |
|
Shooting Star |
| 405. | the_crusher | 1620 | 4 | Strong Amateur | |
| 406. | gunterw | 1620 | 2 |
|
Internat. Master |
| 407. | meimei shirley | 1620 | 1 | Apprentice | |
| 408. | voland | 1620 | 1 | - | |
| 409. | maxmax0605 | 1620 | 1 |
|
Amateur |
| 410. | vinnu123 | 1620 | 1 | Beginner | |
| 411. | bernardov | 1620 | 1 | - | |
| 412. | pfork | 1619 | 35 | - | |
| 413. | derek_lye | 1619 | 8 | - | |
| 414. | jiteshdaksh | 1619 | 2 | FIDE Master | |
| 415. | c5chess | 1619 | 1 | Beginner | |
| 416. | israni shailesh | 1619 | 1 | Master Candidate | |
| 417. | jaros34 | 1619 | 1 | - | |
| 418. | vyanbanchhor | 1619 | 1 |
|
Grandmaster |
| 419. | tulio-861 | 1619 | 1 |
|
Shooting Star |
| 420. | sairaj gambhire | 1619 | 1 | - | |
| 421. | blackjacket | 1618 | 3 |
|
Master Candidate |
| 422. | suyashchess | 1618 | 2 |
|
Top Player |
| 423. | patrenuzit | 1618 | 1 | Apprentice | |
| 424. | jqaldygmailcom | 1618 | 1 |
|
Strong Apprentice |
| 425. | rainer-0304 | 1618 | 1 | - |
| # | Nom | Elo | Total | Pays | Classement |
| 426. | haus | 1617 | 7 | FIDE Master | |
| 427. | imperator | 1617 | 5 | - | |
| 428. | dieghetto | 1617 | 2 |
|
Apprentice |
| 429. | yeva77 | 1617 | 1 | Amateur | |
| 430. | shshshukurov90 | 1617 | 1 | Beginner | |
| 431. | nikhil2244# | 1617 | 1 | Brilliant Player | |
| 432. | pan_hardfeldt | 1617 | 1 | - | |
| 433. | frankj | 1616 | 2 |
|
Internat. Master |
| 434. | elbergonzlz | 1616 | 2 | Beginner | |
| 435. | sinexxx | 1616 | 2 | Beginner | |
| 436. | nyna | 1616 | 2 |
|
Grandmaster |
| 437. | jampi | 1616 | 1 |
|
FIDE Master |
| 438. | reun2956 | 1616 | 1 | - | |
| 439. | selphi | 1616 | 1 | Master Candidate | |
| 440. | aproximadamente | 1616 | 1 | - | |
| 441. | ezzi | 1616 | 1 | - | |
| 442. | pedrogtx | 1615 | 6 |
|
Shooting Star |
| 443. | markus stiegernigg | 1615 | 2 | Talent | |
| 444. | anku_chudasma | 1615 | 1 | Grandmaster | |
| 445. | llisias | 1614 | 8 |
|
Talent |
| 446. | jmb | 1614 | 1 |
|
Shooting Star |
| 447. | gato123 | 1614 | 1 | Beginner | |
| 448. | cub | 1614 | 1 | Internat. Master | |
| 449. | mohamed kamara | 1614 | 1 | Apprentice | |
| 450. | sashreek anand | 1614 | 1 | Talent |