| # | Nom | Elo | Total | Pays | Classement |
| 5301. | Emir2859 | 1538 | 1 |
|
- |
| 5302. | Khansultan1106 | 1537 | 45 |
|
Beginner |
| 5303. | Galimzhan4415 | 1537 | 13 |
|
- |
| 5304. | Radmir1679 | 1537 | 9 |
|
- |
| 5305. | Dastan3120 | 1537 | 8 |
|
- |
| 5306. | Dastan8929 | 1537 | 6 |
|
- |
| 5307. | Alkhan3125 | 1537 | 5 |
|
- |
| 5308. | Latifa1622 | 1537 | 5 |
|
- |
| 5309. | Erasyl8229 | 1537 | 2 |
|
- |
| 5310. | Temirkhan0814 | 1537 | 1 |
|
- |
| 5311. | Aydar0461 | 1536 | 28 |
|
Beginner |
| 5312. | Nurislam9438 | 1536 | 22 |
|
Beginner |
| 5313. | Aynur1143 | 1536 | 21 |
|
Beginner |
| 5314. | Sayat8681 | 1536 | 18 |
|
- |
| 5315. | bvn | 1536 | 15 | - | |
| 5316. | Abylay9574 | 1536 | 6 |
|
- |
| 5317. | Nurasyl1603 | 1536 | 2 |
|
- |
| 5318. | Tangnury2614 | 1536 | 1 |
|
- |
| 5319. | Zhansaya2737 | 1536 | 1 |
|
- |
| 5320. | Alua0063 | 1535 | 487 |
|
Talent |
| 5321. | Nurasyl3847 | 1535 | 18 |
|
- |
| 5322. | Nurislam0264a | 1535 | 12 |
|
- |
| 5323. | Aldiyar1969 | 1535 | 9 |
|
- |
| 5324. | Bibinur4149 | 1535 | 5 |
|
- |
| 5325. | Ayazhan5621 | 1535 | 4 |
|
- |
| # | Nom | Elo | Total | Pays | Classement |
| 5326. | Ruslan6773a | 1535 | 2 |
|
- |
| 5327. | Zhantair1266 | 1535 | 2 |
|
- |
| 5328. | Arman1707 | 1535 | 2 |
|
- |
| 5329. | Meyrzhan5904 | 1535 | 1 |
|
- |
| 5330. | Imran5035 | 1535 | 1 |
|
- |
| 5331. | Zhaniya8793 | 1534 | 1 |
|
- |
| 5332. | Dinmukhamed0972 | 1534 | 1 |
|
- |
| 5333. | Eraly5217 | 1533 | 80 |
|
Amateur |
| 5334. | Nurali3578 | 1533 | 31 |
|
Beginner |
| 5335. | Alikhan1722 | 1533 | 19 |
|
Beginner |
| 5336. | Ayan6666 | 1533 | 15 |
|
- |
| 5337. | Aqzhol7769 | 1533 | 10 |
|
- |
| 5338. | Nursultan3004 | 1533 | 10 |
|
- |
| 5339. | Araylym0696 | 1533 | 10 |
|
- |
| 5340. | Ulzhan6433 | 1533 | 9 |
|
- |
| 5341. | Alikhan2417 | 1533 | 9 |
|
- |
| 5342. | Alikhan2330a | 1533 | 5 |
|
- |
| 5343. | Nurislam8784 | 1533 | 5 |
|
- |
| 5344. | Gulnur4035 | 1533 | 4 |
|
- |
| 5345. | Arlan3767 | 1533 | 2 |
|
- |
| 5346. | Arsen9153 | 1533 | 1 |
|
- |
| 5347. | Aysulu5029a | 1533 | 1 |
|
- |
| 5348. | Mark8524 | 1532 | 18 |
|
- |
| 5349. | Eldar6011 | 1532 | 16 |
|
- |
| 5350. | Said8574 | 1532 | 7 |
|
- |