| # | Nom | Elo | Total | Pays | Classement |
| 701. | wiski | 2468 | 744 | - | |
| 702. | ziv | 2468 | 327 | Amateur | |
| 703. | snofru | 2467 | 360540 | Internat. Master | |
| 704. | tibelius | 2467 | 11475 | Internat. Master | |
| 705. | valentyn_hulka | 2467 | 192 | Beginner | |
| 706. | sokraminc | 2466 | 21439 | Internat. Master | |
| 707. | germannmarkus | 2466 | 6070 | Internat. Master | |
| 708. | aadavan chess | 2466 | 4586 | Internat. Master | |
| 709. | schach benutzer | 2466 | 663 |
|
- |
| 710. | gerhardk | 2465 | 15175 | Internat. Master | |
| 711. | lorenz busch | 2465 | 3147 | Internat. Master | |
| 712. | almi1958 | 2465 | 994 | Shooting Star | |
| 713. | bobyfi | 2465 | 586 | Beginner | |
| 714. | kar50pov | 2465 | 340 | Strong Amateur | |
| 715. | monk-denis | 2464 | 6721 |
|
Internat. Master |
| 716. | tusarjitr | 2464 | 3631 |
|
Internat. Master |
| 717. | logo2468 | 2464 | 1488 | Shooting Star | |
| 718. | henkjansen58 | 2464 | 1097 |
|
Shooting Star |
| 719. | babar | 2464 | 845 | - | |
| 720. | evengroen-1967# | 2464 | 614 | Beginner | |
| 721. | skyerwin | 2463 | 73419 | Internat. Master | |
| 722. | rong2 | 2463 | 33950 | Internat. Master | |
| 723. | properistol | 2463 | 31817 |
|
FIDE Master |
| 724. | hoplex | 2463 | 30344 | Internat. Master | |
| 725. | horst peleikis | 2463 | 5380 | Internat. Master |
| # | Nom | Elo | Total | Pays | Classement |
| 726. | pino_76 | 2463 | 905 | - | |
| 727. | nespor | 2462 | 308415 | Internat. Master | |
| 728. | robby007 | 2462 | 140413 |
|
Internat. Master |
| 729. | elcarga | 2462 | 28256 |
|
Grandmaster |
| 730. | artimov | 2462 | 8729 |
|
Internat. Master |
| 731. | leyh | 2462 | 7684 |
|
Internat. Master |
| 732. | smog | 2462 | 6634 |
|
Internat. Master |
| 733. | andreas99 | 2462 | 523 | - | |
| 734. | pandadoll | 2462 | 335 |
|
Amateur |
| 735. | amit82chess | 2461 | 16182 |
|
Internat. Master |
| 736. | ulrik larsen | 2461 | 9582 |
|
- |
| 737. | stefanzi | 2461 | 8681 | FIDE Master | |
| 738. | ramgni_17 | 2461 | 347 | Amateur | |
| 739. | champi32 | 2460 | 201088 | Internat. Master | |
| 740. | caselli | 2460 | 168210 | Internat. Master | |
| 741. | romeo | 2460 | 148138 | Internat. Master | |
| 742. | gpetris | 2460 | 3378 | Internat. Master | |
| 743. | the3answer | 2460 | 860 |
|
Shooting Star |
| 744. | m200019 | 2460 | 217 | Beginner | |
| 745. | robert reitmann | 2459 | 121864 |
|
Internat. Master |
| 746. | shashini puvi | 2459 | 39781 |
|
Grandmaster |
| 747. | thunderman | 2459 | 14834 |
|
Internat. Master |
| 748. | berniem | 2459 | 4635 | Internat. Master | |
| 749. | kocymis | 2459 | 2965 | FIDE Master | |
| 750. | peter kaltz | 2459 | 2265 | Top Player |