| # | Nom | Elo | Total | Pays | Classement |
| 1001. | ucah | 2380 | 76743 |
|
FIDE Master |
| 1002. | shivasundar | 2380 | 24162 | FIDE Master | |
| 1003. | aqk | 2380 | 22335 | FIDE Master | |
| 1004. | veladhithyaa2606 | 2380 | 3558 | FIDE Master | |
| 1005. | orebrook | 2380 | 2514 |
|
FIDE Master |
| 1006. | viraj_phadke | 2380 | 2480 | Top Player | |
| 1007. | lightage | 2380 | 2039 | Top Player | |
| 1008. | perlanegra1503 | 2380 | 1947 | Club Champion | |
| 1009. | kaendy | 2380 | 433 | - | |
| 1010. | waswit | 2380 | 397 |
|
Strong Apprentice |
| 1011. | foejit | 2379 | 10314 | FIDE Master | |
| 1012. | kaarlobook | 2379 | 5530 | FIDE Master | |
| 1013. | roxyashok | 2379 | 3538 | FIDE Master | |
| 1014. | chessbattle | 2378 | 24688 |
|
Internat. Master |
| 1015. | tícioadv | 2378 | 18010 | Internat. Master | |
| 1016. | pawnz98 | 2378 | 7888 |
|
FIDE Master |
| 1017. | marossdb | 2378 | 3412 |
|
FIDE Master |
| 1018. | hd250 | 2377 | 58126 | FIDE Master | |
| 1019. | quantum solitons | 2377 | 21567 | FIDE Master | |
| 1020. | heiri de letscht | 2377 | 12292 |
|
FIDE Master |
| 1021. | renate otterbach | 2377 | 4252 | FIDE Master | |
| 1022. | welfurpt | 2377 | 2855 | FIDE Master | |
| 1023. | matthias | 2377 | 2057 | - | |
| 1024. | rotzak | 2376 | 23742 | FIDE Master | |
| 1025. | ccposton | 2376 | 2481 | Top Player |
| # | Nom | Elo | Total | Pays | Classement |
| 1026. | danievermaak | 2376 | 467 | Talent | |
| 1027. | vayana | 2376 | 398 | Amateur | |
| 1028. | bk2 | 2375 | 1379 |
|
- |
| 1029. | quangnguyenduc | 2375 | 688 | Player | |
| 1030. | galaxy007 | 2375 | 559 | Amateur | |
| 1031. | mrocha06 | 2375 | 461 | - | |
| 1032. | barke | 2374 | 119320 |
|
Internat. Master |
| 1033. | murkelv | 2374 | 10026 |
|
FIDE Master |
| 1034. | rechesqui | 2374 | 931 | Shooting Star | |
| 1035. | mc1483 | 2373 | 23480 |
|
FIDE Master |
| 1036. | villegas luis | 2373 | 4789 |
|
FIDE Master |
| 1037. | jeverboy | 2373 | 3690 | - | |
| 1038. | infintepower | 2373 | 2417 |
|
Top Player |
| 1039. | mjxavier | 2373 | 1157 | Shooting Star | |
| 1040. | uwe pfannenbecker | 2373 | 844 | Shooting Star | |
| 1041. | jhossep | 2373 | 702 | Shooting Star | |
| 1042. | jobo2 | 2373 | 696 | Talent | |
| 1043. | sorenchesscoach | 2373 | 571 | Strong Amateur | |
| 1044. | tpalmie | 2372 | 60607 | FIDE Master | |
| 1045. | keshav01106 | 2372 | 698 | Player | |
| 1046. | klemens rasel | 2371 | 48756 |
|
FIDE Master |
| 1047. | brummer | 2371 | 11517 | Internat. Master | |
| 1048. | himani05 | 2371 | 8660 | Internat. Master | |
| 1049. | giulio m 90 | 2371 | 1805 |
|
Club Champion |
| 1050. | meinradschweppes | 2371 | 1165 |
|
Shooting Star |